000777.SZ

SUFA Technology Industry Co., Ltd. CNNC 000777.SZ

Résultat net

EBITDA

P/E Ratio

Capitalisation

Performance

Periode 000777.SZ 000922.SZ 300145.SZ 301603.SZ 605305.SS 300217.SZ 688518.SS 002957.SZ 002438.SZ 002733.SZ
6M 24.15 % 18.07 % 23.28 % 63.02 % 55.38 % 20.75 % 52.82 % 34.57 % 31.27 % 37.62 %
YTD 13.23 % 10.41 % 23.28 % 68.34 % 31.13 % 15.06 % 51.41 % 26.91 % 14.09 % 37.13 %
1Y 23.70 % 14.16 % 48.96 % 51.23 % 27.37 % -3.94 % 56.03 % 36.20 % 15.74 % 59.98 %
3Y 98.06 % 31.56 % 69.57 % 28.19 % 20.02 % -24.59 % -35.22 % 17.70 % 21.54 % 3.19 %
5Y 53.72 % 55.60 % 12.30 % 28.19 % 25.71 % 5.13 % 19.89 % -24.22 % 0.97 % 2.92 %
10Y -47.28 % -6.06 % -30.12 % 28.19 % 25.71 % 39.13 % -12.17 % -11.91 % 15.74 % 9.12 %
Depuis le début 994.12 % 29.30 % 90.99 % 28.19 % 25.71 % 4.07 % -12.17 % -11.91 % 79.18 % 130.29 %

Dividende

SUFA Technology Industry Co., Ltd. CNNC

Harbin Electric Corporation Jiamusi Electric Machine CO.,Ltd

Nanfang Pump Industry Co., Ltd. Class A

Jirfine Intelligent Equipment Co Ltd

Ficont Industry (Beijing) Co., Ltd.

Zhenjiang Dongfang Electric Heating Technology Co.,Ltd

Shenzhen United Winners Laser Co., Ltd.

Shenzhen Colibri Technologies Co., Ltd.

Jiangsu Shentong Valve Co., Ltd.

Shenzhen Center Power Tech. Co., Ltd