0012.HK

Henderson Land Development Company Limited 0012.HK

Résultat net

EBITDA

P/E Ratio

Capitalisation

Performance

Periode 0012.HK 0010.HK 1113.HK 0083.HK 1209.HK 0672.HK 0050.HK 0258.HK 0017.HK 1240.HK
6M 35.01 % 43.70 % 31.28 % 34.80 % 11.48 % 11.90 % 17.36 % 5.28 % 80.36 % 15.98 %
YTD 18.10 % 42.05 % 22.88 % 29.62 % 44.44 % 29.36 % 14.01 % -8.22 % 60.32 % 6.52 %
1Y 7.01 % 42.32 % 13.78 % 18.52 % 19.94 % -9.03 % 8.11 % 12.50 % -4.04 % 33.33 %
3Y 27.16 % 19.21 % -15.97 % 1.51 % 34.33 % -30.88 % -25.70 % 92.41 % -59.90 % -63.02 %
5Y -7.01 % -20.95 % -0.26 % 1.61 % 43.93 % -60.28 % -19.33 % 75.47 % -79.07 % -70.30 %
10Y -17.30 % -47.69 % -31.73 % -18.73 % 43.93 % -68.67 % -46.07 % 61.27 % -75.12 % -92.66 %
Depuis le début 7.43 % 69.49 % -48.18 % 151.49 % 43.93 % -94.95 % -37.66 % 206.59 % -85.99 % -84.32 %

Dividende

Henderson Land Development Company Limited

Hang Lung Group Limited

CK Asset Holdings Limited

Sino Land Company Limited

China Resources Mixc Lifestyle Services Limited

Zhong An Group Limited

Hong Kong Ferry (Holdings) Company Limited

Tomson Group Limited

New World Development Company Limited

CNQC International Holdings Limited