002848.SZ

Gospell Digital Technology Co., Ltd. 002848.SZ

Résultat net

EBITDA

P/E Ratio

Capitalisation

Performance

Periode 002848.SZ 002231.SZ 600608.SS 600355.SS 300710.SZ 000669.SZ 300167.SZ 002188.SZ 300029.SZ 600455.SS
6M 59.66 % -5.10 % 28.71 % 21.09 % 37.19 % 65.64 % 63.95 % 33.26 % 29.23 % 17.81 %
YTD 10.74 % -38.87 % 23.03 % 3.19 % 25.54 % 61.50 % 174.45 % 39.51 % 29.50 % 37.74 %
1Y -16.00 % -50.37 % 18.90 % -15.24 % 1.37 % 107.05 % 216.24 % 27.29 % 19.04 % 18.70 %
3Y -21.52 % -59.05 % -13.33 % 5.33 % -12.02 % 84.57 % 5.77 % 1.46 % -35.18 % 34.65 %
5Y -31.11 % -44.54 % -14.29 % 20.27 % 0.32 % 56.04 % -6.46 % 98.41 % 0.98 % 19.10 %
10Y -7.98 % -81.90 % -55.93 % -49.86 % 51.33 % -84.51 % -69.42 % -80.89 % -48.97 % -38.63 %
Depuis le début -7.98 % 18.79 % 607.92 % -46.51 % 51.33 % -51.67 % -34.94 % -49.76 % -77.07 % 54.51 %

Dividende

Gospell Digital Technology Co., Ltd.

Allwin Telecommunication Co., Ltd.

Shanghai Broadband Technology Co.,Ltd

Routon Electronic Co., Ltd.

Hangzhou Prevail Optoelectronic Equipment Co., Ltd.

Jinhong Holding Group Co., Ltd.

Shenzhen Division Co.,Ltd.

Zhongtian Service Co., Ltd.

Jiangsu Huasheng Tianlong Photoelectric Co.,Ltd.