005810.KS

Poongsan Holdings Corporation 005810.KS

Résultat net

EBITDA

P/E Ratio

Capitalisation

Performance

Periode 005810.KS 121600.KQ 003030.KS 016380.KS 002030.KS 005420.KS 003300.KS 014830.KS 178920.KS 093370.KS
6M 46.44 % 1.11 % -35.97 % 1.61 % 33.33 % 28.86 % 24.13 % -4.90 % 14.71 % 65.28 %
YTD 56.14 % -5.85 % -17.39 % 2.71 % 41.94 % 27.04 % 24.22 % 6.47 % 4.85 % 47.37 %
1Y 52.57 % -36.91 % -10.63 % -12.75 % 39.96 % -14.17 % 29.09 % 5.14 % -11.58 % 14.24 %
3Y 130.61 % -35.04 % 2.31 % -29.70 % 208.77 % -23.72 % 67.94 % 0.70 % -47.94 % -42.42 %
5Y 249.95 % 80.83 % 230.62 % -31.32 % 328.22 % 150.43 % 94.99 % 90.83 % -36.91 % -22.64 %
10Y 119.79 % 164.68 % 111.42 % -97.69 % 188.52 % 373.22 % -23.95 % 57.99 % 55.97 % 65.66 %
Depuis le début 528.51 % 448.83 % 1 147.50 % -98.59 % 3 022.58 % -78.31 % 309.31 % 314.12 % 139.71 % 394.38 %

Dividende

Poongsan Holdings Corporation

Advanced Nano Products Co., Ltd.

SeAH Steel Holdings Corporation

KG Dongbu Steel Co.,Ltd.

Asia Holdings Co., Ltd.

Hanil Holdings Co., Ltd.

UNID Company Ltd.

PI Advanced Materials Co., Ltd.

Foosung Co., Ltd.