006570.KS

Daelim Trading Co., Ltd. 006570.KS

Résultat net

EBITDA

P/E Ratio

Capitalisation

Performance

Periode 006570.KS 006980.KS 023150.KS 030720.KS 027740.KS 003680.KS 004410.KS 000890.KS 004415.KS 012690.KS
6M 14.17 % 4.96 % -2.70 % 24.46 % -6.21 % 4.84 % -4.82 % -7.77 % -8.87 % -22.41 %
YTD 5.38 % 11.53 % -5.25 % 25.45 % -1.09 % 3.61 % 6.76 % -8.52 % 7.98 % -23.05 %
1Y 3.01 % -0.18 % -15.69 % 9.74 % -14.12 % 2.81 % -1.25 % 5.62 % -7.89 % -25.40 %
3Y -15.69 % -16.56 % -35.67 % -26.63 % -34.54 % 0.66 % -30.09 % -28.18 % -55.99 % -21.62 %
5Y -34.53 % -46.03 % -34.84 % -27.97 % -76.10 % -55.23 % 5.33 % -46.88 % -75.66 % -54.86 %
10Y -60.58 % -52.94 % -53.88 % -46.07 % -68.50 % -31.55 % -13.76 % -77.78 % 9.08 % -58.94 %
Depuis le début 93.52 % 33.84 % 665.15 % -2.92 % -81.17 % -84.76 % -81.12 % -50.68 % 503.29 % -89.21 %

Dividende

Daelim Trading Co., Ltd.

Woosung Co., Ltd.

MH Ethanol Co.,Ltd.

Dong Won Fisheries Co., Ltd.

Maniker.Co.,Ltd

Hansung Enterprise Co.,Ltd

Monalisa Co., Ltd