0677.HK

Golden Resources Development International Limited 0677.HK

Résultat net

EBITDA

P/E Ratio

Capitalisation

Performance

Periode 0677.HK 3999.HK 0472.HK 2530.HK 1565.HK 1084.HK 3686.HK 1152.HK 3828.HK 0236.HK
6M 0.00 % -4.69 % -13.16 % -11.76 % 6.67 % -13.51 % 31.37 % 365.75 % 20.99 % 71.83 %
YTD -7.89 % -4.69 % 37.50 % -13.04 % 21.08 % -9.86 % 34.00 % 353.33 % 25.64 % 45.24 %
1Y -17.65 % 0.00 % 26.92 % -13.04 % -7.44 % -11.11 % 36.73 % 353.33 % 28.95 % 31.18 %
3Y -22.22 % 50.62 % 38.66 % -13.04 % 48.34 % -81.29 % 63.41 % 400.00 % 154.55 % 60.53 %
5Y -37.50 % -20.78 % 23.13 % -13.04 % -89.38 % -36.63 % 19.64 % 639.13 % 42.03 % 62.67 %
10Y -26.32 % -25.61 % -90.68 % -13.04 % -90.78 % -52.59 % 8.06 % -66.67 % 25.64 % -15.28 %
Depuis le début -20.45 % -79.18 % -48.44 % -13.04 % -90.78 % -52.59 % 8.06 % 28.30 % -65.00 % -2.40 %

Dividende

Golden Resources Development International Limited

DaChan Food (Asia) Limited

New Silkroad Culturaltainment Limited

Numans

Virscend Education Company Limited

Green Fresh Biotechnology Company Limited

Clifford Modern Living Holdings Limited

Ming Fai International Holdings Limited

San Miguel Brewery Hong Kong Limited