0857.HK

PetroChina Company Limited 0857.HK

Résultat net

EBITDA

P/E Ratio

Capitalisation

Performance

Periode 0857.HK 0386.HK 0883.HK 0346.HK 1088.HK 0228.HK 0603.HK 0135.HK 0934.HK 2883.HK
6M 29.10 % 3.86 % 10.64 % 43.64 % 29.34 % -19.51 % -9.93 % -5.58 % -7.85 % 12.69 %
YTD 21.39 % -8.80 % -1.43 % 49.06 % 23.38 % -44.07 % -20.47 % -13.61 % -16.88 % -4.99 %
1Y 20.00 % -14.23 % -2.16 % 16.18 % 14.74 % -53.52 % -33.33 % -8.85 % -14.56 % -12.37 %
3Y 119.16 % 18.48 % 88.17 % -54.07 % 68.39 % -76.26 % -49.63 % 29.27 % 73.48 % -17.47 %
5Y 231.22 % 34.22 % 151.15 % -29.46 % 191.44 % -72.73 % -56.83 % 39.14 % 39.02 % 24.72 %
10Y 12.79 % -30.46 % 100.32 % -92.25 % 182.42 % -78.85 % -73.85 % 6.76 % -12.11 % -29.67 %
Depuis le début 504.96 % 239.50 % 799.03 % -91.60 % 450.14 % -99.30 % -87.74 % 640.63 % 644.36 % 254.26 %

Dividende

PetroChina Company Limited

China Petroleum & Chemical Corporation

CNOOC Limited

China Shenhua Energy Company Limited

China Oil And Gas Group Limited

Kunlun Energy Company Limited

Sinopec Kantons Holdings Limited

China Oilfield Services Limited