0KUT.L

Regency Centers Corporation 0KUT.L

Résultat net

EBITDA

P/E Ratio

Capitalisation

Performance

Periode 0KUT.L 0HJO.L 0IJV.L 0IIB.L 0KYZ.L 0JDP.L 0K1E.L 0LS8.L 0LWG.L 0JR1.L
6M -3.72 % -14.67 % -11.00 % -11.73 % -16.34 % -20.10 % -11.58 % 4.71 % -11.37 % -3.19 %
YTD -7.71 % -19.64 % -10.69 % -13.95 % -5.16 % -21.54 % -13.95 % 21.48 % -17.42 % -12.18 %
1Y -10.05 % -22.54 % -14.88 % -17.09 % -9.67 % -25.41 % -15.62 % 15.75 % -20.58 % -17.19 %
3Y 9.17 % 8.61 % -11.20 % 2.51 % -31.45 % 60.98 % -15.53 % -17.04 % -25.40 % -3.56 %
5Y 50.09 % 13.45 % 17.47 % 4.22 % -30.91 % 177.33 % 5.38 % -5.27 % -32.14 % 38.77 %
10Y 30.52 % 27.91 % 96.68 % 23.12 % 16.09 % 178.18 % 75.25 % 1.79 % -18.78 % 50.59 %
Depuis le début 30.52 % 27.91 % 96.68 % 23.12 % 16.09 % 178.18 % 75.25 % 1.79 % -18.78 % 50.59 %

Dividende

Regency Centers Corporation

AvalonBay Communities, Inc.

Extra Space Storage Inc.

Equity Residential

SBA Communications Corporation

Iron Mountain Incorporated

Mid-America Apartment Communities, Inc.

W. P. Carey Inc.

Weyerhaeuser Company

Kimco Realty Corporation