Résultat net

EBITDA

P/E Ratio

Capitalisation

Performance

Periode 1310.HK 1883.HK 2477.HK 0315.HK 1896.HK 0215.HK 0917.HK 0811.HK 2597.HK 1045.HK
6M 34.70 % 7.08 % 45.39 % 13.01 % -0.60 % 9.38 % -58.36 % -2.93 % 28.13 % 9.57 %
YTD 36.02 % 5.22 % 79.13 % 13.29 % -16.60 % 14.13 % -31.97 % -7.67 % 28.13 % -6.36 %
1Y 110.03 % 6.14 % 333.96 % 9.07 % -3.05 % 10.53 % -2.38 % 0.76 % 28.13 % -5.94 %
3Y 15.55 % 1.68 % 335.61 % 11.40 % 35.77 % -8.70 % 26.34 % 111.16 % 28.13 % 6.19 %
5Y -51.20 % -3.97 % 335.61 % 11.40 % -40.99 % -10.26 % 26.34 % 120.83 % 28.13 % 2.49 %
10Y -22.01 % -17.97 % 335.61 % -66.36 % -54.37 % -65.46 % 26.34 % 60.85 % 28.13 % -70.10 %
Depuis le début -23.22 % -38.11 % 335.61 % -75.57 % -54.37 % 98.11 % 26.34 % 90.99 % 28.13 % -5.50 %

Dividende

HKBN Ltd.

CITIC Telecom International Holdings Limited

SmarTone Telecommunications Holdings Limited

Maoyan Entertainment

Hutchison Telecommunications Hong Kong Holdings Limited

Xinhua Winshare Publishing and Media Co., Ltd.

APT Satellite Holdings Limited