300932.SZ

Sanyou Corporation Limited 300932.SZ

Résultat net

EBITDA

P/E Ratio

Capitalisation

Performance

Periode 300932.SZ 002879.SZ 300543.SZ 301591.SZ 600560.SS 301129.SZ 301587.SZ 002692.SZ 301152.SZ 002350.SZ
6M 0.36 % 13.96 % 13.97 % 22.14 % 6.58 % 39.67 % 12.80 % 12.55 % 30.13 % 18.21 %
YTD 9.04 % 15.83 % 10.18 % 8.07 % 8.72 % -3.82 % 0.09 % 35.06 % -9.19 % -5.80 %
1Y 5.92 % 26.50 % 12.71 % 6.13 % 7.38 % 2.99 % -13.72 % 34.02 % -22.32 % 32.71 %
3Y 20.52 % 12.74 % 20.95 % -43.08 % 56.47 % -27.41 % -39.55 % 36.48 % -49.08 % -10.30 %
5Y -47.39 % 1.02 % -15.34 % -43.08 % 65.89 % -27.45 % -39.55 % 66.67 % -59.00 % 35.74 %
10Y -47.39 % -8.85 % 53.41 % -43.08 % 8.34 % -27.45 % -39.55 % -25.50 % -59.00 % -19.96 %
Depuis le début -47.39 % -8.85 % 53.41 % -43.08 % 90.42 % -27.45 % -39.55 % 35.42 % -59.00 % -8.46 %

Dividende

Sanyou Corporation Limited

Chang Lan Electric Technology Co.,Ltd.

Shenzhen Longood Intelligent Electric Co.,LTD

Nanjing Comptech Composites Corp

Beijing AriTime Intelligent Control Co., Ltd.

Runa Smart Equipment Co., Ltd.

Changzhou Wujin Zhongr Elec Tech Co Ltd

Yuan Cheng Cable Co.,Ltd.

Tianli Lithium Energy Group Co., Ltd.

Beijing Creative Distribution Automation Co., Ltd.