3526.TWO

Alltop Technology Co., Ltd. 3526.TWO

Résultat net

EBITDA

P/E Ratio

Capitalisation

Performance

Periode 3526.TWO 3026.TW 3090.TW 6664.TWO 2316.TW 2402.TW 2367.TW 3673.TW 8039.TW 2355.TW
6M 14.19 % 41.34 % 38.40 % 68.29 % 195.06 % 51.73 % 21.75 % 25.38 % 53.19 % 13.80 %
YTD -7.08 % 32.59 % 21.02 % 13.81 % 112.34 % 30.65 % -16.20 % -2.86 % 38.89 % -11.75 %
1Y -10.73 % 24.32 % 35.24 % -7.38 % 89.72 % 16.03 % -14.76 % -14.55 % 7.94 % -14.86 %
3Y 121.78 % 39.06 % 73.61 % 252.94 % 349.12 % 195.88 % 54.88 % 25.17 % 77.15 % 26.36 %
5Y 134.78 % 16.27 % 84.22 % 369.39 % 247.01 % 162.66 % 25.29 % -27.43 % 29.72 % 15.16 %
10Y 710.06 % 151.66 % 271.92 % 256.17 % 165.71 % 149.63 % 143.94 % -57.13 % 69.24 % -22.03 %
Depuis le début 604.80 % 1 379.79 % 371.56 % 256.17 % 129.90 % 117.75 % 38.38 % -89.95 % 2 240.82 % 116.94 %

Dividende

Alltop Technology Co., Ltd.

Holy Stone Enterprise Co.,Ltd.

Nichidenbo Corporation

Group Up Industrial Co., Ltd.

WUS Printed Circuit Co., Ltd.

Ichia Technologies, Inc.

Unitech Printed Circuit Board Corp.

TPK Holding Co., Ltd.

Taiflex Scientific Co., Ltd.

Chin-Poon Industrial Co., Ltd.