600000.SS

Shanghai Pudong Development Bank Co., Ltd. 600000.SS

Résultat net

EBITDA

P/E Ratio

Capitalisation

Performance

Periode 600000.SS 601998.SS 601166.SS 601658.SS 601211.SS 601319.SS 300059.SZ 600030.SS 601601.SS 000001.SZ
6M 22.89 % 5.87 % -4.36 % 8.00 % 10.36 % 21.32 % 22.93 % 16.37 % 21.44 % 3.72 %
YTD 28.23 % 14.31 % 6.55 % 2.72 % 5.51 % 20.14 % 5.71 % 6.96 % 15.61 % 0.00 %
1Y 27.85 % 14.48 % 4.84 % 2.35 % -2.24 % 18.82 % 13.98 % 6.92 % -2.15 % -3.22 %
3Y 87.72 % 67.75 % 26.08 % 38.29 % 36.26 % 69.28 % 70.20 % 61.32 % 87.87 % 3.07 %
5Y 33.92 % 47.62 % 10.95 % 21.41 % 2.01 % 21.66 % 66.30 % 2.34 % 9.22 % -36.18 %
10Y 14.15 % 17.78 % 33.25 % 1.07 % -7.73 % 79.83 % 225.96 % 108.37 % 46.97 % 22.25 %
Depuis le début 906.98 % -28.24 % 143.18 % 1.07 % -33.93 % 79.83 % 3 968.86 % 1 647.62 % -22.50 % 1 146.58 %

Dividende

Shanghai Pudong Development Bank Co., Ltd.

China CITIC Bank Corporation Limited

Industrial Bank Co., Ltd.

Postal Savings Bank of China Co., Ltd.

Guotai Junan Securities Co., Ltd.

The People's Insurance Company (Group) of China Limited

East Money Information Co.,Ltd.

CITIC Securities Company Limited

China Pacific Insurance (Group) Co., Ltd.

Ping An Bank Co., Ltd.