600121.SS

Zhengzhou Coal Industry & Electric Power Co., Ltd. 600121.SS

Résultat net

EBITDA

P/E Ratio

Capitalisation

Performance

Periode 600121.SS 000655.SZ 600792.SS 000852.SZ 301168.SZ 000968.SZ 000096.SZ 002218.SZ 600617.SS 600537.SS
6M 41.49 % 49.39 % 52.96 % 3.83 % 38.60 % 18.96 % -36.54 % 15.58 % 83.55 % 36.11 %
YTD 29.76 % 61.18 % 31.36 % -4.41 % 46.37 % 13.10 % -6.04 % -9.64 % 60.61 % 26.86 %
1Y 45.75 % 66.10 % 32.86 % 15.45 % 20.22 % 15.59 % 2.75 % 3.19 % 61.22 % 30.23 %
3Y 1.14 % 45.19 % 23.34 % 6.04 % -40.80 % -18.53 % 40.35 % -34.56 % 24.34 % -43.52 %
5Y 148.60 % 54.82 % 52.46 % 38.00 % -37.65 % -12.20 % 6.46 % -26.60 % 22.19 % -14.97 %
10Y 12.00 % 15.29 % -24.88 % -42.59 % -37.65 % 7.00 % -29.69 % -22.78 % -66.46 % -34.34 %
Depuis le début 96.59 % 174.51 % 90.57 % 96.71 % -37.65 % -8.14 % 110.13 % -62.76 % 3.67 % 20.74 %

Dividende

Zhengzhou Coal Industry & Electric Power Co., Ltd.

Shandong Jinling Mining Co., Ltd.

Yunnan Coal & Energy Co.,Ltd.

Sinopec Oilfield Equipment Corporation

Jiangsu TongLin Electric Co.,Ltd.

Shanxi Blue Flame Holding Company Limited

Shenzhen Guangju Energy Co., Ltd.

SHENZHEN TOPRAYSOLAR Co.,Ltd.

Shanxi Guoxin Energy Corporation Limited

EGing Photovoltaic Technology Co.,Ltd.