600719.SS

Dalian Thermal Power Co.,Ltd. 600719.SS

Résultat net

EBITDA

P/E Ratio

Capitalisation

Performance

Periode 600719.SS 000695.SZ 688466.SS 000593.SZ 000605.SZ 600969.SS 000692.SZ 002893.SZ 688096.SS 605162.SS
6M -6.49 % 14.94 % 34.13 % 60.70 % -2.16 % -10.62 % 19.44 % 16.25 % -37.98 % 12.48 %
YTD -6.76 % 6.37 % 56.03 % 64.03 % -6.58 % 21.59 % 9.94 % 24.16 % 51.72 % 36.10 %
1Y -19.44 % 3.24 % 50.94 % 52.54 % 26.35 % 10.85 % 10.57 % 4.17 % 23.12 % 25.66 %
3Y 42.79 % -8.59 % 61.22 % 9.01 % 16.40 % -3.28 % 7.20 % 40.74 % 30.22 % -0.22 %
5Y 55.77 % 57.02 % -27.35 % 68.80 % 19.47 % 19.13 % 26.06 % 25.44 % -31.48 % 3.09 %
10Y -2.31 % -36.14 % -52.20 % -19.72 % -46.69 % -36.95 % -42.50 % 67.53 % -43.59 % 3.09 %
Depuis le début 110.73 % 127.38 % -52.20 % 665.77 % 149.66 % -17.99 % 25.96 % 67.53 % -43.59 % 3.09 %

Dividende

Dalian Thermal Power Co.,Ltd.

Tianjin Binhai Energy & Development Co.,Ltd

GreenTech Environmental Co., Ltd.

Delong Composite Energy Group Co., Ltd.

Bohai Water Industry Co.,Ltd

Hunan Chendian International Development co.,ltd

Shenyang Huitian Thermal Power Co.,Ltd

Beijing Jingneng Thermal Co. Ltd. Class A

Jiangsu Jingyuan Environmental Protection Co., Ltd.

Zhejiang Xinzhonggang Thermal Power Co., Ltd.