603595.SS

Zhejiang Tony Electronic Co., Ltd 603595.SS

Résultat net

EBITDA

P/E Ratio

Capitalisation

Performance

Periode 603595.SS 300822.SZ 002869.SZ 300916.SZ 603897.SS 300545.SZ 001283.SZ 300700.SZ 603344.SS 002546.SZ
6M 24.05 % -20.89 % 15.41 % 35.04 % 14.85 % -3.29 % 30.91 % 39.55 % 21.86 % 52.70 %
YTD 33.25 % -16.34 % 6.47 % 24.56 % 12.78 % 0.13 % 25.60 % 40.38 % 21.60 % 59.53 %
1Y 19.94 % 37.86 % -12.54 % 34.34 % 27.52 % -2.57 % 66.90 % 54.22 % 31.91 % 87.29 %
3Y -64.15 % 69.30 % 33.80 % -10.77 % 2.43 % 65.95 % 30.16 % -9.58 % 46.77 % 67.82 %
5Y -18.31 % -3.16 % -37.00 % -17.88 % 28.48 % -3.14 % -6.05 % 54.42 % 46.77 % 66.18 %
10Y 134.73 % -24.22 % 32.01 % -17.88 % 1.30 % 208.33 % -6.05 % 157.92 % 46.77 % -15.78 %
Depuis le début 134.73 % -24.22 % 32.01 % -17.88 % 1.30 % 208.33 % -6.05 % 157.92 % 46.77 % 22.83 %

Dividende

Zhejiang Tony Electronic Co., Ltd

Shenzhen Bestek Technology Co., Ltd.

Shenzhen Genvict Technologies Co., Ltd.

Shenzhen Longtech Smart Control Co., Ltd.

Zhejiang grandwall electric science&technology co.,ltd.

Shenzhen Liande Automation Equipment co.,ltd.

Shenzhen Highpower Technology Co., Ltd.

Changsha DIALINE New Material Sci.&Tech. Co., Ltd.

Cinderson Tech (Suzhou) Co., Ltd.

Nanjing Xinlian Electronics Co., Ltd