APTUS.BO

Aptus Value Housing Finance India Limited APTUS.BO

Résultat net

EBITDA

P/E Ratio

Capitalisation

Performance

Periode APTUS.BO HOMEFIRST.NS AAVAS.BO HOMEFIRST.BO AAVAS.NS SAMMAANCAP.NS FIVESTAR.BO FIVESTAR.NS JMFINANCIL.BO JMFINANCIL.NS
6M -6.01 % 1.36 % -25.15 % 1.41 % -25.21 % 37.60 % -34.58 % -34.69 % 69.12 % 69.13 %
YTD 8.08 % 17.25 % -3.32 % 17.28 % -3.44 % 12.43 % -32.92 % -32.85 % 33.44 % 33.45 %
1Y -13.29 % 8.96 % -5.04 % 9.07 % -5.05 % 20.97 % -38.77 % -38.85 % 17.97 % 18.01 %
3Y -3.34 % 52.63 % -21.39 % 52.27 % -21.34 % 51.09 % 8.68 % 8.50 % 153.99 % 154.46 %
5Y -9.06 % 132.26 % 9.04 % 132.39 % 8.93 % 26.52 % 8.68 % 8.50 % 124.00 % 124.65 %
10Y -9.06 % 132.26 % 109.69 % 132.39 % 109.23 % -73.83 % 8.68 % 8.50 % 293.20 % 292.18 %
Depuis le début -9.06 % 132.26 % 109.69 % 132.39 % 109.23 % -32.36 % 8.68 % 8.50 % 20 566.67 % 459.99 %

Dividende

Aptus Value Housing Finance India Limited

Home First Finance Company India Limited

Home First Finance Company India Limited

Five-Star Business Finance Limited

Five-Star Business Finance Limited

JM Financial Limited

JM Financial Limited