CITY.JK

PT Natura City Developments Tbk CITY.JK

Résultat net

EBITDA

P/E Ratio

Capitalisation

Performance

Periode CITY.JK RODA.JK GPRA.JK AMAN.JK HOMI.JK MDLN.JK DADA.JK DART.JK SWID.JK REAL.JK
6M 16.98 % 10.00 % 45.05 % 79.55 % 86.84 % 30.00 % 614.29 % 20.31 % 41.27 % 113.33 %
YTD 9.73 % 12.82 % 53.49 % 54.90 % 29.09 % 25.00 % 455.56 % -7.23 % 28.99 % 611.11 %
1Y -2.36 % 29.41 % 32.00 % 41.07 % 44.90 % 25.00 % 525.00 % -10.47 % 15.58 % 611.11 %
3Y -14.48 % -41.33 % 25.71 % -78.21 % -37.81 % -36.27 % 0.00 % -16.76 % -19.09 % 28.00 %
5Y 13.76 % -20.00 % 158.82 % -37.30 % -9.36 % 27.45 % 0.00 % -31.86 % -58.80 % 28.00 %
10Y -51.18 % -89.16 % -42.11 % 6.76 % 79.75 % -86.73 % -71.10 % -68.25 % -58.80 % -62.35 %
Depuis le début -51.18 % -81.06 % -48.99 % 6.76 % 79.75 % 188.89 % -71.10 % 180.00 % -58.80 % -62.35 %

Dividende

PT Perdana Gapuraprima Tbk

PT Makmur Berkah Amanda Tbk

PT Modernland Realty Tbk

PT Diamond Citra Propertindo Tbk

PT Duta Anggada Realty Tbk.

PT Saraswanti Indoland Development Tbk

PT Repower Asia Indonesia Tbk