CSII

Cardiovascular Systems, Inc. CSII

Trading inactive

Bénéficiaire Individuel

Déclarant Citoyenneté ou lieu d'organisation Pouvoir de vote unique Pouvoir de vote partagé Pouvoir de disposition unique Pouvoir de disposition partagé Montant en propriété effective Pourcentage détenu Date d'achat
Brown Capital Management, LLC State of Maryland 3757142 0 5804501 0 5804501 14.31 % 14/02/2022
The Brown Capital Management Small Company Fund State of Maryland 3138112 0 3138112 0 3138112 7.74 % 14/02/2022
The Vanguard Group - 23-1945930 Pennsylvania 0 74709 2594698 105680 2700378 6.66 % 09/02/2022
(1) BlackRock, Inc. Delaware 6882994 0 7007264 0 7007264 17.3 % 28/01/2022
Brown Capital Management, LLC Maryland 3879318 0 5990470 0 5990470 14.93 % 12/02/2021
The Brown Capital Management Small Company Fund Maryland 3138112 0 3138112 0 3138112 7.82 % 12/02/2021
The Vanguard Group - 23-1945930 Pennsylvania 0 89537 2396970 119711 2516681 6.27 % 10/02/2021
(1) BlackRock, Inc. Delaware 6838389 0 6969889 0 6969889 17.4 % 25/01/2021
The Brown Capital Management Small Company Fund State of Delaware 3138112 0 3138112 0 3138112 8.92 % 14/02/2020
Brown Capital Management, LLC State of Maryland 3758925 0 5868827 0 5868827 16.67 % 14/02/2020
The Vanguard Group - 23-1945930 Pennsylvania 0 0 2157715 75187 2232902 6.34 % 11/02/2020
(1) BlackRock, Inc. Delaware 5353432 0 5431129 0 5431129 15.4 % 04/02/2020
Wellington Investment Advisors Holdings LLP Delaware 0 1467918 0 0 1632232 4.64 % 28/01/2020
Wellington Group Holdings LLP Delaware 0 1467918 0 0 1632232 4.64 % 28/01/2020
Wellington Management Group LLP Delaware 0 1467918 0 0 1632232 4.64 % 28/01/2020
Brown Capital Management, LLC State of Maryland 3683000 0 5790301 0 5790301 16.42 % 09/09/2019
The Brown Capital Management Small Company Fund State of Maryland 3053787 0 3053787 0 3053787 8.66 % 09/09/2019
(1) BlackRock, Inc. Delaware 5350966 0 5449176 0 5449176 15.6 % 10/04/2019
The Brown Capital Management Small Company Fund State of Maryland 1866766 0 1866766 0 1866766 5.42 % 10/04/2019
Brown Capital Management, LLC State of Maryland 2434269 0 3750757 0 3750757 10.77 % 10/04/2019
Brown Capital Management, LLC Maryland 2337637 0 3609369 0 3609369 10.4 % 14/02/2019
Wellington Management Company LLP Massachusetts 0 1903835 0 0 2026703 5.84 % 12/02/2019
Wellington Management Group LLP Massachusetts 0 1918266 0 0 2102965 6.06 % 12/02/2019
Wellington Investment Advisors Holdings LLP Massachusetts 0 1918266 0 0 2102965 6.06 % 12/02/2019
Wellington Group Holdings LLP Massachusetts 0 1918266 0 0 2102965 6.06 % 12/02/2019
(1) BlackRock, Inc. Delaware 2810351 0 2901471 0 2901471 8.4 % 04/02/2019
Capital Management, LLC State of Maryland 2315425 0 3387259 0 3387259 10.11 % 10/09/2018
Brown Capital Management Small Company Fund State of Maryland 1719510 0 1719510 0 1719510 5.13 % 10/09/2018
Capital Management, LLC State of Maryland 1597675 0 2659509 0 2659509 7.79 % 14/02/2018
Wellington Investment Advisors Holdings LLP Massachusetts 0 2541834 0 0 2984421 8.75 % 08/02/2018
Wellington Management Company LLP Massachusetts 0 2527784 0 0 2857763 8.38 % 08/02/2018
Wellington Group Holdings LLP Massachusetts 0 2541834 0 0 2984421 8.75 % 08/02/2018
Wellington Management Group LLP Massachusetts 0 2541834 0 0 2984421 8.75 % 08/02/2018
(1) BlackRock, Inc. Delaware 2196615 0 2265706 0 2265706 6.6 % 29/01/2018
Brown Capital Management, LLC State of Maryland 1510874 0 2471674 0 2471674 7.56 % 10/07/2017
Wellington Management Company LLP Massachusetts 0 2121817 0 0 2378354 7.19 % 09/02/2017
Wellington Group Holdings LLP Massachusetts 0 2121817 0 0 2503410 7.57 % 09/02/2017
Wellington Management Group LLP Massachusetts 0 2121817 0 0 2503410 7.57 % 09/02/2017
Wellington Investment Advisors Holdings LLP Massachusetts 0 2121817 0 0 2503410 7.57 % 09/02/2017
(1) BlackRock, Inc. Delaware 2196049 0 2267546 0 2267546 6.9 % 23/01/2017
Ivy Investment Management Company Tax ID No. 03-0481447 NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: 882942 0 0 0 882942 11 % 12/02/2016
Waddell & Reed Financial Services, Inc. Tax ID No. 43-1414157 NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: 0 0 635500 0 635500 11 % 12/02/2016
Waddell & Reed Financial, Inc. Tax ID No. 51-0261715 NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: 1518442 0 1518442 0 1518442 11 % 12/02/2016
Waddell & Reed Investment Management Company Tax ID No. 48-1106973 NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: 0 0 635500 0 635500 11 % 12/02/2016
Waddell & Reed, Inc. Tax ID No. 43-1235675 NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: 0 0 635500 0 635500 11 % 12/02/2016
The Vanguard Group Vermont 1392270 0 1962310 11 1953526 5.68 % 11/02/2016
Mitchell Blutt Delaware 0 0 0 0 10 12 % 11/02/2016
Consonance Capman GP LLC Delaware 0 0 0 0 10 12 % 11/02/2016
Consonance Capital Management LP Delaware 0 0 0 0 10 12 % 11/02/2016
Wellington Group Holdings LLP Delaware 0 1933330 0 0 2365897 7.28 % 11/02/2016
Wellington Management Group LLP Delaware 0 1933330 0 0 2365897 7.28 % 11/02/2016
Wellington Investment Advisors Holdings LLP Delaware 0 1933330 0 0 2365897 7.28 % 11/02/2016
Wellington Management Company LLP Delaware 0 1933330 0 0 2140976 6.59 % 11/02/2016
(1) BlackRock, Inc. Delaware 1785298 0 1852152 0 1852152 5.7 % 28/01/2016
Charles B. Johnson Massachusetts 0 2000000 0 2000000 16251000 9.2 % 02/11/2015
Consonance Capman GP LLC Delaware 0 2135200 0 0 2135200 6.8 % 17/02/2015
Consonance Capital Management LP Delaware 0 2135200 0 0 2135200 6.8 % 17/02/2015
Mitchell Blutt Delaware 0 2135200 0 0 2135200 6.8 % 17/02/2015
( ) NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: 1138542 0 1138542 0 1138542 11 % 13/02/2015
( ) NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: 844400 0 0 0 844400 11 % 13/02/2015
( ) NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: 1982942 0 1982942 0 1982942 11 % 13/02/2015
( ) NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: 844400 0 0 0 844400 11 % 13/02/2015
( ) NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: 844400 0 0 0 844400 11 % 13/02/2015
2.7%(2) United States America 815577 0 815577 0 815577 2.7 % 13/02/2014
Massachusetts Financial Services Company ("MFS") Delaware 1535540 0 1627140 0 1627140 5.8 % 07/02/2014
Michael R. Murphy United States of America 0 1102132 0 10 1102132 5.2 % 08/04/2013
Discovery Equity Partners, L.P. Illinois 0 1102132 0 10 1102132 5.2 % 08/04/2013
Daniel J. Donoghue United States of America 0 1102132 0 10 1102132 5.2 % 08/04/2013
Discovery Group I, LLC Delaware 0 1102132 0 10 1102132 5.2 % 08/04/2013
Glen D. Nelson, M.D. U.S.A. 1414473 0 1414473 10 1414473 6.6 % 30/01/2013
Glen D. Nelson 2012 Family Trust U.S.A. 28500 0 28500 10 28500 1 % 30/01/2013
GDN Holdings, LLC Minnesota 939257 0 939257 10 939257 4.4 % 30/01/2013
David L. Martin United States of America 1179293 0 1179293 0 1179293 5.5 % 30/01/2013
Daniel J. Donoghue United States of America 0 1327542 0 10 1327542 6.4 % 21/12/2012
Discovery Equity Partners, L.P. Illinois 0 1265370 0 10 1265370 6.1 % 21/12/2012
Discovery Group I, LLC Delaware 0 1327542 0 10 1327542 6.4 % 21/12/2012
Michael R. Murphy United States of America 0 1327542 0 10 1327542 6.4 % 21/12/2012
Discovery Equity Partners, L.P. Illinois 0 1358527 0 10 1358527 6.6 % 13/11/2012
Discovery Group I, LLC Delaware 0 1567539 0 10 1567539 7.6 % 13/11/2012
Daniel J. Donoghue United States of America 0 1567539 0 10 1567539 7.6 % 13/11/2012
Michael R. Murphy United States of America 0 1567539 0 10 1567539 7.6 % 13/11/2012
Discovery Equity Partners, L.P. Illinois 0 1543150 0 10 1543150 7.5 % 22/10/2012
Discovery Group I, LLC Delaware 0 1777786 0 10 1777786 8.7 % 22/10/2012
Daniel J. Donoghue United States of America 0 1777786 0 10 1777786 8.7 % 22/10/2012
Michael R. Murphy United States of America 0 1777786 0 10 1777786 8.7 % 22/10/2012
Daniel J. Donoghue United States of America 0 2009832 0 10 2009832 9.8 % 26/09/2012
Discovery Equity Partners, L.P. Illinois 0 1754072 0 10 1754072 8.6 % 26/09/2012
Discovery Group I, LLC Delaware 0 2009832 0 10 2009832 9.8 % 26/09/2012
Michael R. Murphy United States of America 0 2009832 0 10 2009832 9.8 % 26/09/2012
David L. Martin United States America 1120905 0 1120905 0 1120905 6.5 % 08/02/2012
Discovery Equity Partners, L.P. Illinois 0 1677764 0 10 1677764 9.5 % 12/10/2011
Daniel J. Donoghue United States of America 0 1920123 0 10 1920123 10.9 % 12/10/2011
Michael R. Murphy United States of America 0 1920123 0 10 1920123 10.9 % 12/10/2011
Discovery Group I, LLC Delaware 0 1920123 0 10 1920123 10.9 % 12/10/2011
Michael R. Murphy United States of America 0 1668935 0 10 1668935 9.4 % 06/10/2011
Discovery Equity Partners, L.P. Illinois 0 1458807 0 10 1458807 8.2 % 06/10/2011
Discovery Group I, LLC Delaware 0 1668935 0 10 1668935 9.4 % 06/10/2011
Daniel J. Donoghue United States of America 0 1668935 0 10 1668935 9.4 % 06/10/2011
ECP GP, Inc. Delaware 572640 58229 572640 0 630869 3.5 % 09/09/2011
EHC GP, LP Delaware 680473 58229 680473 0 738702 4.1 % 09/09/2011
John Friedman Delaware 66229 1253113 66229 0 1319342 7.3 % 09/09/2011
ECP GP, LLC Delaware 572640 58229 572640 0 630869 3.5 % 09/09/2011
Easton Capital Partners, LP Delaware 572640 58229 572640 0 630869 3.5 % 09/09/2011
EHC, Inc. Delaware 680473 58229 680473 0 738702 4.1 % 09/09/2011
Easton Hunt Capital Partners, L.P. Delaware 680473 58229 680473 0 738702 4.1 % 09/09/2011
Daniel J. Donoghue United States of America 0 1149751 0 10 1149751 7 % 29/08/2011
Discovery Equity Partners, L.P. Illinois 0 1006537 0 10 1006537 6.2 % 29/08/2011
Discovery Group I, LLC Delaware 0 1149751 0 10 1149751 7 % 29/08/2011
Michael R. Murphy United States of America 0 1149751 0 10 1149751 7 % 29/08/2011
Discovery Equity Partners, L.P. Illinois 0 864268 0 10 864268 5.3 % 17/08/2011
Discovery Group I, LLC Delaware 0 986525 0 10 986525 6 % 17/08/2011
Daniel J. Donoghue United States of America 0 986525 0 10 986525 6 % 17/08/2011
Michael R. Murphy United States of America 0 986525 0 10 986525 6 % 17/08/2011
Maverick Capital, Ltd. - 75-2482446 Texas 1528563 0 1528563 0 1528563 9.6 % 14/02/2011
Maverick Capital Management, LLC - 75-2686461 Texas 1528563 0 1528563 0 1528563 9.6 % 14/02/2011
Lee S. Ainslie III Texas 1528563 0 1528563 0 1528563 9.6 % 14/02/2011
David L. Martin United States America 0 0 0 0 1090872 6.6 % 09/02/2011
GDN Holdings, LLC United States of America 0 0 0 0 1254634 7.6 % 09/12/2010
Glen D. Nelson, M.D. United States of America 0 0 0 0 1254634 7.6 % 09/12/2010
Maverick Capital, Ltd. - 75-2482446 Texas 2183152 0 2183152 0 2183152 14.1 % 16/02/2010
Maverick Capital Management, LLC - 75-2686461 Texas 2183152 0 2183152 0 2183152 14.1 % 16/02/2010
Lee S. Ainslie III Texas 2183152 0 2183152 0 2183152 14.1 % 16/02/2010
ECP GP, Inc. (1) Delaware 0 0 0 58229 665136 4.4 % 16/02/2010
Easton Hunt Capital Partners, L.P. (1) Delaware 0 0 0 58229 772969 5.1 % 16/02/2010
ECP GP, LLC (1) Delaware 0 0 0 58229 665136 4.4 % 16/02/2010
Easton Capital Partners, LP (1) Delaware 0 0 0 58229 665136 4.4 % 16/02/2010
EHC, Inc. (1) Delaware 0 0 0 58229 772969 5.1 % 16/02/2010
EHC GP, LP (1) Delaware 0 0 0 58229 772969 5.1 % 16/02/2010
Advisors, Inc. Texas 0 275290 0 0 275290 1.9 % 12/02/2010
Bonderman States 0 275290 0 0 275290 1.9 % 12/02/2010
G. Coulter States 0 275290 0 0 275290 1.9 % 12/02/2010
Partnres VI, L.P. USA 0 0 0 361235 361235 2.5 % 10/02/2010
Ph.D. USA 0 0 0 435905 435905 3 % 10/02/2010
Ventures VIII, L.P. USA 0 0 0 74670 74670 0.51 % 10/02/2010
Ventures VI, L.P. USA 0 0 0 361235 361235 2.5 % 10/02/2010
Crouse USA 0 0 0 361235 361235 2.5 % 10/02/2010
W. Littlechild USA 0 0 0 435905 435905 3 % 10/02/2010
R. Werner USA 0 0 0 435905 435905 3 % 10/02/2010
Partners VIII, L.P. USA 0 0 0 74670 74670 0.51 % 10/02/2010
Partners VIII, LLC USA 0 0 0 74670 74670 0.51 % 10/02/2010
H. Cavanaugh, Ph.D. USA 0 0 0 435905 435905 3 % 10/02/2010
Lawlor USA 9791 0 0 435905 445696 3 % 10/02/2010
Mitsui & Co. Ltd. Japan 0 776861 0 776861 776861 5.7 % 26/03/2009
Mitsui & Co. Venture Partners, Inc. Delaware 7767 0 7767 0 7767 0.06 % 26/03/2009
Mitsui & Co. (U.S.A.), Inc. New York 384547 0 384547 0 384547 2.8 % 26/03/2009
MCVP Holding, Inc. Delaware 384547 0 384547 0 384547 2.8 % 26/03/2009
HealthCare Partners VIII, LLC USA 0 746707 0 0 746707 2.75 % 11/02/2009
HealthCare Ventures VIII, L.P. USA 0 746707 0 0 746707 2.75 % 11/02/2009
HealthCare Partners VIII, L.P. USA 0 746707 0 0 746707 2.75 % 11/02/2009
William Crouse USA 0 3612362 0 0 3612362 13.33 % 11/02/2009
John W. Littlechild USA 0 4359069 0 0 4359069 16.08 % 11/02/2009
HealthCare Partners VI, L.P. USA 0 3612362 0 0 3612362 13.33 % 11/02/2009
Augustine Lawlor USA 24469 4359069 24469 0 4383538 16.16 % 11/02/2009
Christopher Mirabelli, Ph.D. USA 0 4359069 0 0 4359069 16.08 % 11/02/2009
HealthCare Ventures VI, L.P. USA 0 3612362 0 0 3612362 13.33 % 11/02/2009
James H. Cavanaugh, Ph.D. USA 0 4359069 0 0 4359069 16.08 % 11/02/2009
Harold R. Werner USA 0 4359069 0 0 4359069 16.08 % 11/02/2009
13-3695715 Delaware 0 2420153 0 0 2420153 8.9 % 11/01/2008
E. Shaw States 0 2420153 0 0 2420153 8.9 % 11/01/2008
13-3799946 Delaware 0 0 0 0 0 0 % 11/01/2008
13-4046559 Delaware 0 2420153 0 0 2420153 8.9 % 11/01/2008
13-4152438 Delaware 0 0 0 0 0 0 % 11/01/2008
tion No. of Above Person United States 0 1504121 0 1504121 1504121 11 % 11/05/2007
tion No. of Above Person Delaware 0 1487808 0 1487808 1487808 11 % 11/05/2007
tion No. of Above Person Delaware 0 1487808 0 1487808 1487808 11 % 11/05/2007
tion No. of Above Person Delaware 0 1487808 0 1487808 1487808 11 % 11/05/2007
tion No. of Above Person Delaware 0 1487808 0 1487808 1487808 11 % 11/05/2007
tion No. of Above Person Delaware 0 1504121 0 1504121 1504121 11 % 11/05/2007
tion No. of Above Person Delaware 1487808 0 1487808 0 1487808 11 % 11/05/2007
tion No. of Above Person United States 0 1504121 0 1504121 1504121 11 % 11/05/2007
tion No. of Above Person Delaware 1487808 0 1487808 0 1487808 11 % 11/05/2007
13-3695715 Delaware 0 2313722 0 0 2313722 8.6 % 10/05/2007
13-3799946 Delaware 0 2215820 0 0 2215820 8.2 % 10/05/2007
E. Shaw States 0 2313722 0 0 2313722 8.6 % 10/05/2007
13-4152438 Delaware 0 2215820 0 0 2215820 8.2 % 10/05/2007
51-0481096 Delaware 0 0 0 0 0 0 % 10/05/2007
13-3695715 Delaware 0 1624301 0 0 1624301 6 % 14/02/2007
51-0481096 Delaware 0 1471761 0 0 1471761 5.5 % 14/02/2007
E. Shaw States 0 1624301 0 0 1624301 6 % 14/02/2007
13-3799946 Delaware 0 1471761 0 0 1471761 5.5 % 14/02/2007
84-1561872 : 0 0 0 0 1459459 5.4 % 14/02/2007
84-1568047 : 0 0 0 0 39459 0.1 % 14/02/2007
John T. Greff (“JTG”) : 0 0 0 1459459 1459459 5.4 % 14/02/2007
Kinney L. Johnson (“KLJ”) : 0 0 0 1459459 1459459 5.4 % 14/02/2007
Thomas G. Washing (“TGW”) : 0 0 0 1459459 1459459 5.4 % 14/02/2007
Daniel J. Mitchell (“DJM”) : 0 0 0 1459459 1492443 5.5 % 14/02/2007
Timothy H. Connor (“THC”) : 0 0 0 1459459 1459459 5.4 % 14/02/2007
84-1561871 : 0 0 0 0 1420000 5.3 % 14/02/2007
tion No. of Above Person Delaware 0 1368382 0 1368382 1368382 11 % 14/02/2007
tion No. of Above Person Delaware 1368382 0 1368382 0 1368382 11 % 14/02/2007
tion No. of Above Person United States 0 1384695 0 1384695 1384695 11 % 14/02/2007
tion No. of Above Person Delaware 0 1368382 0 1368382 1368382 11 % 14/02/2007
tion No. of Above Person Delaware 0 1368382 0 1368382 1368382 11 % 14/02/2007
tion No. of Above Person Delaware 0 1368382 0 1368382 1368382 11 % 14/02/2007
tion No. of Above Person United States 0 1384695 0 1384695 1384695 11 % 14/02/2007
tion No. of Above Person Delaware 1368382 0 1368382 0 1368382 11 % 14/02/2007
tion No. of Above Person Delaware 0 1384695 0 1384695 1384695 11 % 14/02/2007
Tarrant Advisors, Inc. Delaware 2752914 0 2752914 0 2752914 10.2 % 14/02/2007
Duquesne Capital Management, L.L.C. Pennsylvania 0 1383918 0 1383918 1383918 5.1 % 09/02/2007
Windmill Master Fund L.P. Cayman Islands 0 1097509 0 1097509 1097509 4.1 % 09/02/2007
Stanley F. Druckenmiller United States 0 1383918 0 1383918 1383918 5.1 % 09/02/2007
HealthCare Partners VIII, LLC United States 0 746707 0 0 746707 2.77 % 02/02/2007
John W. Littlechild United States 0 4359069 0 0 4359069 16.18 % 02/02/2007
HealthCare Ventures VI, L.P. United States 0 3612362 0 0 3612362 13.41 % 02/02/2007
HealthCare Ventures VIII, L.P. United States 0 746707 0 0 746707 2.77 % 02/02/2007
Eric Aguiar, Ph.D. United States 0 4359069 0 0 4359069 16.18 % 02/02/2007
Christopher Mirabelli, Ph.D. United States 0 4359069 0 0 4359069 16.18 % 02/02/2007
Augustine Lawlor United States 16313 4359069 16313 0 4375382 16.23 % 02/02/2007
James H. Cavanaugh, Ph.D. United States 0 4359069 0 0 4359069 16.18 % 02/02/2007
William Crouse United States 0 3612362 0 0 3612362 13.41 % 02/02/2007
HealthCare Partners VIII, L.P. United States 0 746707 0 0 746707 2.77 % 02/02/2007
HealthCare Partners VI, L.P. United States 0 3612362 0 0 3612362 13.41 % 02/02/2007
Harold R. Werner United States 0 4359069 0 0 4359069 16.18 % 02/02/2007
D. E. Shaw & Co., L.P. or Place of Organization 0 0 0 1398200 1398200 5.3 % 07/08/2006
David E. Shaw or Place of Organization 0 0 0 1398200 1398200 5.3 % 07/08/2006
Windmill Master Fund L.P. Cayman Islands 0 1390309 0 1390309 1390309 5.3 % 07/07/2006
Stanley F. Druckenmiller United States 0 1683918 0 1683918 1683918 6.4 % 07/07/2006
Duquesne Capital Management, L.L.C. Pennsylvania 0 1683918 0 1683918 1683918 6.4 % 07/07/2006

Senat trading

Bureau Date de la transaction Date de réception Type Montant Commentaire
Tina Smith 2023-04-05 2023-04-19 Sale (Full) $50,001 - $100,000 Underlying asset of Arch C Smith Revocable Trust U/A DTD 11/23/2015
Tina Smith 2023-04-05 2023-04-19 Sale (Full) $50,001 - $100,000 Underlying asset of Truchas Capital 401k Plan
Tina Smith 2023-04-05 2023-04-18 Sale (Full) $50,001 - $100,000 Underlying asset of Arch C Smith Revocable Trust U/A DTD 11/23/2015

Senat Divulgation

Représentant Date de la transaction Date de divulgation Type Montant District