DECPF

Diversified Energy Company PLC DECPF

Trading inactive

Résultat net

EBITDA

P/E Ratio

Capitalisation

Performance

Periode DECPF JYOGF MEOAF LURAF CJAX ADRLF RTIOF EEYUF OPTBF DO
6M -96.27 % 0.00 % 820.00 % -10.50 % 14.52 % 0.00 % 0.00 % 7.95 % -50.00 % -2.71 %
YTD -94.74 % -41.18 % 2 200.00 % -1.65 % 65.12 % 0.00 % 0.00 % 3.44 % 109 900.00 % 8.70 %
1Y -97.06 % -41.18 % 130.00 % -17.97 % 65.12 % 0.00 % 0.00 % -10.15 % 109 900.00 % -0.99 %
3Y -97.04 % -41.18 % -54.00 % -83.74 % 76.62 % 1.00 % 0.00 % 64.08 % 10 900.00 % 96.21 %
5Y -97.25 % 3.45 % 70.37 % -83.74 % 73.17 % -81.30 % 0.00 % 9.62 % 109 900.00 % 96.21 %
10Y -97.42 % 500.00 % 475.00 % -83.74 % 73.17 % -81.30 % 0.00 % -88.48 % 109 900.00 % 96.21 %
Depuis le début -97.42 % 500.00 % 475.00 % -83.74 % 73.17 % -81.30 % 0.00 % -95.28 % 109 900.00 % 96.21 %

Dividende

Diversified Energy Company PLC

Essential Energy Services Ltd.

Oriental Petroleum and Minerals Corporation

Diamond Offshore Drilling, Inc.