EQT

EQT Corporation EQT

Bénéficiaire Individuel

Déclarant Citoyenneté ou lieu d'organisation Pouvoir de vote unique Pouvoir de vote partagé Pouvoir de disposition unique Pouvoir de disposition partagé Montant en propriété effective Pourcentage détenu Date d'achat
Vanguard Capital Management PENNSYLVANIA 0 0 0 0 46650272 7.47 % 29/04/2026
Vanguard Portfolio Management PENNSYLVANIA 0 0 0 0 32054991 5.13 % 29/04/2026
The Vanguard Group PENNSYLVANIA 0 0 0 0 0 0 % 26/03/2026
Wellington Management Group LLP MASSACHUSETTS 26539413 26539413 26539413 0 26539413 4.3 % 10/02/2026
T. Rowe Price Associates, Inc. MARYLAND 0 0 0 0 13368618 2.2 % 14/08/2025
The Vanguard Group PENNSYLVANIA 2849359 2849359 2849359 0 74836918 12.5 % 29/07/2025
BlackRock, Inc. DELAWARE 0 0 0 0 40723549 6.8 % 17/07/2025
T. Rowe Price Associates, Inc. MARYLAND 0 0 0 0 35266280 5.9 % 14/05/2025
STATE STREET CORPORATION MASSACHUSETTS 33584088 33584088 33584088 0 33586388 5.6 % 13/05/2025
Wellington Management Group LLP MASSACHUSETTS 45891210 45891210 45891210 0 45891224 7.7 % 12/05/2025
T. Rowe Price Associates, Inc. MARYLAND 0 0 0 0 42589209 7.1 % 14/02/2025
Wellington Management Group LLP MASSACHUSETTS 53342143 53342143 53342143 0 53342161 8.9 % 10/02/2025
Wellington Investment Advisors Holdings LLP Massachusetts 0 44283019 0 0 44705478 10.12 % 06/05/2024
Wellington Management Group LLP Massachusetts 0 44283019 0 0 44705478 10.12 % 06/05/2024
Wellington Management Company LLP Massachusetts 0 43690689 0 0 43900353 9.94 % 06/05/2024
Wellington Group Holdings LLP Massachusetts 0 44283019 0 0 44705478 10.12 % 06/05/2024
Q-XcL Holdings I (VI) Investment Partners, LLC Delaware 0 0 0 5889657 5889657 1.43 % 15/09/2023
Q-TH Delaware 0 0 0 33137359 33137359 8.06 % 30/08/2023
QEM VI, LLC Delaware 0 0 0 43946108 43946108 10.69 % 30/08/2023
S. Wil VanLoh, Jr. Delaware 0 0 0 43946108 43946108 10.69 % 30/08/2023
U.S. Bank Trust Company, National Association Delaware 43946108 0 0 0 43946108 10.69 % 30/08/2023
Q-XcL Holdings I (VI) Investment Partners, LLC Delaware 0 0 0 10808749 10808749 2.63 % 30/08/2023
52-0556948 Maryland 18996068 0 37405618 0 37408264 10.3 % 10/07/2023
The Vanguard Group - 23-1945930 Pennsylvania 0 453415 37352138 686087 38038225 10.3 % 11/10/2022
EQT Corporation Pennsylvania 0 0 0 0 0 0 % 28/04/2022
The Vanguard Group - 23-1945930 0 182633 34224254 421850 34646104 9.17 % 10/02/2022
EQT Corporation Pennsylvania 0 0 22796026 0 22796026 5.3 % 04/02/2022
(1) BlackRock, Inc. Delaware 53271235 0 54920670 0 54920670 14.5 % 26/01/2022
(1) BlackRock, Inc. Delaware 53304594 0 54920670 0 54920670 14.5 % 25/01/2022
52-0556948 Maryland 6421215 0 0 0 16564583 4.3 % 10/11/2021
(1) BlackRock, Inc. Delaware 35148398 0 0 0 37754759 13.5 % 09/04/2021
52-0556948 Maryland 11287634 0 0 0 31781884 11.4 % 16/02/2021
STATE STREET CORPORATION BOSTON, MASSACHUSETTS 0 11452308 0 13437892 13437892 4.82 % 12/02/2021
The Vanguard Group - 23-1945930 0 181028 0 0 25382520 9.11 % 10/02/2021
EQT Corporation Pennsylvania 0 0 25296026 0 25296026 5.9 % 10/02/2021
(1) BlackRock, Inc. Delaware 23239305 0 24713221 0 24713221 9 % 05/02/2021
JPMORGAN CHASE & CO.13-2624428 Delaware 11305666 45217 11624583 13582 11638342 4.1 % 09/12/2020
EQT Corporation Pennsylvania 0 0 50599503 0 50599503 19.9 % 14/02/2020
52-0556948 Maryland 10116161 0 0 0 28137943 11 % 14/02/2020
STATE STREET CORPORATION BOSTON, MASSACHUSETTS 0 12027408 0 14418578 14418578 5.64 % 14/02/2020
The Vanguard Group - 23-1945930 Pennsylvania 133374 50854 23765852 149194 23915046 9.35 % 12/02/2020
(1) BlackRock, Inc. Delaware 22009323 0 23019574 0 23019574 9 % 05/02/2020
JPMORGAN CHASE & CO.13-2624428 Delaware 12952174 0 13108145 148 13110905 5.1 % 22/01/2020
STATE STREET CORPORATION BOSTON, MASSACHUSETTS 0 10199008 0 10791940 10791940 4.2 % 12/02/2019
52-0556948 Maryland 0 8521336 0 0 25549216 10 % 11/02/2019
52-0556948 Maryland 8117182 0 24716559 0 24751740 9.7 % 11/02/2019
(1) BlackRock, Inc. Delaware 0 0 23893102 0 23893102 9.4 % 04/02/2019
EQT Corporation Pennsylvania 0 0 50599503 0 50599503 19.9 % 31/01/2019
JPMORGAN CHASE & CO13-2624428 Delaware 10763715 180436 10917563 185801 11103572 4.3 % 07/12/2018
52-0556948 Maryland 3301372 0 0 0 10605866 4.1 % 14/02/2018
STATE STREET CORPORATION BOSTON, MASSACHUSETTS 0 13790299 0 13790299 13790299 5.35 % 14/02/2018
Boston Partners Delaware 5846405 3223 7569876 0 7569876 2.94 % 12/02/2018
(1) BlackRock, Inc. Delaware 16473961 0 18616561 0 18616561 7 % 08/02/2018
JPMORGAN CHASE & CO13-2624428 Delaware 15646558 161367 16820627 224209 17045077 6.6 % 22/01/2018
EDWARD E. COHEN United States 35000 0 35000 10 35000 5 % 14/11/2017
JONATHAN Z. COHEN United States 75000 0 75000 10 75000 5 % 14/11/2017
JANA PARTNERS LLC Delaware 9656178 0 9656178 10 9656178 3.74 % 14/11/2017
DANIEL C. HERZ United States 7000 0 7000 10 7000 5 % 14/11/2017
JANA PARTNERS LLC Delaware 10257129 0 10257129 10 10257129 5.9 % 03/11/2017
EDWARD E. COHEN United States 35000 0 35000 10 35000 5 % 03/11/2017
DANIEL C. HERZ United States 7000 0 7000 10 7000 5 % 03/11/2017
JONATHAN Z. COHEN United States 75000 0 75000 10 75000 5 % 03/11/2017
JANA PARTNERS LLC Delaware 10017129 0 10017129 10 10017129 5.8 % 20/09/2017
DANIEL C. HERZ United States 7000 0 7000 10 7000 5 % 20/09/2017
JONATHAN Z. COHEN United States 75000 0 75000 10 75000 5 % 20/09/2017
EDWARD E. COHEN United States 35000 0 35000 10 35000 5 % 20/09/2017
DANIEL C. HERZ United States 7000 0 7000 10 7000 5 % 14/08/2017
JONATHAN Z. COHEN United States 75000 0 75000 10 75000 5 % 14/08/2017
JANA PARTNERS LLC Delaware 10017129 0 10017129 10 10017129 5.8 % 14/08/2017
EDWARD E. COHEN United States 35000 0 35000 10 35000 5 % 14/08/2017
JONATHAN Z. COHEN United States 75000 0 75000 10 75000 5 % 31/07/2017
EDWARD E. COHEN United States 35000 0 35000 10 35000 5 % 31/07/2017
DANIEL C. HERZ United States 7000 0 7000 10 7000 5 % 31/07/2017
JANA PARTNERS LLC Delaware 10017129 0 10017129 10 10017129 5.8 % 31/07/2017
EDWARD E. COHEN United States 35000 0 35000 10 35000 5 % 05/07/2017
DANIEL C. HERZ United States 7000 0 7000 10 7000 5 % 05/07/2017
JONATHAN Z. COHEN United States 75000 0 75000 10 75000 5 % 05/07/2017
JANA PARTNERS LLC Delaware 10017129 0 10017129 10 10017129 5.8 % 05/07/2017
DANIEL C. HERZ United States 7000 0 7000 10 7000 5 % 03/07/2017
EDWARD E. COHEN United States 35000 0 35000 10 35000 5 % 03/07/2017
JANA PARTNERS LLC Delaware 10000000 0 10000000 10 10000000 5.8 % 03/07/2017
JONATHAN Z. COHEN United States 75000 0 75000 10 75000 5 % 03/07/2017
Boston Partners Delaware 7135390 14132 9149805 0 9149805 5.3 % 10/02/2017
STATE STREET CORPORATION BOSTON, MASSACHUSETTS 0 9362350 0 9362350 9362350 5.42 % 07/02/2017
52-0556948 Maryland 0 0 0 0 13439852 7.7 % 07/02/2017
(1) BlackRock, Inc. Delaware 12002857 0 13525006 0 13525006 7.8 % 23/01/2017
JPMorgan Chase & Co. Delaware 17067607 0 0 0 18835449 10.9 % 11/01/2017
(1) BlackRock, Inc. Delaware 11291345 0 12573266 0 12573266 8.2 % 26/01/2016
JPMorgan Chase & Co. Delaware 13827069 149752 15525936 192749 15718702 10.3 % 07/01/2016
STATE STREET CORPORATION BOSTON, MASSACHUSETTS 0 7081123 0 7081123 7081123 4.7 % 11/02/2015
(1) BlackRock, Inc. Delaware 11357599 0 12603525 0 12603525 8.3 % 23/01/2015
FMR LLC Delaware 935958 0 3241941 0 3241941 2.151 % 14/02/2014
Edward C. Johnson 3d United States of America 0 0 3241941 0 3241941 2.151 % 14/02/2014
STATE STREET CORPORATION BOSTON, MASSACHUSETTS 0 7789568 0 7789568 7789568 5.2 % 03/02/2014
(1) BlackRock, Inc. Delaware 7412131 0 8744987 0 8744987 5.8 % 29/01/2014
Edward C. Johnson 3d Delaware 0 0 8509024 0 8509024 5.687 % 14/02/2013
FMR LLC Delaware 630415 0 8509024 0 8509024 5.687 % 14/02/2013
(1) BlackRock, Inc. Delaware 12457464 0 12457464 0 12457464 8.33 % 01/02/2013
(1) BlackRock, Inc. Delaware 16008635 0 16008635 0 16008635 10.71 % 10/02/2012
(1) BlackRock, Inc. Delaware 14150744 0 14150744 0 14150744 9.47 % 09/02/2012
52-0556948 MARYLAND 3740035 0 15008801 0 15018301 10 % 10/06/2011
04-2683227 Massachusetts 0 2793342 0 0 6889928 4.62 % 14/02/2011
52-0556948 MARYLAND 2346399 0 10831791 0 10841291 7.2 % 09/02/2011
(1) BlackRock, Inc. Delaware 13036710 0 13036710 0 13036710 8.74 % 04/02/2011
EIN #75-3019302 Delaware 12 7594411 12 7594411 7594423 5.8 % 16/02/2010
04-2683227 Massachusetts 0 3143982 0 0 6963582 5.32 % 12/02/2010
BlackRock for purposes of Schedule 13G filings. Delaware 10481220 0 10481220 0 10481220 8.01 % 29/01/2010
04-2683227 Massachusetts 0 5645697 0 0 10075397 7.7 % 17/02/2009
04-2683227 Massachusetts 0 9684072 0 0 14111672 10.79 % 10/11/2008
George P. Sakellaris United States of America 6205392 355000 6205392 355000 6560392 5.02 % 28/10/2008
George P. Sakellaris United States of America 6057792 320000 6057792 320000 6457792 5.3 % 24/02/2006
George P. Sakellaris United States of America 3028896 160000 3028896 160000 3188896 5.2 % 23/02/2005
EQT Holdings Company, LLC 20-1103143 Citizenship or Place of Organization 7384859 0 7384859 0 7384859 4.9 % 30/06/2004
Equitable Resources, Inc. 25-0464690 Citizenship or Place of Organization 7384859 0 7384859 0 7384859 4.9 % 30/06/2004
EQT Holdings Company, LLC 20-1103143 Citizenship or Place of Organization 8184859 0 8184859 0 8184859 5.4 % 30/06/2004
Equitable Resources, Inc. 25-0464690 Citizenship or Place of Organization 8184859 0 8184859 0 8184859 5.4 % 30/06/2004
FMR Corp. Delaware 305170 0 2103280 0 2103280 3.379 % 17/02/2004
Abigail P. Johnson United States of America 0 0 2103280 0 2103280 3.379 % 17/02/2004
Edward C. Johnson 3d United States of America 0 0 2103280 0 2103280 3.379 % 17/02/2004
George P. Sakellaris United States of America 3033896 160000 3033896 160000 3193896 5.1 % 05/02/2004
Murry S. Gerber United States 0 0 0 10 11754471 17.45 % 03/12/2003
51-0394048 Delaware 0 0 0 10 11747971 17.44 % 03/12/2003
25-0464690 Pennsylvania 0 0 0 10 11747971 17.44 % 03/12/2003
David L. Porges United States 0 0 0 10 11749971 17.45 % 03/12/2003
Equitable Resources, Inc. Citizenship or Place of Organization 13006152 0 13006152 10 13006152 19.31 % 18/11/2003
David L. Porges Citizenship or Place of Organization 13008152 0 13008152 10 13008152 19.31 % 18/11/2003
Murry S. Gerber Citizenship or Place of Organization 13012652 0 13012652 10 13012652 19.32 % 18/11/2003
EQT Investments, LLC Citizenship or Place of Organization 13006152 0 13006152 10 13006152 19.31 % 18/11/2003
Delaware limited liability company. Delaware 2543200 0 0 2543200 2543200 4.06 % 14/02/2003
Abigail P. Johnson United States of America 0 0 3603426 0 3603426 5.766 % 13/02/2003
FMR Corp. Delaware 981246 0 3603426 0 3603426 5.766 % 13/02/2003
Edward C. Johnson 3d United States of America 0 0 3603426 0 3603426 5.766 % 13/02/2003
04-2683227 Massachusetts 0 114100 0 1342300 1342300 2.1 % 12/02/2002
Delaware limited liability company. Delaware 3683400 0 0 3683400 3683400 5.76 % 04/02/2002
Jennison Associates LLC Delaware 1821700 0 0 1821700 1821700 5.58 % 14/02/2001
MURRY S. GERBER USA 6500 0 0 0 13917652 36.2 % 14/02/2001
Vanguard Wellesley Fund reporting person with:) 887000 0 0 887000 887000 2.72 % 14/02/2001
ERI INVESTMENTS, INC. Delaware 0 0 0 0 13911152 36.2 % 14/02/2001
DAVID L. PORGES USA 2000 0 0 0 13913152 36.2 % 14/02/2001
EQUITABLE RESOURCES, INC. Pennsylvania 0 0 0 0 13911152 36.2 % 14/02/2001
04-2683227 Massachusetts 0 372600 0 1876700 1876700 5.75 % 13/02/2001
Delaware limited liability company. Delaware 1821700 0 0 1821700 1821700 5.59 % 10/10/2000
04-2683227 Massachusetts 0 607500 0 3691900 3691900 11.18 % 11/02/2000
Vanguard Wellington Fund reporting person with:) 0 0 0 0 0 0 % 10/02/2000
Vanguard Wellington Fund reporting person with:) 0 0 0 0 0 0 % 10/02/2000
Vanguard Wellesley Income Fund reporting person with:) 2352100 0 0 2352100 2352100 7.12 % 08/02/2000
Vanguard Wellington Fund reporting person with:) 2000000 0 0 2000000 2000000 5.39 % 10/02/1999
04-2683227 Massachusetts 0 1325000 0 5177800 5177800 13.94 % 10/02/1999
04-2683227 Massachusetts 0 1134250 0 4797550 4797550 13.04 % 10/02/1998
Vanguard Wellington Fund, Inc. reporting person with:) 2000000 0 0 2000000 2000000 5.44 % 09/02/1998
04-2683227 Massachusetts 0 1130550 0 3786250 3786250 10.72 % 13/02/1997
04-2683227 Massachusetts 0 980350 0 3555150 3555150 10.13 % 09/09/1996

Senat trading

Bureau Date de la transaction Date de réception Type Montant Commentaire
Bill Hagerty 2024-07-22 2025-08-12 receive $15,001 - $50,000

Senat Divulgation

Représentant Date de la transaction Date de divulgation Type Montant District
Michael McCaul 2026-04-24 2026-05-11 Purchase $15,001 - $50,000 TX10
Michael McCaul 2026-04-23 2026-05-11 Purchase $1,001 - $15,000 TX10
Michael McCaul 2026-04-09 2026-05-11 Purchase $15,001 - $50,000 TX10
Michael McCaul 2026-03-31 2026-04-10 Purchase $15,001 - $50,000 TX10
Gilbert Cisneros 2026-02-10 2026-03-10 Purchase $1,001 - $15,000 CA31
Ro Khanna 2025-10-24 2025-11-14 Purchase $15,001 - $50,000 CA17
Ritchie John Torres 2025-07-11 2025-08-20 Sale (Full) $1,001 - $15,000 NY15
Ritchie John Torres 2024-09-26 2025-08-20 Purchase $1,001 - $15,000 NY15
Rob Bresnahan 2025-04-08 2025-05-08 Purchase $1,001 - $15,000 PA08