FLMN

Falcon Minerals Corporation FLMN

Trading inactive

Bénéficiaire Individuel

Déclarant Citoyenneté ou lieu d'organisation Pouvoir de vote unique Pouvoir de vote partagé Pouvoir de disposition unique Pouvoir de disposition partagé Montant en propriété effective Pourcentage détenu Date d'achat
30-0447847 Delaware Limited Partnership 0 0 0 0 0 0 % 09/02/2024
Wellington Management Company LLP Massachusetts 0 3656376 0 0 4453447 5.45 % 08/02/2024
Wellington Investment Advisors Holdings LLP Massachusetts 0 3717957 0 0 4868385 5.95 % 08/02/2024
Wellington Group Holdings LLP Massachusetts 0 3717957 0 0 4868385 5.95 % 08/02/2024
Wellington Management Group LLP Massachusetts 0 3717957 0 0 4868385 5.95 % 08/02/2024
30-0447847 Delaware Limited Partnership 1007343 0 1019836 0 1019836 8 % 10/02/2023
Adage Capital Advisors, L.L.C. Delaware 0 0 0 0 0 0 % 09/02/2023
Phillip Gross United States 0 0 0 0 0 0 % 09/02/2023
Robert Atchinson United States 0 0 0 0 0 0 % 09/02/2023
Adage Capital Partners, L.P. Delaware 0 0 0 0 0 0 % 09/02/2023
Adage Capital Partners GP, L.L.C. Delaware 0 0 0 0 0 0 % 09/02/2023
Wellington Group Holdings LLP Massachusetts 0 4718731 0 0 5469457 6.77 % 06/02/2023
Wellington Management Group LLP Massachusetts 0 4718731 0 0 5469457 6.77 % 06/02/2023
Wellington Investment Advisors Holdings LLP Massachusetts 0 4718731 0 0 5469457 6.77 % 06/02/2023
Wellington Management Company LLP Massachusetts 0 4652993 0 0 5157548 6.38 % 06/02/2023
(1)Names of reporting persons. BlackRock, Inc. Delaware 5164751 0 5266522 0 5266522 6.9 % 03/02/2023
FMR LLC Delaware 8612558 0 8617957 0 8617957 11.293 % 10/01/2023
Nantahala Capital Management, LLC MA 0 0 0 0 0 0 % 23/11/2022
Rock Ridge Royalty Company LLC 12165172 61132 12165172 61132 12226304 50.9 % 05/07/2022
BX Primexx Topco LLC 12165172 61132 12165172 61132 12226304 50.9 % 05/07/2022
BCP VII/BEP II Holdings Manager L.L.C. 12165172 61132 12165172 61132 12226304 50.9 % 05/07/2022
Royal Resources GP L.L.C. 0 0 0 0 0 0 % 05/07/2022
BX Royal Aggregator LP 8637727 0 8637727 0 8637727 42.3 % 05/07/2022
BCP VI/BEP Holdings Manager L.L.C. 8637727 0 8637727 0 8637727 42.3 % 05/07/2022
Blackstone Management Associates VI L.L.C. 0 8637727 0 8637727 8637727 42.3 % 05/07/2022
Blackstone EMA L.L.C. 0 8637727 0 8637727 8637727 42.3 % 05/07/2022
Blackstone Energy Management Associates II L.L.C. 12165172 61132 12165172 61132 12226304 50.9 % 05/07/2022
Blackstone Management Associates VII L.L.C. 0 12226304 0 12226304 12226304 50.9 % 05/07/2022
Blackstone EMA II L.L.C. 0 12226304 0 12226304 12226304 50.9 % 05/07/2022
Stephen A. Schwarzman 20802899 61132 20802899 61132 20864031 63.9 % 05/07/2022
RRR Aggregator LLC 12165172 61132 12165172 61132 12226304 50.9 % 05/07/2022
BMA VII L.L.C. 0 12226304 0 12226304 12226304 50.9 % 05/07/2022
Blackstone Holdings III GP L.P. 20802899 61132 20802899 61132 20864031 63.9 % 05/07/2022
Blackstone Group Management L.L.C. 20802899 61132 20802899 61132 20864031 63.9 % 05/07/2022
Royal Resources L.P. 0 0 0 0 0 0 % 05/07/2022
Blackstone Energy Management Associates L.L.C. 0 8637727 0 8637727 8637727 42.3 % 05/07/2022
Blackstone Inc. 20802899 61132 20802899 61132 20864031 63.9 % 05/07/2022
BMA VI L.L.C. 0 8637727 0 8637727 8637727 42.3 % 05/07/2022
Blackstone Holdings III L.P. 20802899 61132 20802899 61132 20864031 63.9 % 05/07/2022
RRR Energy LLC 12165172 61132 12165172 61132 12226304 50.9 % 05/07/2022
Blackstone Holdings III GP Management L.L.C. 20802899 61132 20802899 61132 20864031 63.9 % 05/07/2022
Oaktree Fund GP, LLC Delaware 12935120 0 12935120 0 12935120 51.7 % 16/06/2022
Oaktree Fund GP I, L.P. Delaware 12935120 0 12935120 0 12935120 51.7 % 16/06/2022
OCM Source Holdings, L.P. Delaware 12935120 0 12935120 0 12935120 51.7 % 16/06/2022
Oaktree Capital I, L.P. Delaware 12935120 0 12935120 0 12935120 51.7 % 16/06/2022
Oaktree Holdings, LLC Delaware 12935120 0 12935120 0 12935120 51.7 % 16/06/2022
Oaktree Capital Group Holdings GP, LLC Delaware 12935120 0 12935120 0 12935120 51.7 % 16/06/2022
Brookfield Asset Management Inc. Ontario, Canada 12935120 0 12935120 0 12935120 51.7 % 16/06/2022
Source Energy Partners, LLC Delaware 12935120 0 12935120 0 12935120 51.7 % 16/06/2022
Oaktree Capital Group, LLC Delaware 12935120 0 12935120 0 12935120 51.7 % 16/06/2022
BAM Partners Trust Ontario, Canada 12935120 0 12935120 0 12935120 51.7 % 16/06/2022
OCM Holdings I, LLC Delaware 12935120 0 12935120 0 12935120 51.7 % 16/06/2022
Company, LLC Delaware 36495520 0 36495520 10 36495520 75.1 % 14/06/2022
Freestone Investments LLC Washington 0 0 0 0 0 0 % 24/05/2022
Gary Furukawa United States 1078309 54866 1078309 0 1133175 2.4 % 24/05/2022
Freestone Capital Management, LLC Delaware 0 54866 0 0 54866 0.1 % 24/05/2022
Adage Capital Partners GP, L.L.C. Delaware 0 2457196 0 0 2457196 5.23 % 07/03/2022
Phillip Gross United States 0 2457196 0 0 2457196 5.23 % 07/03/2022
Robert Atchinson United States 0 2457196 0 0 2457196 5.23 % 07/03/2022
Adage Capital Advisors, L.L.C. Delaware 0 2457196 0 0 2457196 5.23 % 07/03/2022
Adage Capital Partners, L.P. Delaware 0 2457196 0 0 2457196 5.23 % 07/03/2022
Samlyn Capital, LLC 0 0 0 0 0 0 % 14/02/2022
Samlyn Onshore Fund, LP 0 0 0 0 0 0 % 14/02/2022
Robert Pohly 0 0 0 0 0 0 % 14/02/2022
Samlyn Partners, LLC 0 0 0 0 0 0 % 14/02/2022
Samlyn, LP 0 0 0 0 0 0 % 14/02/2022
Freestone Capital Management, LLC Delaware 0 1133175 0 0 1133175 2.4 % 14/02/2022
Gary Furukawa United States 1078309 1133175 1078309 0 2211484 4.7 % 14/02/2022
Freestone Investments LLC Washington 0 0 0 0 0 0 % 14/02/2022
Nantahala Capital Management, LLC MA 0 3252729 0 0 3252729 6.9 % 14/02/2022
Wilmot B. Harkey USA 0 3252729 0 0 3252729 6.9 % 14/02/2022
Daniel Mack USA 0 3252729 0 0 3252729 6.9 % 14/02/2022
(1) BlackRock, Inc. Delaware 3017674 0 3082972 0 3082972 6.6 % 03/02/2022
Everblue Osprey 2017 LLC United States 0 0 0 0 0 0 % 25/01/2022
Eric M. Mindich United States 1968305 0 1968305 0 1968305 4.19 % 25/01/2022
HITE Hedge Offshore Ltd. Delaware 0 0 0 0 0 0 % 18/02/2021
HITE Hedge LP Delaware 0 0 0 0 0 0 % 18/02/2021
HITE Hedge QP LP Delaware 0 0 0 0 0 0 % 18/02/2021
HITE Energy LP Delaware 0 0 0 0 0 0 % 18/02/2021
HITE Hedge Asset Management LLC Delaware 0 0 0 0 0 0 % 18/02/2021
James M. Jampel Delaware 0 0 0 0 0 0 % 18/02/2021
HITE MLP LP Delaware 0 0 0 0 0 0 % 18/02/2021
Samlyn Capital, LLC Delaware 0 4758541 0 4758541 4758541 9.8 % 16/02/2021
Samlyn Partners, LLC Delaware 0 3079343 0 3079343 3079343 6.4 % 16/02/2021
Samlyn, LP Delaware 0 4758541 0 4758541 4758541 9.8 % 16/02/2021
Robert Pohly Delaware 0 4758541 0 4758541 4758541 9.8 % 16/02/2021
Samlyn Onshore Fund, LP Delaware 0 3079343 0 3079343 3079343 6.4 % 16/02/2021
Nantahala Capital Management, LLC MA 0 4415729 0 0 4415729 9.4 % 16/02/2021
Wilmot B. Harkey MA 0 4415729 0 0 4415729 9.4 % 16/02/2021
Daniel Mack MA 0 4415729 0 0 4415729 9.4 % 16/02/2021
Freestone Capital Management, LLC Delaware 0 2509578 0 0 2509578 5.4 % 11/02/2021
Freestone Investments LLC Washington 0 2359164 0 0 2359164 5.1 % 11/02/2021
Gary Furukawa United States 1067616 2509578 1067616 0 3577194 7.8 % 11/02/2021
Eric M. Mindich United States 250000 473794 250000 0 628024 8.97 % 10/02/2021
Everblue Osprey 2017 LLC Delaware 0 473794 0 0 473794 1.02 % 10/02/2021
Investment Strategies, LLC, "Goldman Sachs Asset Management") Delaware 0 20822 0 20822 20822 0 % 09/02/2021
Wellington Management Group LLP Massachusetts 0 0 0 0 0 0 % 03/02/2021
(1) BlackRock, Inc. Delaware 2962642 0 3007738 0 3007738 6.5 % 29/01/2021
2. Delaware 0 2896184 0 2896184 2896184 6.2 % 27/01/2021
2. Delaware 0 2896184 0 2896184 2896184 6.2 % 27/01/2021
Gary Furukawa United States of America 1109861 2359464 1109861 0 3469325 7.6 % 18/03/2020
Freestone Investments LLC Washington 0 2359164 0 0 2359164 5.1 % 18/03/2020
Freestone Capital Management, LLC Delaware 0 2359464 0 0 2359464 5.1 % 18/03/2020
Neil Weiner Delaware 2803243 0 2803243 0 2803243 6.1 % 17/03/2020
Foxhill Capital Partners, LLC Delaware 2803243 0 2803243 0 2803243 6.1 % 17/03/2020
Samlyn Capital, LLC Delaware 0 2895269 0 2895269 4524727 9.8 % 11/03/2020
Samlyn, LP Delaware 0 6542752 0 6542752 6542752 7.4 % 14/02/2020
Samlyn Partners, LLC Delaware 0 5247863 0 5247863 5247863 5.9 % 14/02/2020
Samlyn Capital, LLC Delaware 0 6542752 0 6542752 6542752 7.4 % 14/02/2020
Robert Pohly Delaware 0 6542752 0 6542752 6542752 7.4 % 14/02/2020
Samlyn Onshore Fund, LP Delaware 0 5247863 0 5247863 5247863 5.9 % 14/02/2020
Nantahala Capital Management, LLC USA 0 2822166 0 0 2822166 6 % 14/02/2020
Daniel Mack USA 0 2822166 0 0 2822166 6 % 14/02/2020
Wilmot B. Harkey USA 0 2822166 0 0 2822166 6 % 14/02/2020
JANA PARTNERS LLC Delaware 0 0 0 0 0 0 % 14/02/2020
HITE Hedge Asset Management LLC Delaware 0 5505253 0 0 5505253 12 % 13/02/2020
HITE Hedge Offshore Ltd. Cayman Islands 0 2792478 0 0 2792478 6.1 % 13/02/2020
HITE Energy LP Delaware 0 312631 0 0 312631 0.7 % 13/02/2020
James M. Jampel United States 0 5505253 0 0 5505253 12 % 13/02/2020
HITE Hedge LP Delaware 0 752203 0 0 752203 1.6 % 13/02/2020
HITE MLP LP Delaware 0 532754 0 0 532754 1.2 % 13/02/2020
HITE Hedge QP LP Delaware 0 910674 0 0 910674 2 % 13/02/2020
HITE MLP Advantage LP Delaware 0 204513 0 0 204513 0.4 % 13/02/2020
Everblue Osprey 2017 LLC Delaware 0 473794 0 0 473794 1.02 % 11/02/2020
Eric M. Mindich United States 250000 473794 250000 0 628024 7.01 % 11/02/2020
(1) BlackRock, Inc. Delaware 2698139 0 2767735 0 2767735 6 % 07/02/2020
Investment Strategies, LLC, "Goldman Sachs Asset Management") Delaware 0 2736958 0 2876731 2876731 6.3 % 30/01/2020
Wellington Management Group LLP Massachusetts 0 2426934 0 0 2426934 5.28 % 27/01/2020
Wellington Investment Advisors Holdings LLP Delaware 0 2426934 0 0 2426934 5.28 % 27/01/2020
Wellington Group Holdings LLP Delaware 0 2426934 0 0 2426934 5.28 % 27/01/2020
Wellington Management Company LLP Delaware 0 2336454 0 0 2336454 5.08 % 27/01/2020
UBS Group AG directly and on behalf of certain subsidiaries Switzerland 0 4924080 0 4924080 4924080 10.74 % 08/03/2019
UBS Group AG directly and on behalf of certain subsidiaries Switzerland 0 4252812 0 4252812 4252812 9.27 % 15/02/2019
Robert Pohly United States of America 0 6537667 0 6537667 6537667 7.4 % 14/02/2019
Samlyn, LP United States of America 0 6537667 0 6537667 6537667 7.4 % 14/02/2019
Samlyn Capital, LLC United States of America 0 6537667 0 6537667 6537667 7.4 % 14/02/2019
Daniel Mack USA 0 2351630 0 0 2351630 5 % 14/02/2019
Wilmot B. Harkey USA 0 2351630 0 0 2351630 5 % 14/02/2019
Nantahala Capital Management, LLC MA 0 2351630 0 0 2351630 5 % 14/02/2019
Everblue Osprey 2018 LLC Delaware 0 2000000 0 0 2000000 4.36 % 14/02/2019
Everblue Osprey 2017 LLC Delaware 0 516633 0 0 516633 1.12 % 14/02/2019
Eric M. Mindich United States 750000 378024 750000 0 628024 7.03 % 14/02/2019
JANA PARTNERS LLC Delaware 2521551 0 2521551 0 2521551 8 % 14/02/2019
Wellington Management Company LLP Delaware 0 3656869 0 0 3728895 8.13 % 12/02/2019
Wellington Group Holdings LLP Delaware 0 3769145 0 0 3877640 8.46 % 12/02/2019
Wellington Investment Advisors Holdings LLP Delaware 0 3769145 0 0 3877640 8.46 % 12/02/2019
Wellington Management Group LLP Massachusetts 0 3769145 0 0 3877640 8.46 % 12/02/2019
Investment Strategies, LLC, "Goldman Sachs Asset Management") Delaware 0 2788294 0 2922866 2922866 6.4 % 30/01/2019
HITE MLP LP Delaware 0 524707 0 0 524707 1.1 % 10/01/2019
HITE Energy LP Delaware 0 119784 0 0 119784 0.3 % 10/01/2019
James M. Jampel Delaware 0 6429479 0 0 6429479 14 % 10/01/2019
HITE Hedge Offshore Ltd. Delaware 0 2135166 0 0 2135166 4.7 % 10/01/2019
HITE MLP Caymans Ltd. Delaware 0 109121 0 0 109121 0.2 % 10/01/2019
HITE MLP Advantage Caymans Ltd. Delaware 0 463845 0 0 463845 1 % 10/01/2019
HITE Hedge LP Delaware 0 1258553 0 0 1258553 2.7 % 10/01/2019
HITE MLP Advantage LP Delaware 0 761749 0 0 761749 1.7 % 10/01/2019
HITE Hedge Asset Management LLC Delaware 0 6429479 0 0 6429479 14 % 10/01/2019
HITE Hedge QP LP Delaware 0 1056554 0 0 1056554 2.3 % 10/01/2019
JANA PARTNERS LLC Delaware 2521551 0 2521551 0 2521551 8.2 % 13/11/2018
JANA PARTNERS LLC Delaware 2521551 0 2521551 0 2521551 13.4 % 04/09/2018
Everblue Osprey 2018 LLC United States 0 2000000 0 0 2000000 4.36 % 04/09/2018
Eric M. Mindich United States 500000 2000000 500000 0 2500000 5.45 % 04/09/2018
Z. Cohen States 0 6875000 0 0 6875000 20 % 14/02/2018
Sponsor, LLC Delaware 0 6875000 0 0 6875000 20 % 14/02/2018
Robert Pohly Delaware 0 2512051 0 2512051 2512051 9.1 % 14/02/2018
Samlyn Capital, LLC Delaware 0 2512051 0 2512051 2512051 9.1 % 14/02/2018
Samlyn, LP Delaware 0 2512051 0 2512051 2512051 9.1 % 14/02/2018
JANA PARTNERS LLC Delaware 2500000 0 2500000 0 2500000 9.1 % 14/02/2018
Polar Asset Management Partners Inc. Canada 2585931 0 2585931 0 2585931 9.4 % 09/02/2018
Thomas L. Kempner, Jr. New York 0 1750000 0 0 1750000 7 % 31/07/2017
Davidson Kempner Capital Management LP New York 0 1750000 0 0 1750000 7 % 31/07/2017
Robert J. Brivio, Jr. New York 0 1750000 0 0 1750000 7 % 31/07/2017
Davidson Kempner Institutional Partners, L.P. New York 0 685825 0 0 685825 2.74 % 31/07/2017
Davidson Kempner Partners New York 0 316050 0 0 316050 1.26 % 31/07/2017
Davidson Kempner International, Ltd. New York 0 748125 0 0 748125 2.99 % 31/07/2017

Senat trading

Bureau Date de la transaction Date de réception Type Montant Commentaire

Senat Divulgation

Représentant Date de la transaction Date de divulgation Type Montant District