FRPT

Freshpet, Inc. FRPT

Bénéficiaire Individuel

Déclarant Citoyenneté ou lieu d'organisation Pouvoir de vote unique Pouvoir de vote partagé Pouvoir de disposition unique Pouvoir de disposition partagé Montant en propriété effective Pourcentage détenu Date d'achat
(1) BlackRock, Inc. Delaware 2594559 0 2551904 0 2551904 5.3 % 12/11/2024
(1) BlackRock, Inc. Delaware 0 0 2551904 0 2551904 5.3 % 24/10/2024
William Blair Investment Management, LLC Delaware 2382799 0 2629801 0 2629801 5.5 % 12/02/2024
(1) BlackRock, Inc. Delaware 2336947 0 2457648 0 2457648 5.1 % 31/01/2024
Citigroup Global Markets Inc. 0 3492952 0 3492952 3492952 7.3 % 10/02/2023
Citigroup Financial Products Inc. 0 3492952 0 3492952 3492952 7.3 % 10/02/2023
Citigroup Global Markets Holdings Inc. 0 3492952 0 3492952 3492952 7.3 % 10/02/2023
Citigroup Inc. 0 3492952 0 3492952 3492952 7.3 % 10/02/2023
Abigail P. Johnson United States of America 0 0 2660064 0 2660064 5.539 % 09/02/2023
FMR LLC Delaware 2646604 0 2660064 0 2660064 5.539 % 09/02/2023
Wellington Investment Advisors Holdings LLP Massachusetts 0 2139722 0 0 2443050 5.09 % 06/02/2023
Wellington Management Group LLP Massachusetts 0 2139722 0 0 2443050 5.09 % 06/02/2023
Wellington Group Holdings LLP Massachusetts 0 2139722 0 0 2443050 5.09 % 06/02/2023
TIMOTHY R. MCLEVISH United States 24000 0 24000 10 24000 0.1 % 22/09/2022
JAMES LILLIE United States 48000 0 48000 10 48000 0.1 % 22/09/2022
JANA PARTNERS LLC Delaware 4568787 0 4568787 10 4568787 9.6 % 22/09/2022
DWYANE WADE United States 6292 0 6292 10 6292 0.1 % 22/09/2022
GINGER GORDEN United States 1900 0 1900 10 1900 0.1 % 22/09/2022
DIANE DIETZ United States 78000 0 78000 10 78000 0.2 % 22/09/2022
CARSTEN CHARLES (“CC”) SABATHIA, JR. United States 3046 0 3046 10 3046 0.1 % 22/09/2022
(1)Names of reporting persons. BlackRock, Inc. Delaware 2279378 0 2368199 0 2368199 5 % 08/07/2022
52-0556948 Maryland 1930802 0 3087726 0 3087726 7.1 % 14/02/2022
95-1411037 Delaware 3164445 0 3164445 0 13 7.3 % 11/02/2022
The Vanguard Group - 23-1945930 Pennsylvania For 0 24767 3745170 62887 3808057 8.78 % 10/02/2022
Gilder, Gagnon, Howe & Co. LLC New York 0 0 0 0 1957747 4.82 % 16/02/2021
Wasatch Advisors, Inc. 87-0319391 0 0 2119815 0 2119815 5.2 % 11/02/2021
The Vanguard Group - 23-1945930 Pennsylvania 0 7642 1971341 75041 2046382 5.67 % 11/02/2020
(1) BlackRock, Inc. Delaware 2779670 0 2933469 0 2933469 8.1 % 05/02/2020
Gilder, Gagnon, Howe & Co. LLC New York 51933 0 51933 2542536 2594469 7.3 % 14/02/2019
Gilder, Gagnon, Howe & Co. LLC New York 51933 0 51933 2542536 2594469 7.3 % 13/02/2019
13-4064930 Delaware 1363436 0 1382789 0 1422026 4 % 13/02/2019
(1) BlackRock, Inc. Delaware 1808149 0 1877138 0 1877138 5.3 % 07/02/2019
Steven Boyd Delaware 0 2236000 0 2236000 2236000 6.4 % 12/03/2018
Armistice Capital Master Fund Ltd. Delaware 0 2236000 0 2236000 2236000 6.4 % 12/03/2018
Armistice Capital, LLC Delaware 0 2236000 0 2236000 2236000 6.4 % 12/03/2018
LLC New York 49852 0 49852 0 2682342 7.69 % 13/02/2018
41-1930193 Minneapolis, Minnesota 1286440 0 1729259 0 1729259 4.96 % 29/01/2018
13-4064930 Delaware 1965533 0 1988252 0 2095687 6.2 % 10/02/2017
41-1930193 Minneapolis, Minnesota 1748057 0 2281518 0 2281518 6.74 % 24/01/2017
Jacobs Holding AG Switzerland 2920202 0 2920202 0 2920202 8.71 % 07/06/2016
Jacobs Holding AG Switzerland 2582932 0 2582932 10 2582932 7.7 % 26/05/2016
Jacobs Holding AG Switzerland 1877298 0 1877298 0 1877298 5.6 % 29/04/2016
13-4064930 Delaware 1998703 0 2287917 0 2394572 7.1 % 16/02/2016
The Hartford Capital Appreciation Fund Maryland 0 1492603 0 1492603 1492603 4.45 % 12/02/2016
Investment Strategies, LLC, "Goldman Sachs Asset Management") Delaware 0 2407983 0 2419604 2419604 7.2 % 09/02/2016
Steven Boyd Delaware 0 2024000 0 2024000 2024000 6 % 23/11/2015
Armistice Capital, LLC Delaware 0 2024000 0 2024000 2024000 6 % 23/11/2015
Armistice Capital Master Fund, Ltd. Delaware 0 2024000 0 2024000 2024000 6 % 23/11/2015
Franklin Resources, Inc. Delaware 4 4 4 4 3508926 10.5 % 09/10/2015
2 Cayman Islands 0 8691000 0 8691000 8691000 26 % 13/02/2015
2 Cayman Islands 0 8691000 0 8691000 8691000 26 % 13/02/2015
2 Cayman Islands 0 8688500 0 8688500 8688500 26 % 13/02/2015
2 Cayman Islands 0 8691000 0 8691000 8691000 26 % 13/02/2015
2 Cayman Islands 0 8688500 0 8688500 8688500 26 % 13/02/2015
2 Cayman Islands 0 8688500 0 8688500 8688500 26 % 13/02/2015
2 Cayman Islands 0 8688500 0 8688500 8688500 26 % 13/02/2015
13-3434400 Delaware 0 0 0 0 1833235 11 % 12/02/2015
BARCLAYS GLOBAL FUND ADVISORS Massachusetts 0 3398087 0 3509057 215154 0.94 % 12/01/2015

Senat trading

Bureau Date de la transaction Date de réception Type Montant Commentaire
Markwayne Mullin 2024-01-04 2025-08-13 Purchase $1,001 - $15,000
Markwayne Mullin 2024-01-04 2025-08-13 Purchase $1,001 - $15,000
Markwayne Mullin 2024-01-04 2025-08-11 Purchase $1,001 - $15,000 --
Markwayne Mullin 2024-01-04 2025-08-11 Purchase $1,001 - $15,000 --
Markwayne Mullin 2024-12-18 2024-12-30 Sale (Full) $15,001 - $50,000 LPL27
Markwayne Mullin 2024-12-18 2024-12-30 Sale (Full) $15,001 - $50,000 LPL19
Markwayne Mullin 2024-01-04 2024-01-25 Purchase $1,001 - $15,000 --
Markwayne Mullin 2024-01-04 2024-01-25 Purchase $1,001 - $15,000 --

Senat Divulgation

Représentant Date de la transaction Date de divulgation Type Montant District