INFU

InfuSystem Holdings, Inc. INFU

Bénéficiaire Individuel

Déclarant Citoyenneté ou lieu d'organisation Pouvoir de vote unique Pouvoir de vote partagé Pouvoir de disposition unique Pouvoir de disposition partagé Montant en propriété effective Pourcentage détenu Date d'achat
Minerva Advisors LLC DELAWARE 314214 314214 314214 0 1078731 5.3 % 17/02/2026
Minerva Advisors LLC DELAWARE 296472 296472 296472 0 1025798 5 % 03/12/2025
AWM Investment Company, Inc. DELAWARE 0 0 0 0 561656 2.8 % 13/11/2025
AWM Investment Company, Inc. DELAWARE 0 0 0 0 1272296 6.1 % 14/08/2025
The Vanguard Group PENNSYLVANIA 7876 7876 7876 0 957638 4.56 % 29/07/2025
BlackRock, Inc. DELAWARE 0 0 0 0 402448 1.9 % 17/07/2025
AWM Investment Company, Inc. DELAWARE 0 0 0 0 1626280 7.7 % 09/05/2025
Sansone Capital Management, LLC DE 0 939294 0 939294 939294 4.4 % 22/01/2025
Sansone Advisors, LLC DE 0 939294 0 939294 939294 4.4 % 22/01/2025
Christopher Sansone UNITED STATES 58349 939294 58349 939294 997643 4.7 % 22/01/2025
The Vanguard Group - 23-1945930 Pennsylvania 0 0 1027775 37523 1065298 5.03 % 13/02/2024
(1) BlackRock, Inc. Delaware 1182332 0 1187289 0 1187289 5.6 % 29/01/2024
27-3889854 Washington, USA 0 1154308 0 1154308 1154308 5.6 % 11/01/2023
Minerva Advisors LLCMinerva Group, LPMinerva GP, LP Minerva GP, Inc. David Minerva Advisors LLC Delaware Minerva Group LP Delaware Minerva GP LP Delaware Minerva GP Inc Pennsylvania David P Cohen US 783880 209084 783880 209084 992964 3.9 % 05/02/2021
ST Partners LLC Delaware 130000 0 130000 0 130000 0.7 % 11/02/2019
Steven Tannenbaum United States 673558 0 673558 0 673558 3.4 % 11/02/2019
Greenwood Investments, Inc. Delaware 543558 0 543558 0 543558 2.8 % 11/02/2019
Greenwood Capital Limited Partnership Massachusetts 0 0 0 0 0 0 % 11/02/2019
Minerva Advisors LLCMinerva Group, LPMinerva GP, LP Minerva GP, Inc. David Minerva Advisors LLC Delaware Minerva Group LP Delaware Minerva GP LP Delaware Minerva GP Inc Pennsylvania David P Cohen US 1349712 777352 1349712 777352 2127064 6.8 % 21/08/2018
Greenwood Capital Limited Partnership Massachusetts 1706201 0 1706201 0 1706201 7.5 % 14/02/2017
Steven Tannenbaum United States 1802681 0 1802681 0 1802681 7.9 % 14/02/2017
ST Partners LLC Delaware 96480 0 96480 0 96480 0.4 % 14/02/2017
Greenwood Investments, Inc. Delaware 1706201 0 1706201 0 1706201 7.5 % 14/02/2017
Global Undervalued Securities Master Fund, L.P. Delaware 0 290803 0 0 290803 1.3 % 13/02/2017
John Kleinheinz Delaware 0 290803 0 0 290803 1.3 % 13/02/2017
Kleinheinz Capital Partners, Inc. Delaware 0 290803 0 0 290803 1.3 % 13/02/2017
Sansone Advisors, LLC Delaware 0 1483548 0 1483548 1483548 6.5 % 13/02/2017
Christopher Sansone Delaware 0 1483548 0 1483548 1483548 6.5 % 13/02/2017
Sansone Partners, LP Delaware 0 1227931 0 1227931 1227931 5.4 % 13/02/2017
Sansone Capital Management, LLC Delaware 0 1483548 0 1483548 1483548 6.5 % 13/02/2017
Global Undervalued Securities Master Fund, L.P. Delaware 0 2202249 0 0 2202249 9.8 % 11/02/2016
Kleinheinz Capital Partners, Inc. Texas 0 2202249 0 0 2202249 9.8 % 11/02/2016
John Kleinheinz United States 0 2202249 0 0 2202249 9.8 % 11/02/2016
Sansone Advisors, LLC Delaware 0 1478790 0 1478790 1478790 6.6 % 01/02/2016
Sansone Capital Management, LLC Delaware 0 1478790 0 1478790 1478790 6.6 % 01/02/2016
Christopher Sansone Delaware 0 1478790 0 1478790 1478790 6.6 % 01/02/2016
Sansone Partners, LP Delaware 0 1224050 0 1224050 1224050 5.4 % 01/02/2016
45-2531394 Delaware 0 16528 0 0 2289558 10.3 % 04/05/2015
20-2141854 Delaware 0 75468 0 0 2289558 10.3 % 04/05/2015
20-4921646 Delaware 0 75468 0 0 2289558 10.3 % 04/05/2015
27-1033220 Delaware 0 2211708 0 0 2289558 10.3 % 04/05/2015
46-3724228 Delaware 0 2197562 0 0 2289558 10.3 % 04/05/2015
Kleinheinz Capital Partners, Inc. Delaware 0 2120000 0 0 2120000 9.5 % 12/02/2015
John Kleinheinz Delaware 0 2120000 0 0 2120000 9.5 % 12/02/2015
Global Undervalued Securities Master Fund, L.P. Delaware 0 2120000 0 0 2120000 9.5 % 12/02/2015
20-4921646 Delaware 0 72850 0 0 2133697 9.6 % 06/02/2015
27-1033220 Delaware 0 2122669 0 0 2133697 9.6 % 06/02/2015
45-2531394 Delaware 0 11028 0 0 2133697 9.6 % 06/02/2015
20-2141854 Delaware 0 72850 0 0 2133697 9.6 % 06/02/2015
46-3724228 Delaware 0 2049819 0 0 2133697 9.6 % 06/02/2015
Christopher Sansone United States of America 0 1185000 0 1185000 1185000 5.3 % 22/01/2015
Sansone Advisors, LLC United States of America 0 1185000 0 1185000 1185000 5.3 % 22/01/2015
Sansone Capital Management, LLC United States of America 0 1185000 0 1185000 1185000 5.3 % 22/01/2015
46-3724228 Delaware 0 1194084 0 1194084 1288364 5.8 % 09/05/2014
Global Undervalued Securities Master Fund, L.P. Delaware 0 1850000 0 0 1850000 8.4 % 13/02/2014
Kleinheinz Capital Partners, Inc. Texas 0 1850000 0 0 1850000 8.4 % 13/02/2014
John Kleinheinz United States 0 1850000 0 0 1850000 8.4 % 13/02/2014
Meson Capital Partners LP New York 0 1512450 0 10 1512450 6.9 % 18/07/2013
Meson Capital Partners LLC Delaware 0 1512450 0 10 1512450 6.9 % 18/07/2013
Ryan J. Morris Canada 283426 1512450 283426 10 1795876 8.1 % 18/07/2013
Global Undervalued Securities Fund, Ltd. Cayman Islands 0 2000000 0 0 2000000 9.2 % 14/02/2013
John Kleinheinz United States 0 2000000 0 0 2000000 9.2 % 14/02/2013
Global Undervalued Securities Fund (QP), L.P. Delaware 0 2000000 0 0 2000000 9.2 % 14/02/2013
Global Undervalued Securities Fund, L.P. Delaware 0 2000000 0 0 2000000 9.2 % 14/02/2013
Global Undervalued Securities Master Fund, L.P. Cayman Islands 0 2000000 0 0 2000000 9.2 % 14/02/2013
Kleinheinz Capital Partners LDC Cayman Islands 0 2000000 0 0 2000000 9.2 % 14/02/2013
Kleinheinz Capital Partners, Inc. Texas 0 2000000 0 0 2000000 9.2 % 14/02/2013
PVF-ST, LP Delaware 465776 0 465776 0 465776 2.1 % 14/02/2013
Greenwood Investments, Inc. Delaware 2164223 0 2164223 0 2164223 9.8 % 14/02/2013
Steven Tannenbaum Delaware 2164223 0 2164223 0 2164223 9.8 % 14/02/2013
Greenwood Capital Limited Partnership Delaware 1302224 0 1302224 0 1302224 5.9 % 14/02/2013
MGPLA, L.P. Delaware 396223 0 396223 0 396223 1.8 % 14/02/2013
Leap Tide Capital Management, LLC Citizenship or Place of Organization 0 0 1383313 0 1383313 6.33 % 31/10/2012
Jan Loeb Citizenship or Place of Organization 0 0 1383313 0 1383313 6.33 % 31/10/2012
Global Undervalued Securities Master Fund, L.P. Cayman Islands 0 1861480 0 0 1861480 8.7 % 01/05/2012
Kleinheinz Capital Partners, Inc.. Texas 0 1861480 0 0 1861480 8.7 % 01/05/2012
John Kleinheinz United States 0 1861480 0 0 1861480 8.7 % 01/05/2012
Global Undervalued Securities Fund (QP), L.P. Delaware 0 1861480 0 0 1861480 8.7 % 01/05/2012
Global Undervalued Securities Fund, L.P. Delaware 0 1861480 0 0 1861480 8.7 % 01/05/2012
Kleinheinz Capital Partners LDC Cayman Islands 0 1861480 0 0 1861480 8.7 % 01/05/2012
Global Undervalued Securities Fund, Ltd. Cayman Islands 0 1861480 0 0 1861480 8.7 % 01/05/2012
Minerva Advisors LLC Minerva Group, LP Minerva GP, LP Minerva GP, Inc. David P. Cohen Minerva Advisors LLC Deleware Minerva Group LP Deleware Minerva GP LP Deleware Minerva GP Inc Pennsylvania David P Cohen US 1136762 732200 1136762 732200 1868962 8.8 % 15/02/2012
Athena Capital Management, Inc. Minerva Group, LP David P. Cohen : 1082262 0 1082262 0 0 5.1 % 13/02/2012
Nisswa Master Fund Ltd. United States 0 0 0 0 0 0 % 10/03/2011
Brian Taylor United States 0 0 0 0 0 0 % 10/03/2011
Pine River Capital Management L.P. United States 0 0 0 0 0 0 % 10/03/2011
Ionic Capital Partners LP Delaware 0 912094 0 912094 912094 4.37 % 14/02/2011
Ionic Capital Management LLC Delaware 0 912094 0 912094 912094 4.37 % 14/02/2011
Ionic Capital Master Fund Ltd. Cayman Islands 0 912094 0 912094 912094 4.37 % 14/02/2011
Dr. Jeffrey R. Jay, M.D. Citizenship or Place of Organization  United States 0 0 0 10 0 0 % 11/02/2011
Biomedical Offshore Value Fund, Ltd. Citizenship or Place of Organization  Cayman Islands 0 0 0 10 0 0 % 11/02/2011
Biomedical Insitutional Value Fund, L.P. Citizenship or Place of Organization  Delaware 0 0 0 10 0 0 % 11/02/2011
Great Point Partners, LLC Citizenship or Place of Organization  Delaware 0 0 0 10 0 0 % 11/02/2011
Biomedical Value Fund, L.P. Citizenship or Place of Organization  Delaware 0 0 0 10 0 0 % 11/02/2011
Mr. David Kroin Citizenship or Place of Organization  United States 0 0 0 10 0 0 % 11/02/2011
Steven Tannenbaum United States 1765382 0 1765382 0 1765382 8.9 % 11/02/2011
Greenwood Capital Limited Partnership United States 888400 0 888400 0 888400 4.5 % 11/02/2011
Greenwood Investors Limited Partnership United States 876982 0 876982 0 876982 4.4 % 11/02/2011
Greenwood Investments, Inc. United States 1765382 0 1765382 0 1765382 8.9 % 11/02/2011
Athena Capital Management, Inc. Minerva Group, LP David P. Cohen Ana Capital Management Inc Delaware Minerva Group LP Delaware David P Cohen US 1082262 786700 1082262 786700 786700 9.4 % 25/01/2011
Edward C. Johnson 3d Delaware 0 0 0 0 0 0 % 12/04/2010
FMR LLC Delaware 0 0 0 0 0 0 % 12/04/2010
Edward C. Johnson 3d Delaware 0 0 1349600 0 1349600 7.158 % 10/03/2010
FMR LLC Delaware 0 0 1349600 0 1349600 7.158 % 10/03/2010
Edward C. Johnson 3d United States of America 0 0 2527700 0 2527700 13.406 % 16/02/2010
FMR LLC Delaware 0 0 2527700 0 2527700 13.406 % 16/02/2010
04-2683227 Massachusetts 0 443182 0 0 771520 4.13 % 12/02/2010
Athena Capital Management, Inc. 23-2520198 Minerva Group, LP David P. Cohen : 819122 615800 819122 615800 615800 7.7 % 03/02/2010
Athena Capital Management, Inc. 23-2520198 Minerva Group, LP David P. Cohen : 651822 466000 651822 466000 466000 5.9 % 05/10/2009
Brian Taylor United States 0 2734976 0 2734976 2734976 12.9 % 16/07/2009
Pine River Capital Management L.P. Delaware, United States 0 2734976 0 2734976 2734976 12.9 % 16/07/2009
Nisswa Acquisition Master Fund Ltd. Cayman Islands 0 1272476 0 1272476 1272476 6.4 % 16/07/2009
04-2683227 Massachusetts 0 939240 0 0 1630624 8.63 % 10/07/2009
Brian Taylor United States 0 2734976 0 2734976 2734976 12.9 % 10/07/2009
Pine River Capital Management L.P. Delaware, United States 0 2734976 0 2734976 2734976 12.9 % 10/07/2009
Edward C. Johnson 3d United States of America 0 0 2668300 0 2668300 15.361 % 17/02/2009
FMR LLC Delaware 0 0 2668300 0 2668300 15.361 % 17/02/2009
04-2683227 Massachusetts 0 2370120 0 0 3994773 20.04 % 17/02/2009
Ionic Capital Management LLC Delaware 0 1272694 0 1272694 1272694 6.9 % 13/02/2009
Ionic Capital Master Fund Ltd. Cayman Islands 0 1272694 0 1272694 1272694 6.9 % 13/02/2009
Ionic Capital Partners LP Delaware 0 1272694 0 0 1272694 6.9 % 13/02/2009
01-0635529 Delaware 0 0 0 0 1671946 9 % 13/02/2009
Nisswa Master Fund Ltd. Cayman Islands 0 1462500 0 1462500 1462500 7.8 % 09/02/2009
Pine River Capital Management L.P. Delaware, United States 0 1727500 0 1727500 1727500 9.1 % 09/02/2009
Brian Taylor United States 0 1727500 0 1727500 1727500 9.1 % 09/02/2009
Ionic Capital Master Fund Ltd. Cayman Islands 0 919900 0 919900 919900 5.2 % 04/09/2008
Ionic Capital Management LLC Delaware 0 1090000 0 1090000 1090000 6.1 % 04/09/2008
Ionic Capital Partners LP Delaware 0 1090000 0 0 1090000 6.1 % 04/09/2008
Edward C. Johnson 3d United States of America 0 0 2846300 0 2846300 16.567 % 14/02/2008
FMR LLC Delaware 0 0 2846300 0 2846300 16.567 % 14/02/2008
EIN # 13-4137530 Delaware 730717 0 730717 0 730717 4.34 % 14/02/2008
Brian Taylor United States 0 1846500 0 1846500 1846500 9.89 % 13/02/2008
Pine River Capital Management L.P. Delaware, United States 0 1846500 0 1846500 1846500 9.89 % 13/02/2008
Nisswa Master Fund Ltd. Cayman Islands 0 1846500 0 1846500 1846500 9.89 % 13/02/2008
Seth A. Klarman NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON: 0 0 0 0 0 0 % 12/02/2008
The Baupost Group, L.L.C., 04-3402144 NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON: 0 0 0 0 0 0 % 12/02/2008
SAK Corporation, 04-3334541 NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON: 0 0 0 0 0 0 % 12/02/2008
04-2683227 Massachusetts 0 2233320 0 0 4162273 20.01 % 13/11/2007
Nisswa Master Fund Ltd. Cayman Islands 0 1353000 0 1353000 1353000 6.77 % 29/10/2007
Pine River Capital Management L.P. Delaware, United States 0 1353000 0 1353000 1353000 6.77 % 29/10/2007
Brian Taylor United States 0 1353000 0 1353000 1353000 6.77 % 29/10/2007
I-Flow Corporation Delaware 0 0 0 0 2789203 15 % 29/10/2007
EIN # 13-4137530 Delaware 1016667 0 1016667 0 1016667 5.46 % 19/09/2007
Edward C. Johnson 3d United States of America 0 0 2619000 0 2619000 12.447 % 14/02/2007
FMR Corp. Delaware 0 0 2619000 0 2619000 12.447 % 14/02/2007
Seth A. Klarman NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON: 0 0 0 0 0 0 % 13/02/2007
The Baupost Group, L.L.C., 04-3402144 NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON: 1536020 0 1536020 0 1536020 7.3 % 13/02/2007
SAK Corporation, 04-3334541 NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON: 0 0 0 0 0 0 % 13/02/2007
04-2683227 Massachusetts 0 1331276 0 0 2333333 12.53 % 10/07/2006
FMR Corp. Delaware 0 0 2619000 0 2619000 14.221 % 10/05/2006
Edward C. Johnson 3d United States of America 0 0 2619000 0 2619000 14.221 % 10/05/2006
Fir Tree Recovery Master Fund, L.P. : 0 0 0 601425 601425 3.3 % 28/04/2006
Sapling, LLC : 0 0 0 1461075 1461075 7.9 % 28/04/2006

Senat trading

Bureau Date de la transaction Date de réception Type Montant Commentaire

Senat Divulgation

Représentant Date de la transaction Date de divulgation Type Montant District