LEA

Lear Corporation LEA

Bénéficiaire Individuel

Déclarant Citoyenneté ou lieu d'organisation Pouvoir de vote unique Pouvoir de vote partagé Pouvoir de disposition unique Pouvoir de disposition partagé Montant en propriété effective Pourcentage détenu Date d'achat
PZENA INVESTMENT MANAGEMENT, LLC DELAWARE 5170971 0 6304116 0 6304116 10.8 % 07/02/2024
PZENA INVESTMENT MANAGEMENT, LLC DELAWARE 5170971 0 6304116 0 6304116 10.8 % 07/02/2024
The Vanguard Group - 23-1945930 Pennsylvania 0 47452 5951877 130014 6081891 10.24 % 10/08/2022
The Vanguard Group - 23-1945930 Pennsylvania 0 47452 5951877 130014 6081891 10.24 % 10/08/2022
PZENA INVESTMENT MANAGEMENT, LLC DELAWARE 5382041 0 6265529 0 6265529 10.49 % 06/04/2022
PZENA INVESTMENT MANAGEMENT, LLC DELAWARE 5382041 0 6265529 0 6265529 10.49 % 06/04/2022
2. US 3373653 3403233 3403233 12 % 11/02/2022
2. US 3373653 3403233 3403233 12 % 11/02/2022
The Vanguard Group - 23-1945930 Pennsylvania For 0 57850 5368380 131495 5499875 9.23 % 10/02/2022
(1) BlackRock, Inc. Delaware 7258887 0 7777143 0 7777143 13 % 27/01/2022
(1) BlackRock, Inc. Delaware 7265918 0 7777143 0 7777143 13 % 25/01/2022
PZENA INVESTMENT MANAGEMENT, LLC DELAWARE 4516321 0 5162131 0 5162131 8.65 % 20/01/2022
PZENA INVESTMENT MANAGEMENT, LLC DELAWARE 4516321 0 5162131 0 5162131 8.65 % 20/01/2022
(1) BlackRock, Inc. Delaware 5923073 0 6379552 0 6379552 10.6 % 09/03/2021
2. US 3657578 3663503 3663503 12 % 16/02/2021
2. US 3657578 3663503 3663503 12 % 16/02/2021
04-2747644 Delaware 1632465 0 1872010 0 1872010 3.1 % 11/02/2021
04-2747644 Delaware 1632465 0 1872010 0 1872010 3.1 % 11/02/2021
The Vanguard Group - 23-1945930 Pennsylvania 0 52254 5129108 132699 5261807 8.76 % 10/02/2021
(1) BlackRock, Inc. Delaware 5143308 0 0 0 5548922 9.2 % 29/01/2021
PZENA INVESTMENT MANAGEMENT, LLC DELAWARE 4145977 0 4607440 0 4607440 7.67 % 29/01/2021
NORGES BANK (THE CENTRAL BANK OF NORWAY) NORWAY 590026 0 590026 0 590026 0.98 % 25/01/2021
04-3276558 Delaware 3631655 0 3907645 0 3907645 6.5 % 14/02/2020
04-3276549 Delaware 3631655 0 3907645 0 3907645 6.5 % 14/02/2020
04-3276549 Delaware 3631655 0 3907645 0 3907645 6.5 % 14/02/2020
04-3276558 Delaware 3631655 0 3907645 0 3907645 6.5 % 14/02/2020
04-2747644 Delaware 2894356 0 3146824 0 3146824 5.2 % 13/02/2020
04-2747644 Delaware 2894356 0 3146824 0 3146824 5.2 % 13/02/2020
The Vanguard Group - 23-1945930 Pennsylvania 43270 15689 5741125 51902 5793027 9.58 % 12/02/2020
NORGES BANK (THE CENTRAL BANK OF NORWAY) NORWAY 0 0 5258420 0 5315199 8.69 % 11/02/2020
NORGES BANK (THE CENTRAL BANK OF NORWAY) NORWAY 521865204 0 5258420 0 5315199 8.69 % 11/02/2020
Abigail P. Johnson Delaware 0 0 3586888 0 3586888 5.931 % 07/02/2020
FMR LLC Delaware 282306 0 3586888 0 3586888 5.931 % 07/02/2020
Abigail P. Johnson Delaware 0 0 3586888 0 3586888 5.931 % 07/02/2020
FMR LLC Delaware 282306 0 3586888 0 3586888 5.931 % 07/02/2020
(1) BlackRock, Inc. Delaware 0 0 0 0 5839888 9.7 % 05/02/2020
PZENA INVESTMENT MANAGEMENT, LLC DELAWARE 4175035 0 4553308 0 4553308 7.5 % 24/01/2020
PZENA INVESTMENT MANAGEMENT, LLC DELAWARE 4175035 0 4553308 0 4553308 7.5 % 24/01/2020
04-3276558 Delaware 3057099 0 3424807 0 3424807 5.3 % 14/02/2019
04-3276558 Delaware 3057099 0 3424807 0 3424807 5.3 % 14/02/2019
04-3276549 Delaware 3057099 0 3424807 0 3424807 5.3 % 14/02/2019
04-3276549 Delaware 3057099 0 3424807 0 3424807 5.3 % 14/02/2019
(1) BlackRock, Inc. Delaware 3571842 0 0 0 4046228 6.3 % 06/02/2019
NORGES BANK (THE CENTRAL BANK OF NORWAY) NORWAY 0 0 5315199 0 5315199 8.28 % 24/01/2019
NORGES BANK (THE CENTRAL BANK OF NORWAY) NORWAY 0 0 5315199 0 5315199 8.28 % 24/01/2019
(1) BlackRock, Inc. Delaware 4553886 0 5297482 0 5297482 7.8 % 25/01/2018
NORGES BANK (THE CENTRAL BANK OF NORWAY) NORWAY 0 0 3663527 0 3663527 5.43 % 05/01/2018
NORGES BANK (THE CENTRAL BANK OF NORWAY) NORWAY 0 0 3663527 0 3663527 5.43 % 05/01/2018
NORGES BANK (THE CENTRAL BANK OF NORWAY) NORWAY 521865204 0 0 0 3453527 5.11 % 27/10/2017
NORGES BANK (THE CENTRAL BANK OF NORWAY) NORWAY 0 0 3453527 0 3453527 5.11 % 27/10/2017
Boston Partners Delaware 225143 0 472905 0 472905 0.67 % 14/02/2017
Boston Partners Delaware 225143 0 472905 0 472905 0.67 % 14/02/2017
Boston Partners Delaware 225143 0 472905 0 472905 0.67 % 14/02/2017
(1) BlackRock, Inc. Delaware 6542819 0 7419830 0 7419830 10.6 % 12/01/2017
Boston Partners Delaware 3385842 11190 4157347 0 4157347 5.52 % 11/02/2016
04-3276549 Delaware 1264734 0 1264734 0 1272634 1.7 % 10/02/2016
04-3276558 Delaware 1264734 0 1264734 0 1272634 1.7 % 10/02/2016
04-3276558 Delaware 1264734 0 1264734 0 1272634 1.7 % 10/02/2016
(1) BlackRock, Inc. Delaware 6974474 0 7780099 0 7780099 10.3 % 08/01/2016
(1) BlackRock, Inc. Delaware 7059961 600 7956315 600 7956915 10.2 % 10/07/2015
Boston Partners Delaware 4927265 16075 6362482 0 6362482 8.03 % 12/02/2015
04-3276558 Delaware 3962823 0 3962823 0 3962823 5 % 11/02/2015
04-3276549 Delaware 3962823 0 3962823 0 3962823 5 % 11/02/2015
(1) BlackRock, Inc. Delaware 5420077 0 6384099 0 6384099 8.1 % 23/01/2015
Marcato International Master Fund, Ltd. Cayman Islands 0 3011338 0 3011338 3011338 3.7 % 19/06/2014
Marcato II, L.P. Delaware 0 69447 0 69447 69447 0.1 % 19/06/2014
Marcato, L.P. Delaware 0 929592 0 929592 929592 1.1 % 19/06/2014
Richard T. McGuire III United States of America 0 4010377 0 4010377 4010377 4.9 % 19/06/2014
Marcato Capital Management LP Delaware 0 4010377 0 4010377 4010377 4.9 % 19/06/2014
04-3276558 Delaware 4638754 0 4638754 0 4638754 5.7 % 13/02/2014
04-3276558 Delaware 4638754 0 4638754 0 4638754 5.7 % 13/02/2014
04-3276549 Delaware 4638754 0 4638754 0 4638754 5.7 % 13/02/2014
04-3276549 Delaware 4638754 0 4638754 0 4638754 5.7 % 13/02/2014
Marcato, L.P. Delaware 0 1409430 0 1409430 1409430 1.7 % 28/01/2014
Marcato II, L.P. Delaware 0 98736 0 98736 98736 0.1 % 28/01/2014
Marcato International Master Fund, Ltd. Cayman Islands 0 4894860 0 4894860 4894860 6.1 % 28/01/2014
Richard T. McGuire III United States of America 0 6403026 0 6403026 6403026 7.9 % 28/01/2014
Marcato Capital Management LP Delaware 0 6403026 0 6403026 6403026 7.9 % 28/01/2014
Robeco Investment Management, Inc. Delaware 5721912 29080 8144652 0 8144652 10.09 % 14/01/2014
Robeco Investment Management, Inc. Delaware 57217912 29080 8144652 0 8144652 10.09 % 09/01/2014
(1) BlackRock, Inc. Delaware 6808729 0 8227721 0 8227721 10.2 % 09/01/2014
Marcato International Master Fund, Ltd. Cayman Islands 0 4078805 0 4078805 4078805 5.1 % 02/08/2013
Marcato, L.P. Delaware 0 1465008 0 1465008 1465008 1.8 % 02/08/2013
Richard T. McGuire III United States of America 0 5653026 0 5653026 5653026 7 % 02/08/2013
Marcato II, L.P. Delaware 0 109213 0 109213 109213 0.1 % 02/08/2013
Marcato Capital Management LLC Delaware 0 5653026 0 5653026 5653026 7 % 02/08/2013
(1) BlackRock, Inc. Delaware 9271316 0 9271316 0 9271316 10.03 % 10/05/2013
David M. Markowitz United States of America 0 488683 0 488683 488683 0.5 % 14/03/2013
Oskie Capital Management, LLC Delaware 0 488683 0 488683 488683 0.5 % 14/03/2013
Marcato II, L.P. Delaware 0 165818 0 165818 165818 0.2 % 14/03/2013
Oskie Master Fund, LP Cayman Islands 0 231738 0 231738 231738 0.2 % 14/03/2013
Clive Rowe Canada 0 488683 0 488683 488683 0.5 % 14/03/2013
Marcato, L.P. Delaware 0 1261464 0 1261464 1261464 1.3 % 14/03/2013
Marcato International Master Fund, Ltd. Cayman Islands 0 4225744 0 4225744 4225744 4.4 % 14/03/2013
Richard T. McGuire III United States of America 0 5653026 0 5653026 5653026 5.9 % 14/03/2013
Marcato Capital Management LLC Delaware 0 5653026 0 5653026 5653026 5.9 % 14/03/2013
Marcato II, L.P. Delaware 0 165818 0 165818 165818 0.2 % 01/03/2013
Oskie Capital Management, LLC Delaware 0 368683 0 368683 368683 0.4 % 01/03/2013
Marcato, L.P. Delaware 0 1261464 0 1261464 1261464 1.3 % 01/03/2013
Marcato International Master Fund, Ltd. Cayman Islands 0 4225744 0 4225744 4225744 4.4 % 01/03/2013
Richard T. McGuire III United States of America 0 5653026 0 5653026 5653026 5.9 % 01/03/2013
Clive Rowe Canada 0 368683 0 368683 368683 0.4 % 01/03/2013
Oskie Master Fund, LP Cayman Islands 0 174838 0 174838 174838 0.2 % 01/03/2013
David M. Markowitz United States of America 0 368683 0 368683 368683 0.4 % 01/03/2013
Marcato Capital Management LLC Delaware 0 5653026 0 5653026 5653026 5.9 % 01/03/2013
Marcato International Master Fund, Ltd. Cayman Islands 0 3711410 0 3711410 3711410 3.9 % 14/02/2013
Oskie Capital Management, LLC Delaware 0 368683 0 368683 368683 0.4 % 14/02/2013
David M. Markowitz United States of America 0 368683 0 368683 368683 0.4 % 14/02/2013
Richard T. McGuire III United States of America 0 5034986 0 5034986 5034986 5.3 % 14/02/2013
Clive Rowe Canada 0 368683 0 368683 368683 0.4 % 14/02/2013
Marcato, L.P. Delaware 0 1171723 0 1171723 1171723 1.2 % 14/02/2013
Marcato II, L.P. Delaware 0 151853 0 151853 151853 0.2 % 14/02/2013
Oskie Master Fund, LP Cayman Islands 0 174838 0 174838 174838 0.2 % 14/02/2013
Marcato Capital Management LLC Delaware 0 5034986 0 5034986 5034986 5.3 % 14/02/2013
Lazard Asset Management LLC Delaware 268838 0 2465152 0 2465152 11 % 14/02/2013
Identification #52-2069785 (formerly 13-2631108) Delaware 3919106 0 0 4152362 4152362 11 % 12/02/2013
Richard T. McGuire III United States of America 0 5034986 0 10 5034986 5.2 % 08/02/2013
Marcato Capital Management LLC Delaware 0 5034986 0 10 5034986 5.2 % 08/02/2013
Marcato, L.P. Delaware 0 1171723 0 10 1171723 1.2 % 08/02/2013
Oskie Capital Management, LLC Delaware 0 368683 0 10 368683 0.4 % 08/02/2013
David M. Markowitz United States of America 0 368683 0 10 368683 0.4 % 08/02/2013
Clive Rowe Canada 0 368683 0 10 368683 0.4 % 08/02/2013
Oskie Master Fund, LP Cayman Islands 0 174838 0 10 174838 0.2 % 08/02/2013
Marcato II, L.P. Delaware 0 151853 0 10 151853 0.2 % 08/02/2013
Marcato International Master Fund, Ltd. Cayman Islands 0 3711410 0 10 3711410 3.8 % 08/02/2013
Robeco Investment Management, Inc. Delaware 3440425 34000 5265395 0 5265395 5.43 % 06/02/2013
Identification #52-2069785 (formerly 13-2631108) With: 6058272 0 0 6301849 6301849 11 % 13/02/2012
(1) BlackRock, Inc. Delaware 5505794 0 5505794 0 5505794 5.38 % 09/02/2012
Lazard Asset Management LLC Delaware 1677775 0 5442745 0 5442745 11 % 08/02/2012
Lazard Asset Management LLC Delaware 1677775 0 5442745 0 5442745 11 % 08/02/2012
(1) BlackRock, Inc. Delaware 5220751 0 5220751 0 5220751 4.97 % 08/07/2011
ANCHORAGE ADVISORS MANAGEMENT, L.L.C. Delaware 438525 0 438525 0 438525 0.8 % 14/02/2011
KEVIN M. ULRICH Canada 438525 0 438525 0 438525 0.8 % 14/02/2011
ANTHONY L. DAVIS United States of America 438525 0 438525 0 438525 0.8 % 14/02/2011
ANCHORAGE CAPITAL GROUP, L.L.C. (FORMERLY ANCHORAGE ADVISORS, L.L.C.) Delaware 438525 0 438525 0 438525 0.8 % 14/02/2011
Avenue Special Situations Fund V, L.P. BY EACH REPORTING PERSON WITH: 811033 0 0 811033 811033 1.5 % 11/02/2011
GL Partners V, LLC BY EACH REPORTING PERSON WITH: 0 811033 0 0 811033 1.5 % 11/02/2011
Avenue Capital Management II, L.P. BY EACH REPORTING PERSON WITH: 0 1291824 0 1291824 1291824 2.5 % 11/02/2011
Avenue Capital Management II GenPar, LLC BY EACH REPORTING PERSON WITH: 0 1291824 0 1291824 1291824 2.5 % 11/02/2011
Avenue Capital Partners V, LLC BY EACH REPORTING PERSON WITH: 0 811033 0 0 811033 1.5 % 11/02/2011
Marc Lasry BY EACH REPORTING PERSON WITH: 0 1291824 0 1291824 1291824 2.5 % 11/02/2011
(1) BlackRock, Inc. Delaware 2858420 0 2858420 0 2858420 5.63 % 07/02/2011
David E. Shaw Delaware 0 2202816 0 2202816 2202816 5.1 % 22/03/2010
13-3695715 Delaware 0 2202816 0 0 2202816 5.1 % 22/03/2010
13-3695715 Delaware 0 2202816 0 0 2202816 5.1 % 22/03/2010
David E. Shaw Delaware 0 2202816 0 2202816 2202816 5.1 % 22/03/2010
Avenue Capital Management II, L.P. Delaware 0 3798368 0 3798368 3798368 8.2 % 18/12/2009
GL Partners V, LLC Delaware 0 2706977 0 2706977 2706977 5.9 % 18/12/2009
Avenue Capital Management II, L.P. Delaware 0 3798368 0 3798368 3798368 8.2 % 18/12/2009
Avenue Capital Partners V, LLC Delaware 0 2706977 0 2706977 2706977 5.9 % 18/12/2009
Avenue Special Situations Fund V, L.P. Delaware 2706977 0 2706977 0 2706977 5.9 % 18/12/2009
Avenue Capital Management II GenPar, LLC Delaware 0 3798368 0 3798368 3798368 8.2 % 18/12/2009
Marc Lasry Delaware 0 3798368 0 3798368 3798368 8.2 % 18/12/2009
Avenue Special Situations Fund V, L.P. Delaware 2706977 0 2706977 0 2706977 5.9 % 18/12/2009
Marc Lasry Delaware 0 3798368 0 3798368 3798368 8.2 % 18/12/2009
Avenue Capital Management II GenPar, LLC Delaware 0 3798368 0 3798368 3798368 8.2 % 18/12/2009
GL Partners V, LLC Delaware 0 2706977 0 2706977 2706977 5.9 % 18/12/2009
Avenue Capital Partners V, LLC Delaware 0 2706977 0 2706977 2706977 5.9 % 18/12/2009
PZENA INVESTMENT MANAGEMENT, LLC DELAWARE 5124281 0 6748676 0 6748676 8.75 % 08/02/2008
04-2683227 Massachusetts 0 13110 0 0 2514010 3.29 % 12/03/2007
52-2204753 Delaware 0 3500000 0 3500000 3500000 5.19 % 15/02/2007
52-2203385 Maryland 0 3500000 0 3500000 3500000 5.19 % 15/02/2007
04-2683227 Massachusetts 0 306750 0 0 6911080 10.26 % 14/02/2007
BARCLAYS GLOBAL INVESTORS JAPAN TRUST AND BANKING COMPANY LIMITED Japan 68524 0 68524 0 68524 0.1 % 23/01/2007
943112180 U.S.A. 1638845 0 1932745 0 1932745 2.87 % 23/01/2007
BARCLAYS GLOBAL FUND ADVISORS U.S.A. 1678004 0 1678004 0 1678004 2.49 % 23/01/2007
BARCLAYS GLOBAL INVESTORS, LTD England 51343 0 51343 0 51343 0.08 % 23/01/2007
BARCLAYS GLOBAL INVESTORS JAPAN LIMITED Japan 6318 0 6318 0 6318 0.01 % 23/01/2007
PZENA INVESTMENT MANAGEMENT, LLC DELAWARE 5683859 0 7480729 0 7480729 11.1 % 08/12/2006
06-0840914 CT 0 10682 0 10682 10682 0.02 % 14/02/2006
0 United Kingdom 0 89979 0 89979 89979 0.13 % 14/02/2006
01-0846058 DE 0 2572711 0 3487671 3487671 5.19 % 14/02/2006
Smith Barney Fund Management LLC DE 0 2356419 0 2356419 2356419 3.51 % 14/02/2006
Salomon Brothers Asset Management Inc DE 0 139858 0 139858 139858 0.21 % 14/02/2006
EIN #75-3019302 Delaware 0 0 0 0 0 0 % 14/02/2006
PZENA INVESTMENT MANAGEMENT, LLC DELAWARE 8920159 0 10885504 0 10885504 16.21 % 14/02/2006
04-2683227 Massachusetts 0 298500 0 0 7059030 10.51 % 10/01/2006
95-4871957 Delaware 0 0 0 0 2445200 11 % 10/11/2005
95-4871957 Delaware 0 0 0 0 7895300 11 % 09/05/2005
PZENA INVESTMENT MANAGEMENT, LLC DELAWARE 7281942 0 9257512 0 9257512 13.8 % 05/05/2005
EIN #75-3019302 Delaware 3748431 2800 3748431 2800 3751231 5.6 % 14/02/2005
PZENA INVESTMENT MANAGEMENT, LLC DELAWARE 2730167 0 3793512 0 3793512 5.63 % 11/02/2005
EIN #75-3019302 Delaware 3262104 5800 3262104 5800 3267904 4.8 % 17/02/2004
EIN #75-3019302 Colorado 3297615 800 3297615 800 3298415 5 % 14/02/2003
13-5521910 Delaware 239340 1504440 0 1773255 1773255 2.76 % 12/02/2002
Edward C. Johnson 3d United States of America 0 0 313950 0 313950 0.487 % 14/02/2001
FMR Corp. Commonwealth of Massachusetts 187200 0 313950 0 313950 0.487 % 14/02/2001
98-0186363 Citizenship or Place of Organization - Switzerland 0 0 0 0 98 4.7 % 14/02/2001
Brinson Partners, Inc. Citizenship or Place of Organization - Delaware 0 0 0 0 2955292 4.6 % 14/02/2001
Abigail P. Johnson United States of America 0 0 313950 0 313950 0.487 % 14/02/2001
13-5521910 Delaware 723950 3234600 0 3989088 3989088 6.19 % 09/02/2001
Franklin Mutual Advisers, LLC Delaware 3486911 0 3486911 0 3486911 5.4 % 24/01/2001
Franklin Mutual Advisers, LLC Delaware 6642596 0 6642596 0 6642596 10.1 % 10/04/2000
Abigail P. Johnson United States of America 0 0 4161800 0 4161800 6.202 % 11/02/2000
Edward C. Johnson 3d United States of America 0 0 4161800 0 4161800 6.202 % 11/02/2000
FMR Corp. Commonwealth of Massachusetts 3800 0 4161800 0 4161800 6.202 % 11/02/2000
13-5521910 Delaware 881576 3648900 0 4675476 4675476 6.97 % 03/02/2000
Franklin Mutual Advisers, LLC Delaware 5631096 0 5631096 0 5631096 8.4 % 18/01/2000
Brinson Partners, Inc. Citizenship or Place of Organization - Delaware 0 0 0 0 6944792 10.4 % 16/02/1999
98-0186363 Citizenship or Place of Organization - Switzerland 0 0 0 0 98 10.4 % 16/02/1999
Franklin Mutual Advisers, Inc. Delaware 4685296 0 4685296 0 4685296 7 % 29/01/1999
FMR Corp. Commonwealth of Massachusetts 149500 0 2934700 0 2934700 4.39 % 10/02/1998
Abigail P. Johnson United States of America 0 0 2934700 0 2934700 4.39 % 10/02/1998
Edward C. Johnson 3d United States of America 0 0 2934700 0 2934700 4.39 % 10/02/1998
The TCW Group, Inc. Nevada corporation 3863590 0 3863590 0 3863590 5.9 % 12/02/1997
Robert Day United States Citizen 3863590 0 3863590 0 3863590 5.9 % 12/02/1997
04-2507163) Commonwealth of Massachusetts 50900 0 3936500 0 3936500 6.02 % 09/01/1997
Abigail P. Johnson United States of America 0 0 3936500 0 3936500 6.02 % 09/01/1997
Edward C. Johnson 3d United States of America 0 0 3936500 0 3936500 6.02 % 09/01/1997
###-##-####) United States of America 0 0 6970400 0 6970400 12.42 % 14/02/1996
###-##-####) United States of America 0 0 6970400 0 6970400 12.42 % 14/02/1996
04-2507163) Commonwealth of Massachusetts 77000 0 6970400 0 6970400 12.42 % 14/02/1996
04-2507163) Commonwealth of Massachusetts 82000 0 6532100 0 6532100 11.64 % 11/12/1995
###-##-####) United States of America 0 0 6532100 0 6532100 11.64 % 11/12/1995
Goldman, Sachs & Co. New York 0 3550700 0 3550700 3550700 7.7 % 10/02/1995
The Goldman Sachs Group, L.P. Delaware 0 3550700 0 3550700 3550700 7.7 % 10/02/1995

Senat trading

Bureau Date de la transaction Date de réception Type Montant Commentaire
James Inhofe 2018-10-08 2018-10-11 Sale (Full) $15,001 - $50,000 --
James Inhofe 2018-06-28 2018-07-12 Purchase $15,001 - $50,000 --

Senat Divulgation

Représentant Date de la transaction Date de divulgation Type Montant District
Ro Khanna 2024-10-23 2024-11-11 Sale $1,001 - $15,000 CA17
Ro Khanna 2024-10-09 2024-11-11 Sale $1,001 - $15,000 CA17
Ro Khanna 2024-10-22 2024-11-11 Sale $1,001 - $15,000 CA17
Ro Khanna 2024-10-17 2024-11-11 Sale $1,001 - $15,000 CA17
Ro Khanna 2024-06-14 2024-07-08 Purchase $1,001 - $15,000 CA17
Ro Khanna 2024-03-08 2024-04-05 Purchase $1,001 - $15,000 CA17
Ro Khanna 2023-09-13 2023-10-06 Purchase $1,001 - $15,000 CA17
Ro Khanna 2023-09-13 2023-10-06 Purchase $1,001 - $15,000 CA17
Ro Khanna 2023-05-24 2023-06-12 Purchase $1,001 - $15,000 CA17
Ro Khanna 2023-05-23 2023-06-12 Sale $1,001 - $15,000 CA17
Ro Khanna 2023-05-10 2023-06-12 Purchase $1,001 - $15,000 CA17
Ro Khanna 2023-03-10 2023-04-07 Purchase $1,001 - $15,000 CA17
Ro Khanna 2023-03-10 2023-04-07 Purchase $1,001 - $15,000 CA17
Ro Khanna 2023-03-13 2023-04-07 Purchase $1,001 - $15,000 CA17
Ro Khanna 2023-02-23 2023-03-08 Purchase $1,001 - $15,000 CA17
Ro Khanna 2023-02-16 2023-03-08 Purchase $1,001 - $15,000 CA17
Ro Khanna 2023-02-23 2023-03-08 Purchase $1,001 - $15,000 CA17
Ro Khanna 2023-02-16 2023-03-08 Purchase $1,001 - $15,000 CA17
Ro Khanna 2022-11-03 2022-12-06 Sale $1,001 - $15,000 CA17
Ro Khanna 2022-06-16 2022-07-07 Purchase $1,001 - $15,000 CA17
Ro Khanna 2022-05-23 2022-06-10 Purchase $1,001 - $15,000 CA17
Ro Khanna 2022-04-13 2022-05-06 Sale $1,001 - $15,000 CA17
Susie Lee 2021-06-21 2021-07-13 Sale (Full) $1,001 - $15,000 NV03
Susie Lee 2021-02-09 2021-03-11 Purchase $1,001 - $15,000 NV03
Susie Lee 2021-02-25 2021-03-11 Purchase $1,001 - $15,000 NV03