OSIS

OSI Systems, Inc. OSIS

Bénéficiaire Individuel

Déclarant Citoyenneté ou lieu d'organisation Pouvoir de vote unique Pouvoir de vote partagé Pouvoir de disposition unique Pouvoir de disposition partagé Montant en propriété effective Pourcentage détenu Date d'achat
JANUS HENDERSON GROUP PLC JERSEY 772314 772314 772314 0 772314 4.7 % 15/05/2026
FMR LLC DELAWARE 0 0 0 0 2084414 12.6 % 06/05/2026
Vanguard Portfolio Management PENNSYLVANIA 0 0 0 0 1263421 7.66 % 29/04/2026
The Vanguard Group PENNSYLVANIA 0 0 0 0 0 0 % 27/03/2026
Mawer Investment Management Ltd. ALBERTA, CANADA 0 0 0 0 803602 4.73 % 11/02/2026
FMR LLC DELAWARE 0 0 0 0 1703860 10 % 08/01/2026
JANUS HENDERSON GROUP PLC JERSEY 1000291 1000291 1000291 0 1000291 5.9 % 14/11/2025
Mawer Investment Management Ltd. ALBERTA, CANADA 0 0 0 0 856383 5.09 % 12/11/2025
JANUS HENDERSON GROUP PLC JERSEY 1052726 1052726 1052726 0 1052726 6.3 % 14/08/2025
BlackRock, Inc. DELAWARE 0 0 0 0 2389828 14.2 % 18/07/2025
JANUS HENDERSON GROUP PLC JERSEY 1235598 1235598 1235598 0 1235598 7.4 % 14/05/2025
FMR LLC DELAWARE 0 0 0 0 1235311 7.3 % 12/05/2025
JANUS HENDERSON GROUP PLC JERSEY 1230805 1230805 1230805 0 1230805 7.4 % 14/02/2025
FMR LLC DELAWARE 0 0 0 0 847907 5.1 % 12/02/2025
(1) BlackRock, Inc. Delaware 3169740 0 3293587 0 3293587 19.5 % 23/01/2023
Janus Henderson Group plc Jersey, Channel Islands 0 1823798 0 1823798 1823798 10.2 % 10/02/2022
01-0825912 Massachusetts 0 1280610 0 1280610 1280610 7.1 % 10/02/2022
The Vanguard Group - 23-1945930 Pennsylvania For 0 15846 1826497 31167 1857664 10.35 % 10/02/2022
(1) BlackRock, Inc. Delaware 3303188 0 3437183 0 3437183 19.2 % 27/01/2022
(1) BlackRock, Inc. Delaware 3311363 0 3437183 0 3437183 19.2 % 25/01/2022
30-0447847 Delaware 834417 0 876504 0 876504 4.9 % 12/02/2021
Janus Henderson Group plc Jersey, Channel Islands 0 1834887 0 1834887 1834887 10.2 % 11/02/2021
01-0825912 Massachusetts 0 1280610 0 1280610 1280610 7.1 % 11/02/2021
01-0825912 Massachusetts 0 1294108 0 1294108 1294108 7.1 % 09/04/2020
Janus Henderson Group plc Jersey, Channel Islands 0 1834466 0 1834466 1834466 10 % 09/04/2020
CREDIT SUISSE AG/000000000 Switzerland 0 384923 0 384923 384923 2 % 13/02/2020
CREDIT SUISSE AG/000000000 Switzerland 0 978587 0 978587 978587 5 % 13/02/2019
(1) BlackRock, Inc. Delaware 20863785 0 2775294 0 2775294 15.3 % 11/02/2019
(. Delaware 982664 0 1032259 0 1032259 5.41 % 09/02/2017
Tremblant Capital Group Delaware 738242 0 738242 0 738242 3.72 % 17/02/2015
(1) BlackRock, Inc. Delaware 2148845 0 2216048 0 2216048 11.2 % 09/01/2015
Tremblant Capital Group Delaware 1364932 0 1364932 0 1364932 6.81 % 14/02/2014
INTERSTATE PROPERTIES Pennsylvania 29375 1212272 28275 8943000 8.4 % 12/02/2014
(1) BlackRock, Inc. Delaware 2015052 0 2015052 0 2015052 10.05 % 07/11/2013
Wells Capital Management Incorporated Delaware 223987 0 1133427 0 1133427 5.77 % 24/01/2012
Wells Fargo & Company Delaware 1308356 0 1346661 0 1355806 6.9 % 24/01/2012
04-2683227 Massachusetts 0 196265 0 0 325484 1.74 % 14/02/2011
Deepak Chopra United States 755565 100000 755565 0 855565 4.3 % 11/02/2011
(1) BlackRock, Inc. Delaware 1352634 0 1352634 0 1352634 7.25 % 07/02/2011
(. Delaware 774091 0 791291 0 791291 4.51 % 08/02/2010
BlackRock for purposes of Schedule 13G filings. Delaware 925859 0 925859 0 925859 5.28 % 29/01/2010
Wells Capital Management Incorporated Delaware 299414 0 1816390 0 1816390 10.28 % 25/01/2010
Wells Fargo Funds Management, LLC Delaware 1688382 0 16911 0 1688382 9.55 % 25/01/2010
Wells Fargo and Company Delaware 2139521 0 2175549 0 2196576 12.43 % 25/01/2010
Wells Capital Management Inc California 528714 0 2294954 0 2294954 12.86 % 30/04/2009
Wells Fargo Funds Management, LLC Delaware 2110605 0 36060 0 2110605 11.83 % 30/04/2009
Wells Fargo and Company Delaware 2911373 1200 2922264 0 2942688 16.49 % 30/04/2009
04-2683227 Massachusetts 0 759106 0 0 1326156 7.43 % 17/02/2009
(. Delaware Limited Partnership 925939 0 962721 0 962721 5.4 % 09/02/2009
(. Delaware Limited Partnership 1338727 0 1338727 0 1338727 7.81 % 06/02/2008
(. Delaware Limited Partnership 1416444 0 1416444 0 1416444 8.48 % 01/02/2007
Federal ID No. 95-3692822 California 269015 0 1239080 0 1239080 7.63 % 15/02/2006
Wells Fargo & Company Delaware 1959683 0 1985113 19000 2004113 12.33 % 15/02/2006
Federal ID No. 94-3382001 Delaware 1368500 0 39365 0 1368500 8.42 % 15/02/2006
04-2683227 Massachusetts 0 1091050 0 0 2189742 13.48 % 14/02/2006
(. Citizenship or Place of Organization 1152684 0 1152684 0 1152684 7.09 % 09/02/2005
Robert E Kern Jr. U.S.A. 0 814300 0 814300 814300 5.6 % 14/02/2003
13-3958232 Delaware 814300 0 814300 0 814300 5.6 % 14/02/2003
David G. Kern U.S.A. 0 814300 0 814300 814300 5.6 % 14/02/2003
Pine Ridge Financial, Inc. British Virgin Islands 0 611762 0 611762 611762 4.3 % 12/02/2003
Cavallo Capital Corp. New York 0 661762 0 661762 661762 4.5 % 12/02/2003
First Investors Holdings Co., Inc. British Virgin Islands 0 50000 0 50000 50000 0.2 % 12/02/2003
(. Citizenship or Place of Organization 436800 0 436800 0 436800 3.03 % 06/02/2003
OSI Systems, Inc. Delaware 1166667 0 1166667 0 1166667 6.45 % 18/07/2002
04-3409177 MASSACHUSETTS 1337855 0 1641580 0 1641580 13.2 % 10/01/2002
Cavallo Capital Corp. New York 0 1145276 0 1145276 1145276 9.2 % 20/12/2001
Pine Ridge Financial Inc. British Virgin Islands 0 596380 0 596380 596380 4.8 % 20/12/2001
First Investors Holding Co., Inc. British Virgin Islands 0 200000 0 200000 200000 1.6 % 20/12/2001
Brinson Partners, Inc. Citizenship or Place of Organization - Delaware 0 0 0 0 0 0 % 14/02/2001
98-0186363 Citizenship or Place of Organization - Switzerland 0 0 0 0 98 0 % 14/02/2001
04-2683227 Massachusetts 0 553000 0 633000 633000 6.5 % 11/02/2000
Brinson Partners, Inc. Citizenship or Place of Organization - Delaware 0 0 0 0 877400 8.9 % 16/02/1999
98-0186363 Citizenship or Place of Organization - Switzerland 0 0 0 0 98 8.9 % 16/02/1999
Mohini Syal United States 0 708584 0 708584 708584 7.4 % 17/02/1998

Senat trading

Bureau Date de la transaction Date de réception Type Montant Commentaire

Senat Divulgation

Représentant Date de la transaction Date de divulgation Type Montant District