SI

Shoulder Innovations, Inc. SI

Bénéficiaire Individuel

Déclarant Citoyenneté ou lieu d'organisation Pouvoir de vote unique Pouvoir de vote partagé Pouvoir de disposition unique Pouvoir de disposition partagé Montant en propriété effective Pourcentage détenu Date d'achat
Miller Value Partners, LLC Delaware 0 0 0 0 0 0 % 22/05/2023
Miller Value Partners, LLC Delaware 0 0 0 0 0 0 % 22/05/2023
William H. Miller III Living Trust United States America 0 0 0 0 0 0 % 22/05/2023
William H. Miller III Living Trust United States America 0 0 0 0 0 0 % 22/05/2023
GROUP ONE TRADING, LP CALIFORNIA, USA 663523 663523 663523 2.1 % 06/03/2023
GROUP ONE TRADING, LP CALIFORNIA, USA 663523 663523 663523 2.1 % 06/03/2023
Susquehanna Investment Group 2365925 7.5 % 14/02/2023
Susquehanna Advisors Group, Inc. 2365925 7.5 % 14/02/2023
Capital Ventures International 2365925 7.5 % 14/02/2023
Capital Ventures International 2365925 7.5 % 14/02/2023
Susquehanna Fundamental Investments, LLC 2365925 7.5 % 14/02/2023
Susquehanna Advisors Group, Inc. 2365925 7.5 % 14/02/2023
Susquehanna Securities, LLC 2365925 7.5 % 14/02/2023
Susquehanna Fundamental Investments, LLC 2365925 7.5 % 14/02/2023
Susquehanna Investment Group 2365925 7.5 % 14/02/2023
Susquehanna Securities, LLC 2365925 7.5 % 14/02/2023
Brendan Francis Blumer Hong Kong 571351 2562186 571351 2562186 3133537 9.9 % 10/02/2023
Brendan Francis Blumer Hong Kong 571351 2562186 571351 2562186 3133537 9.9 % 10/02/2023
STATE STREET CORPORATION BOSTON, MASSACHUSETTS 0 2886216 0 2950198 2950198 9.32 % 02/02/2023
SSGA FUNDS MANAGEMENT, INC. BOSTON, MASSACHUSETTS 0 2364817 0 2371817 2371817 7.49 % 02/02/2023
BlackRock, Inc. Delaware 2239472 0 2285197 0 2285197 7.2 % 31/01/2023
Miller Value Partners, LLC Delaware 0 1423984 0 1423984 1423984 4.5 % 13/01/2023
William H. Miller III Living Trust (the "Trust") United States of America 325000 1423984 325000 1423984 1748984 5.52 % 13/01/2023
Millennium Group Management LLC 1046086 3.3 % 21/12/2022
Millennium Management LLC 1046086 3.3 % 21/12/2022
Israel A. Englander 1046086 3.3 % 21/12/2022
Millennium Management LLC 1046086 3.3 % 21/12/2022
Israel A. Englander 1046086 3.3 % 21/12/2022
Millennium Group Management LLC 1046086 3.3 % 21/12/2022
Brendan Francis Blumer Hong Kong 571351 2363186 571351 2363186 2934537 9.27 % 23/11/2022
Brendan Francis Blumer Hong Kong 571351 2363186 571351 2363186 2934537 9.27 % 23/11/2022
block.one Cayman Islands 2363186 0 2363186 0 2363186 7.46 % 23/11/2022
block.one Cayman Islands 2363186 0 2363186 0 2363186 7.46 % 23/11/2022
The Vanguard Group Pennsylvania For 0 53080 2526348 78906 2605254 8.59 % 10/02/2022
Richard Mashaal Canada 0 112600 0 112600 112600 0.37 % 09/02/2022
Senvest Management, LLC Delaware 0 112600 0 112600 112600 0.37 % 09/02/2022
Richard Mashaal Canada 0 112600 0 112600 112600 0.37 % 09/02/2022
Senvest Management, LLC Delaware 0 112600 0 112600 112600 0.37 % 09/02/2022
BlackRock, Inc. Delaware 1842122 0 1871537 0 1871537 6.3 % 08/02/2022
EJF Debt Opportunities II GP, LLC Delaware 0 325299 0 325299 325299 1.2 % 24/05/2021
EJF Capital LLC Delaware 0 1491005 0 1491005 1491005 5.7 % 24/05/2021
Emanuel J. Friedman United States 0 1491005 0 1491005 1491005 5.7 % 24/05/2021
EJF Capital LLC Delaware 0 1491005 0 1491005 1491005 5.7 % 24/05/2021
Emanuel J. Friedman United States 0 1491005 0 1491005 1491005 5.7 % 24/05/2021
EJF Debt Opportunities Master Fund, L.P. Cayman Islands 0 1101676 0 1101676 1101676 4.2 % 24/05/2021
EJF Debt Opportunities GP, LLC Delaware 0 1101676 0 1101676 1101676 4.2 % 24/05/2021
EJF Debt Opportunities Master Fund II, LP Cayman Islands 0 325299 0 325299 325299 1.2 % 24/05/2021
EJF Financial Services Fund, LP Delaware 0 37579 0 37579 37579 0.1 % 24/05/2021
EJF Financial Services GP, LLC Delaware 0 37579 0 37579 37579 0.1 % 24/05/2021
EJF Income Fund, LP Delaware 0 4000 0 4000 4000 0.02 % 24/05/2021
EJF Income GP, LLC Delaware 0 4000 0 4000 4000 0.02 % 24/05/2021
EJF Debt Opportunities Master Fund, L.P. Cayman Islands 0 1101676 0 1101676 1101676 4.2 % 24/05/2021
EJF Debt Opportunities GP, LLC Delaware 0 1101676 0 1101676 1101676 4.2 % 24/05/2021
EJF Debt Opportunities Master Fund II, LP Cayman Islands 0 325299 0 325299 325299 1.2 % 24/05/2021
EJF Debt Opportunities II GP, LLC Delaware 0 325299 0 325299 325299 1.2 % 24/05/2021
EJF Financial Services Fund, LP Delaware 0 37579 0 37579 37579 0.1 % 24/05/2021
EJF Financial Services GP, LLC Delaware 0 37579 0 37579 37579 0.1 % 24/05/2021
EJF Income Fund, LP Delaware 0 4000 0 4000 4000 0.02 % 24/05/2021
EJF Income GP, LLC Delaware 0 4000 0 4000 4000 0.02 % 24/05/2021
Park West Asset Management LLC Delaware 0 409735 0 409735 409735 2.2 % 16/02/2021
Peter S. Park United States of America 0 409735 0 409735 409735 2.2 % 16/02/2021
Park West Investors Master Fund, Limited Cayman Islands 0 372771 0 372771 372771 2 % 16/02/2021
Park West Asset Management LLC Delaware 0 409735 0 409735 409735 2.2 % 16/02/2021
Peter S. Park United States of America 0 409735 0 409735 409735 2.2 % 16/02/2021
Park West Investors Master Fund, Limited Cayman Islands 0 372771 0 372771 372771 2 % 16/02/2021
Senvest Management, LLC Delaware 0 1214491 0 1214491 1214491 6.5 % 12/02/2021
Senvest Management, LLC Delaware 0 1214491 0 1214491 1214491 6.5 % 12/02/2021
Richard Mashaal Canada 0 1214491 0 1214491 1214491 6.5 % 12/02/2021
Richard Mashaal Canada 0 1214491 0 1214491 1214491 6.5 % 12/02/2021
EJF Financial Services GP, LLC Delaware 0 0 0 0 0 0 % 11/02/2021
EJF Sidecar Fund, Series LLC – Small Financial Equities Series Delaware 0 135300 0 135300 135300 0.7 % 11/02/2021
EJF Capital LLC Delaware 0 135300 0 135300 135300 0.7 % 11/02/2021
Emanuel J. Friedman United States 0 135300 0 135300 135300 0.7 % 11/02/2021
EJF Financial Services Fund, LP Delaware 0 0 0 0 0 0 % 11/02/2021
BlackRock, Inc. Delaware 1130016 0 1144811 0 1144811 6.1 % 02/02/2021
Brian D. Jones USA 0 1426488 0 1426488 1426488 7.8 % 17/04/2020
Scott A. Reed USA 0 1426488 0 1426488 1426488 7.8 % 17/04/2020
BankCap Partners Opportunity Fund, L.P. Delaware 0 1426488 0 1426488 1426488 7.8 % 17/04/2020
BankCap Partners GP, L.P. Delaware 0 1426488 0 1426488 1426488 7.8 % 17/04/2020
BankCap Equity Fund, LLC Delaware 0 1426488 0 1426488 1426488 7.8 % 17/04/2020
Park West Investors Master Fund, Limited Cayman Islands 0 1043808 0 1043808 1043808 5.9 % 08/04/2020
Peter S. Park United States of America 0 1170000 0 1170000 1170000 6.6 % 08/04/2020
Peter S. Park United States of America 0 1170000 0 1170000 1170000 6.6 % 08/04/2020
Park West Asset Management LLC Delaware 0 1170000 0 1170000 1170000 6.6 % 08/04/2020
Park West Asset Management LLC Delaware 0 1170000 0 1170000 1170000 6.6 % 08/04/2020
Park West Investors Master Fund, Limited Cayman Islands 0 1043808 0 1043808 1043808 5.9 % 08/04/2020
EJF Financial Services Fund, LP Delaware 0 50000 0 50000 50000 0.3 % 14/02/2020
EJF Sidecar Fund, Series LLC – Small Financial Equities Series Delaware 0 833350 0 833350 833350 4.7 % 14/02/2020
EJF Capital LLC Delaware 0 933350 0 933350 933350 5.3 % 14/02/2020
Emanuel J. Friedman United States 0 933350 0 933350 933350 5.3 % 14/02/2020
EJF Financial Services Fund, LP Delaware 0 50000 0 50000 50000 0.3 % 14/02/2020
EJF Financial Services GP, LLC Delaware 0 50000 0 50000 50000 0.3 % 14/02/2020
EJF Financial Services GP, LLC Delaware 0 50000 0 50000 50000 0.3 % 14/02/2020
EJF Capital LLC Delaware 0 933350 0 933350 933350 5.3 % 14/02/2020
Emanuel J. Friedman United States 0 933350 0 933350 933350 5.3 % 14/02/2020
EJF Sidecar Fund, Series LLC – Small Financial Equities Series Delaware 0 833350 0 833350 833350 4.7 % 14/02/2020
NO. OF ABOVE PERSONS Bridge Equities V, LLC Delaware 0 857692 0 857692 857692 4.83 % 13/02/2020
NO. OF ABOVE PERSONS SunBridge Manager, LLC Delaware 0 857692 0 857692 857692 4.83 % 13/02/2020
NO. OF ABOVE PERSONS Realty Investment Company, Inc. Maryland 0 857692 0 857692 857692 4.83 % 13/02/2020
NO. OF ABOVE PERSONS Martin Friedman United States 0 1015392 0 157700 1015392 5.71 % 13/02/2020
NO. OF ABOVE PERSONS Financial Opportunity Fund LLC Delaware 0 141667 0 141667 141667 0.8 % 13/02/2020
NO. OF ABOVE PERSONS FJ Capital Management LLC Delaware 0 1015392 0 157700 1015392 5.71 % 13/02/2020
NO. OF ABOVE PERSONS SunBridge Holdings, LLC Delaware 0 857692 0 857692 857692 4.83 % 13/02/2020
Richard Mashaal Canada 0 1170000 0 1170000 1170000 6.58 % 13/02/2020
Richard Mashaal Canada 0 1170000 0 1170000 1170000 6.58 % 13/02/2020
Senvest Management, LLC Delaware 0 1170000 0 1170000 1170000 6.58 % 13/02/2020
Senvest Management, LLC Delaware 0 1170000 0 1170000 1170000 6.58 % 13/02/2020
Emanuel J. Friedman United States 0 934050 0 934050 934050 5.3 % 18/11/2019
EJF Financial Services GP, LLC Delaware 0 50350 0 50350 50350 0.3 % 18/11/2019
Emanuel J. Friedman United States 0 934050 0 934050 934050 5.3 % 18/11/2019
EJF Capital LLC Delaware 0 934050 0 934050 934050 5.3 % 18/11/2019
EJF Financial Services GP, LLC Delaware 0 50350 0 50350 50350 0.3 % 18/11/2019
EJF Financial Services Fund, LP Delaware 0 50350 0 50350 50350 0.3 % 18/11/2019
EJF Sidecar Fund, Series LLC – Small Financial Equities Series Delaware 0 833350 0 833350 833350 4.7 % 18/11/2019
EJF Sidecar Fund, Series LLC – Small Financial Equities Series Delaware 0 833350 0 833350 833350 4.7 % 18/11/2019
EJF Financial Services Fund, LP Delaware 0 50350 0 50350 50350 0.3 % 18/11/2019
EJF Capital LLC Delaware 0 934050 0 934050 934050 5.3 % 18/11/2019

Senat trading

Bureau Date de la transaction Date de réception Type Montant Commentaire
Thomas R. Carper 2022-01-31 2022-02-03 Purchase $1,001 - $15,000 --
Thomas R. Carper 2022-01-31 2022-02-02 Purchase $1,001 - $15,000 --
Thomas R. Carper 2020-11-20 2021-05-16 Purchase $1,001 - $15,000 --
Thomas R. Carper 2020-11-20 2020-12-02 Purchase $1,001 - $15,000 --
Thomas R. Carper 2020-11-20 2020-12-01 Purchase $1,001 - $15,000 --

Senat Divulgation

Représentant Date de la transaction Date de divulgation Type Montant District
Chris Jacobs 2022-11-08 2022-12-12 Sale (Full) $1,001 - $15,000 NY27
Chris Jacobs 2022-07-18 2022-09-09 Purchase $1,001 - $15,000 NY27