STX

Seagate Technology Holdings plc STX

Bénéficiaire Individuel

Déclarant Citoyenneté ou lieu d'organisation Pouvoir de vote unique Pouvoir de vote partagé Pouvoir de disposition unique Pouvoir de disposition partagé Montant en propriété effective Pourcentage détenu Date d'achat
Capital Research Global Investors Delaware 9980719 0 9980719 0 9980719 4.7 % 12/11/2024
FMR LLC Delaware 7958354 0 8700722 0 8700722 4.129 % 12/11/2024
Abigail P. Johnson United States of America 0 0 8700722 0 8700722 4.129 % 12/11/2024
Sanders Capital, LLC Florida 0 9800572 0 15522351 0 7.41 % 14/02/2024
Lewis A. Sanders United States of America 0 9800572 0 15522351 0 7.41 % 14/02/2024
The Vanguard Group Pennsylvania 0 216543 23155719 850962 24006681 11.48 % 13/02/2024
Capital Research Global Investors Delaware 16614884 0 16614884 0 16614884 7.9 % 09/02/2024
Capital Research Global Investors Delaware 16614884 0 16614884 0 16614884 7.9 % 09/02/2024
Abigail P. Johnson United States of America 0 0 13882967 0 13882967 6.625 % 09/02/2024
FMR LLC Delaware 13033235 0 13882967 0 13882967 6.625 % 09/02/2024
BlackRock, Inc. Delaware 14436583 0 15309984 0 15309984 7.3 % 06/02/2024
JPMORGAN CHASE & Delaware 15445225 180920 17761752 183033 17954208 8.5 % 25/01/2024
JPMORGAN CHASE & Delaware 15445225 180920 17761752 183033 17954208 8.5 % 25/01/2024
Sanders Capital, LLC Florida 6683861 0 10961463 0 0 5.31 % 17/02/2023
BlackRock, Inc. Delaware 11961304 0 12958000 0 12958000 6.3 % 01/02/2023
JPMORGAN CHASE & Delaware 13084154 78402 14227425 94286 14329262 6.9 % 27/01/2023
The Vanguard Group Pennsylvania 0 293266 23734780 805698 24540478 11.02 % 10/02/2022
ClearBridge Investments, LLC Delaware 8366716 3.8 % 09/02/2022
BlackRock, Inc. Delaware 12950265 0 14597253 0 14597253 6.6 % 04/02/2022
ClearBridge Investments, LLC Delaware 4 4 4 4 13878396 5.4 % 11/02/2021
BlackRock, Inc. Delaware 14459683 0 16391124 0 16391124 6.4 % 01/02/2021
Clearbridge Investments, LLC010846058 Delaware 17475765 0 17884394 0 17884394 6.81 % 14/02/2020
Fidelity Stock Fund Massachusetts 17551933 0 0 0 17551933 6.681 % 07/02/2020
FMR LLC Delaware 2925098 0 22079404 0 22079404 8.404 % 07/02/2020
Abigail P. Johnson United States of America 0 0 22079404 0 22079404 8.404 % 07/02/2020
BlackRock, Inc. Delaware 16834526 0 18732472 0 18732472 7.1 % 06/02/2020
Clearbridge Investments, LLC010846058 Delaware 25031349 0 25909101 0 25909101 9.05 % 14/02/2019
Abigail P. Johnson United States of America 0 0 23656497 0 23656497 8.265 % 13/02/2019
Fidelity Stock Fund Massachusetts 18194679 0 0 0 18194679 6.357 % 13/02/2019
FMR LLC Delaware 2952215 0 23656497 0 23656497 8.265 % 13/02/2019
BlackRock, Inc. Delaware 17747081 0 19513940 0 19513940 6.8 % 06/02/2019
Clearbridge Investments, LLC010846058 Delaware 27532878 0 28320966 0 28320966 9.79 % 14/02/2018
BlackRock, Inc. Delaware 16639415 0 18304533 0 18304533 6.3 % 30/01/2018
Clearbridge Investments, LLC010846058 Delaware 29615395 0 30450651 0 30450651 10.34 % 14/02/2017
BlackRock, Inc. Delaware 18309616 0 20209803 0 20209803 6.9 % 26/01/2017
Clearbridge Investments, LLC010846058 Delaware 31869180 0 32505983 0 32505983 10.87 % 16/02/2016
BlackRock, Inc. Delaware 13663968 0 15467983 0 15467983 5.2 % 10/02/2016
Clearbridge Investments, LLC010846058 Delaware 30452733 0 31062079 0 31062079 10.28 % 10/09/2015
Edward C. Johnson 3d United States of America 0 0 32400508 0 32400508 10.208 % 24/08/2015
Abigail P. Johnson United States of America 0 0 32400508 0 32400508 10.208 % 24/08/2015
Fidelity Stock Fund Massachusetts 28423700 0 0 0 28423700 8.955 % 24/08/2015
FMR LLC Delaware 1757328 0 32400508 0 32400508 10.208 % 24/08/2015
Clearbridge Investments, LLC010846058 Delaware 23316908 0 23922849 0 23922849 7.31 % 17/02/2015
BlackRock, Inc. Delaware 14456126 0 16747458 0 16747458 5.1 % 06/02/2015
Clearbridge Investments, LLC010846058 Delaware 19621074 0 20109079 0 20109079 6.17 % 14/02/2014
Greenlight Capital, Inc. Delaware 0 5435196 0 5435196 5435196 1.4 % 14/02/2013
David Einhorn US 0 8370896 0 8370896 8370896 2.2 % 14/02/2013
DME Advisors GP, LLC Delaware 0 2791500 0 2791500 2791500 0.7 % 14/02/2013
DME Capital Management, LP Delaware 0 1978600 0 1978600 1978600 0.5 % 14/02/2013
DME Advisors, LP Delaware 0 812900 0 812900 812900 0.2 % 14/02/2013
DME Management GP, LLC Delaware 0 998100 0 998100 998100 0.3 % 14/02/2013
Greenlight Capital, L.L.C. Delaware 0 2223960 0 2223960 2223960 0.6 % 14/02/2013
FMR LLC Delaware 299931 0 31879424 0 31879424 8.445 % 14/02/2013
Edward C. Johnson 3d United States of America 0 0 31879424 0 31879424 8.445 % 14/02/2013
DME Advisors, LP Delaware 0 3205700 0 3205700 3205700 0.8 % 11/06/2012
DME Management GP, LLC Delaware 0 2494800 0 2494800 2494800 0.6 % 11/06/2012
Greenlight Capital, Inc. Delaware 0 14681526 0 14681526 14681526 3.5 % 11/06/2012
David Einhorn U.S. Citizen 0 23114026 0 23114026 23114026 5.4 % 11/06/2012
Greenlight Capital, L.L.C. Delaware 0 6027560 0 6027560 6027560 1.4 % 11/06/2012
DME Capital Management, LP Delaware 0 4998400 0 4998400 4998400 1.2 % 11/06/2012
DME Advisors GP, LLC Delaware 0 8204100 0 8204100 8204100 1.9 % 11/06/2012
BlackRock, Inc. Delaware 21738337 0 21738337 0 21738337 4.68 % 10/02/2012
BlackRock, Inc. Delaware 23840005 0 23840005 0 23840005 5.13 % 08/02/2012
Viking Long Fund GP LLC _____________________________________________________________________________ Delaware 1608800 0 1608800 1608800 0.4 % 13/05/2011
Viking Global Investors LP _____________________________________________________________________________ Delaware 21682036 0 21682036 21682036 5 % 13/05/2011
Viking Global Performance LLC _____________________________________________________________________________ Delaware 20073236 0 20073326 20073326 4.7 % 13/05/2011
Viking Global Equities LP _____________________________________________________________________________ Delaware 7007000 0 7007000 7007000 1.6 % 13/05/2011
Viking Global Equities II LP _____________________________________________________________________________ Delaware 403200 0 403200 403200 0.1 % 13/05/2011
VGE III Portfolio Ltd. _____________________________________________________________________________ Cayman Islands 12663036 0 12663036 12663036 2.9 % 13/05/2011
Thomas W. Purcell, Jr. _____________________________________________________________________________ United States 21682036 0 21682036 21682036 5 % 13/05/2011
David C. Ott _____________________________________________________________________________ United States 21682036 0 21682036 21682036 5 % 13/05/2011
O. Andreas Halvorsen _____________________________________________________________________________ Norway 21682036 0 21682036 21682036 5 % 13/05/2011
Viking Long Fund Master Ltd. _____________________________________________________________________________ Cayman Islands 1608800 0 1608800 1608800 0.4 % 13/05/2011
BlackRock, Inc. Delaware 33511057 0 33511057 0 33511057 7.09 % 08/02/2011
FMR LLC Delaware 10546674 0 73030822 0 73030822 14.661 % 16/02/2010
Edward C. Johnson 3d United States of America 0 0 73030822 0 73030822 14.661 % 16/02/2010
and Switzerland 13209636 0 0 15676787 15676787 3.15 % 11/02/2010
Franklin Resources, Inc. Delaware 4 4 4 4 17945412 3.6 % 25/01/2010
Charles B. Johnson USA 4 4 4 4 17945412 3.6 % 25/01/2010
Rupert H. Johnson, Jr. USA 4 4 4 4 17945412 3.6 % 25/01/2010

Senat trading

Bureau Date de la transaction Date de réception Type Montant Commentaire
Ron Wyden 2022-11-11 2023-05-14 Sale (Partial) $15,001 - $50,000 --
Ron Wyden 2022-11-11 2022-12-10 Sale (Full) $15,001 - $50,000 --
Ron Wyden 2021-03-04 2021-04-01 Purchase $1,001 - $15,000 --
Ron Wyden 2021-03-05 2021-04-01 Purchase $1,001 - $15,000 --
Ron Wyden 2021-02-26 2021-03-23 Purchase $1,001 - $15,000 --
Ron Wyden 2021-02-26 2021-03-22 Purchase $1,001 - $15,000 --
Ron Wyden 2020-07-02 2020-07-31 Purchase $15,001 - $50,000 --
Ron Wyden 2020-07-06 2020-07-31 Purchase $50,001 - $100,000 --
Ron Wyden 2020-07-02 2020-07-30 Purchase $15,001 - $50,000 --
Ron Wyden 2020-07-06 2020-07-30 Purchase $50,001 - $100,000 --

Senat Divulgation

Représentant Date de la transaction Date de divulgation Type Montant District
Julie Johnson 2025-08-14 2025-09-12 Sale $1,001 - $15,000 TX32
Julie Johnson 2025-07-29 2025-08-15 Sale $1,001 - $15,000 TX32
Rob Bresnahan 2025-04-08 2025-05-08 Sale (Full) $1,001 - $15,000 PA08
Ro Khanna 2024-02-13 2024-03-06 Sale $50,001 - $100,000 CA17
Ro Khanna 2024-01-10 2024-02-05 Sale $1,001 - $15,000 CA17
Daniel Goldman 2023-07-12 2023-08-13 Sale $1,001 - $15,000 NY10
Ro Khanna 2022-12-06 2023-01-03 Purchase $1,001 - $15,000 CA17
Kurt Schrader 2022-11-08 2022-12-08 Sale (Full) $1,001 - $15,000 OR05
Ro Khanna 2022-11-02 2022-12-06 Purchase $1,001 - $15,000 CA17
Ro Khanna 2022-11-03 2022-12-06 Purchase $1,001 - $15,000 CA17
Ro Khanna 2022-06-17 2022-07-07 Sale $1,001 - $15,000 CA17
Ro Khanna 2022-06-16 2022-07-07 Purchase $1,001 - $15,000 CA17
Ro Khanna 2022-05-10 2022-06-10 Purchase $1,001 - $15,000 CA17
Ro Khanna 2022-05-23 2022-06-10 Sale $1,001 - $15,000 CA17
Ro Khanna 2022-04-11 2022-05-06 Sale $1,001 - $15,000 CA17
Marjorie Taylor Greene 2021-05-19 2021-06-17 Purchase $1,001 - $15,000 GA14
Kurt Schrader 2021-03-04 2021-04-01 Purchase $1,001 - $15,000 OR05
Donna Shalala 2019-06-24 2020-04-27 Sale (Full) $1,001 - $15,000 FL27