SWN.DE

Southwest Airlines Co. SWN.DE

Résultat net

EBITDA

P/E Ratio

Capitalisation

Performance

Periode SWN.DE TX3A.F VWSB.DE INR.DE CH1A.DE MTA.F HOT.DE CIT.DE FRA.DE RY4C.DE
6M 3.01 % 4.12 % 45.78 % 51.14 % 36.71 % 70.50 % 51.52 % -5.10 % 20.76 % 30.66 %
YTD 3.01 % -38.79 % 20.46 % 28.24 % 8.00 % 54.15 % 92.15 % -5.10 % 24.71 % 33.59 %
1Y 3.01 % -42.29 % -5.02 % 81.84 % 8.00 % 32.58 % 124.14 % -5.10 % 52.13 % 44.73 %
3Y 3.01 % -48.21 % -11.85 % 252.65 % 13.68 % 285.05 % 387.17 % -5.10 % 101.49 % 119.33 %
5Y -20.42 % -28.87 % -39.27 % 319.37 % 28.57 % 270.53 % 277.45 % -5.10 % 110.07 % 100.08 %
10Y 162.62 % 35.46 % 60.43 % 166.00 % 64.56 % 113.78 % 205.40 % -5.10 % 23.73 % 80.42 %
Depuis le début 170.34 % 778.26 % 82.97 % 151.62 % 243.18 % 54.69 % 514.20 % -5.10 % 113.94 % 642.15 %

Dividende

Southwest Airlines Co.

Airports of Thailand Public Company Limited

Vestas Wind Systems A/S

International Consolidated Airlines Group S.A.

C.H. Robinson Worldwide Inc

Wärtsilä Oyj Abp

Hochtief AG

Cintas Corp

Fraport AG

Ryanair Holdings plc