SXL.AX

Southern Cross Media Group Limited SXL.AX

Résultat net

EBITDA

P/E Ratio

Capitalisation

Performance

Periode SXL.AX SWM.AX NEC.AX NWS.AX SKT.AX OML.AX SKC.AX
6M 37.19 % -2.14 % -9.70 % -6.00 % 33.04 % -2.11 % -39.35 %
YTD 31.75 % -5.52 % -1.63 % -7.97 % 25.74 % 16.81 % -50.00 %
1Y 78.49 % -19.41 % -1.63 % 10.23 % 21.14 % 12.10 % -49.62 %
3Y -9.29 % -69.21 % -38.58 % 74.75 % 52.04 % 14.88 % -72.82 %
5Y -48.13 % -2.14 % -40.39 % 127.67 % 120.74 % 1.46 % -77.57 %
10Y -88.33 % -81.23 % -24.38 % 134.14 % -88.36 % -44.18 % -81.75 %
Depuis le début -95.86 % -88.39 % -38.89 % 569.53 % -90.01 % -8.55 % -59.82 %

Dividende

Southern Cross Media Group Limited

Seven West Media Limited

Nine Entertainment Co. Holdings Limited

News Corporation

SKY Network Television Limited

oOh!media Limited

SkyCity Entertainment Group Limited