VRRM

Verra Mobility Corporation VRRM

Bénéficiaire Individuel

Déclarant Citoyenneté ou lieu d'organisation Pouvoir de vote unique Pouvoir de vote partagé Pouvoir de disposition unique Pouvoir de disposition partagé Montant en propriété effective Pourcentage détenu Date d'achat
The Vanguard Group Pennsylvania 0 256737 16806580 428587 17235167 10.36 % 13/02/2024
Darlington Partners Capital Management, LP Delaware 0 8136993 0 8136993 8136993 4.9 % 01/02/2024
Scott W. Clark U.S.A. 43070 8136993 43070 8136993 8180063 4.9 % 01/02/2024
Darlington Partners GP, LLC Delaware 0 8136993 0 8136993 8136993 4.9 % 01/02/2024
Darlington Partners Capital Management, LP Delaware 0 8136993 0 8136993 8136993 4.9 % 01/02/2024
Ramsey B. Jishi U.S.A. 3868 8136993 3868 8136993 8140861 4.9 % 01/02/2024
Ramsey B. Jishi U.S.A. 3868 8136993 3868 8136993 8140861 4.9 % 01/02/2024
Scott W. Clark U.S.A. 43070 8136993 43070 8136993 8180063 4.9 % 01/02/2024
Darlington Partners GP, LLC Delaware 0 8136993 0 8136993 8136993 4.9 % 01/02/2024
Platinum Equity Investment Holdings IV, LLC Delaware 0 0 0 0 0 0 % 05/09/2023
Platinum Equity Investment Holdings IC Delaware 0 0 0 0 0 0 % 05/09/2023
PE Greenlight Holdings, LLC Delaware 0 0 0 0 0 0 % 05/09/2023
Platinum Equity InvestCo, L.P. Cayman Islands 0 0 0 0 0 0 % 05/09/2023
Platinum Equity Investment Holdings, LLC Delaware 0 0 0 0 0 0 % 05/09/2023
Platinum Equity, LLC Delaware 0 3235165 0 3235165 3235165 1.9 % 05/09/2023
Tom Gores United States 0 3235165 0 3235165 3235165 1.9 % 05/09/2023
Platinum Equity Partners IV, LLC Delaware 0 0 0 0 0 0 % 05/09/2023
Platinum Equity Partners IV, L.P. Delaware 0 0 0 0 0 0 % 05/09/2023
Platinum Equity Capital Partners IV, L.P. Delaware 0 0 0 0 0 0 % 05/09/2023
The Vanguard Group Pennsylvania 0 239008 15993496 381901 16375397 10.93 % 10/03/2023
The Vanguard Group Pennsylvania 0 239008 15993496 381901 16375397 10.93 % 10/03/2023
BlackRock, Inc. Delaware 21747019 0 21913572 0 21913572 14.6 % 08/03/2023
Scott W. Clark U.S.A. 43070 9537546 43070 9537546 9580616 6.4 % 14/02/2023
Darlington Partners, L.P. Delaware 0 7403746 0 7403746 7403746 4.9 % 14/02/2023
Ramsey B. Jishi U.S.A. 3868 9537546 3868 9537546 9541414 6.4 % 14/02/2023
Darlington Partners Capital Management, LP Delaware 0 9537546 0 9537546 9537546 6.4 % 14/02/2023
Darlington Partners GP, LLC Delaware 0 9537546 0 9537546 9537546 6.4 % 14/02/2023
BlackRock, Inc. Delaware 9380687 0 9546711 0 9546711 6.4 % 31/01/2023
The Vanguard Group Pennsylvania For 0 267875 13430765 392084 13822849 8.86 % 10/02/2022
Darlington Partners Capital Management, LP Delaware 0 10819660 0 10819660 10819660 6.9 % 09/02/2022
Darlington Partners, L.P. Delaware 0 9453031 0 9453031 9453031 6.1 % 09/02/2022
Darlington Partners GP, LLC Delaware 0 10819660 0 10819660 10819660 6.9 % 09/02/2022
Ramsey B. Jishi U.S.A. 3868 10819660 3868 10819660 10819660 6.9 % 09/02/2022
Scott W. Clark U.S.A. 43070 10819660 43070 10819660 10819660 7 % 09/02/2022
Ramsey B. Jishi U.S.A. 3868 10819660 3868 10819660 10819660 6.9 % 09/02/2022
Darlington Partners, L.P. Delaware 0 9453031 0 9453031 9453031 6.1 % 09/02/2022
Darlington Partners Capital Management, LP Delaware 0 10819660 0 10819660 10819660 6.9 % 09/02/2022
Scott W. Clark U.S.A. 43070 10819660 43070 10819660 10819660 7 % 09/02/2022
Darlington Partners GP, LLC Delaware 0 10819660 0 10819660 10819660 6.9 % 09/02/2022
Abigail P. Johnson United States of America 0 0 11993758 0 11993758 7.685 % 09/02/2022
FMR LLC Delaware 3381699 0 11993758 0 11993758 7.685 % 09/02/2022
Abigail P. Johnson United States of America 0 0 11993758 0 11993758 7.685 % 09/02/2022
FMR LLC Delaware 3381699 0 11993758 0 11993758 7.685 % 09/02/2022
BlackRock, Inc. Delaware 9221581 0 9412480 0 9412480 6 % 03/02/2022
Fairview Capital California 0 0 0 0 0 0 % 16/04/2021
Fairview Capital Investment Management, LLC California 0 0 0 0 0 0 % 16/04/2021
Andrew F. Mathieson U.S.A. 0 0 0 0 0 0 % 16/04/2021
Andrew F. Mathieson U.S.A. 0 0 0 0 0 0 % 16/04/2021
Fairview Capital California 0 0 0 0 0 0 % 16/04/2021
Fairview Capital Investment Management, LLC California 0 0 0 0 0 0 % 16/04/2021
Ramsey B. Jishi U.S.A. 0 8275800 0 8275800 8275800 5.1 % 15/04/2021
Scott W. Clark U.S.A. 43070 8275800 43070 8275800 8318870 5.1 % 15/04/2021
Scott W. Clark U.S.A. 43070 8275800 43070 8275800 8318870 5.1 % 15/04/2021
Darlington Partners GP, LLC Delaware 0 8275800 0 8275800 8275800 5.1 % 15/04/2021
Darlington Partners GP, LLC Delaware 0 8275800 0 8275800 8275800 5.1 % 15/04/2021
Darlington Partners Capital Management, LP Delaware 0 8275800 0 8275800 8275800 5.1 % 15/04/2021
Darlington Partners Capital Management, LP Delaware 0 8275800 0 8275800 8275800 5.1 % 15/04/2021
Ramsey B. Jishi U.S.A. 0 8275800 0 8275800 8275800 5.1 % 15/04/2021
Scott W. Clark U.S.A. 43070 8222900 43070 8222900 8265970 5.1 % 16/02/2021
Fairview Capital Investment Management, LLC California 0 8222900 0 8222900 8222900 5.1 % 16/02/2021
Fairview Capital California 0 8222900 0 8222900 8222900 5.1 % 16/02/2021
Andrew F. Mathieson U.S.A. 0 8222900 0 8222900 8222900 5.1 % 16/02/2021
Darlington Partners, L.P. Delaware 0 7306325 0 7306325 7306325 4.5 % 16/02/2021
Fairview Capital California 0 8222900 0 8222900 8222900 5.1 % 16/02/2021
Andrew F. Mathieson U.S.A. 0 8222900 0 8222900 8222900 5.1 % 16/02/2021
Fairview Capital Investment Management, LLC California 0 8222900 0 8222900 8222900 5.1 % 16/02/2021
Darlington Partners, L.P. Delaware 0 7306325 0 7306325 7306325 4.5 % 16/02/2021
Scott W. Clark U.S.A. 43070 8222900 43070 8222900 8265970 5.1 % 16/02/2021
The Vanguard Group Pennsylvania 0 311820 11794223 420092 12214315 7.53 % 10/02/2021
FMR LLC Delaware 2735677 0 6579688 0 6579688 4.054 % 08/02/2021
FMR LLC Delaware 2735677 0 6579688 0 6579688 4.054 % 08/02/2021
Abigail P. Johnson United States of America 0 0 6579688 0 6579688 4.054 % 08/02/2021
Abigail P. Johnson United States of America 0 0 6579688 0 6579688 4.054 % 08/02/2021
BlackRock, Inc. Delaware 9461656 0 9652700 0 9652700 5.9 % 01/02/2021
FMR LLC Delaware 2006310 0 11537790 0 11537790 7.137 % 10/04/2020
Abigail P. Johnson United States of America 0 0 11537790 0 11537790 7.137 % 10/04/2020
FMR LLC Delaware 2006310 0 11537790 0 11537790 7.137 % 10/04/2020
Abigail P. Johnson United States of America 0 0 11537790 0 11537790 7.137 % 10/04/2020
Darlington Partners, L.P. Delaware 0 9750643 0 9750643 9750643 6 % 23/03/2020
Andrew F. Mathieson U.S.A. 0 10671718 0 10671718 10671718 6.6 % 23/03/2020
Fairview Capital California 0 10671718 0 10671718 10671718 6.6 % 23/03/2020
Fairview Capital Investment Management, LLC California 0 10671718 0 10671718 10671718 6.6 % 23/03/2020
Fairview Capital Investment Management, LLC California 0 10671718 0 10671718 10671718 6.6 % 23/03/2020
Fairview Capital California 0 10671718 0 10671718 10671718 6.6 % 23/03/2020
Andrew F. Mathieson U.S.A. 0 10671718 0 10671718 10671718 6.6 % 23/03/2020
Scott W. Clark U.S.A. 43070 10671718 43070 10671718 10671718 6.63 % 23/03/2020
Darlington Partners, L.P. Delaware 0 9750643 0 9750643 9750643 6 % 23/03/2020
Scott W. Clark U.S.A. 43070 10671718 43070 10671718 10671718 6.63 % 23/03/2020
GIC Private Limited Republic of Singapore 7349858 0 7349858 0 7349858 4.62 % 14/02/2020
GIC Private Limited Republic of Singapore 7349858 0 7349858 0 7349858 4.62 % 14/02/2020
The Vanguard Group Pennsylvania 267676 7593 11616947 260956 11877903 7.46 % 11/02/2020
The Vanguard Group Pennsylvania 267676 7593 11616947 260956 11877903 7.46 % 11/02/2020
FMR LLC Delaware 1523571 0 22478925 0 22478925 14.124 % 07/02/2020
Abigail P. Johnson United States of America 0 0 22478925 0 22478925 14.124 % 07/02/2020
BlackRock, Inc. Delaware 8900425 0 9122679 0 9122679 5.7 % 07/02/2020
FMR LLC Delaware 656197 0 17816859 0 17816859 11.233 % 10/10/2019
FMR LLC Delaware 656197 0 17816859 0 17816859 11.233 % 10/10/2019
Abigail P. Johnson United States of America 0 0 17816859 0 17816859 11.233 % 10/10/2019
Abigail P. Johnson United States of America 0 0 17816859 0 17816859 11.233 % 10/10/2019
Fir Tree Capital Management LP Delaware 117103 0 117103 0 117103 0.07 % 14/02/2019
Arrowgrass Capital Partners (US) LP Delaware 0 2641700 0 2641700 2641700 1.7 % 14/02/2019
Arrowgrass Capital Services (US) Inc. Delaware 0 2641700 0 2641700 2641700 1.7 % 14/02/2019
Arrowgrass Capital Partners (US) LP Delaware 0 2641700 0 2641700 2641700 1.7 % 14/02/2019
Arrowgrass Capital Services (US) Inc. Delaware 0 2641700 0 2641700 2641700 1.7 % 14/02/2019
Scott W. Clark U.S.A. 0 6170064 0 6170064 6170064 4 % 07/02/2019
Andrew F. Mathieson U.S.A. 0 6170064 0 6170064 6170064 4 % 07/02/2019
Fairview Capital Investment Management, LLC California 0 6170064 0 6170064 6170064 4 % 07/02/2019
Fairview Capital California 0 6170064 0 6170064 6170064 4 % 07/02/2019
Darlington Partners, L.P. Delaware 0 6095144 0 6095144 6095144 3.9 % 07/02/2019
GIC Private Limited Republic of Singapore 9782610 0 9782610 0 9782610 6.27 % 23/10/2018
GIC Private Limited Republic of Singapore 9782610 0 9782610 0 9782610 6.27 % 23/10/2018
Andrew F. Mathieson U.S.A. 0 3500000 0 3500000 3500000 8.75 % 22/08/2018
Darlington Partners, L.P. Delaware 0 3459700 0 3459700 3459700 8.65 % 22/08/2018
Fairview Capital Investment Management, LLC California 0 3500000 0 3500000 3500000 8.75 % 22/08/2018
Scott W. Clark U.S.A. 0 3500000 0 3500000 3500000 8.75 % 22/08/2018
Fairview Capital California 0 3500000 0 3500000 3500000 8.75 % 22/08/2018
Fir Tree Capital Management LP Delaware 2200000 0 2200000 0 2200000 5.5 % 14/02/2018
Arrowgrass Capital Partners (US) LP Delaware 0 3000000 0 3000000 3000000 7.5 % 14/02/2018
Arrowgrass Capital Services (US) Inc. Delaware 0 3000000 0 3000000 3000000 7.5 % 14/02/2018
Highbridge Capital Management, LLC State of Delaware 0 3550200 0 3550200 3550200 8.88 % 14/02/2018
1992 MSF International Ltd. Cayman Islands, British West Indies 0 3550200 0 3550200 3550200 8.88 % 14/02/2018
Davidson Kempner Partners New York 0 355555 0 355555 355555 0.89 % 12/02/2018
Davidson Kempner Capital Management LP Delaware 0 2013335 0 2013335 2013335 5.03 % 12/02/2018
Anthony A. Yoseloff United States 0 2013335 0 2013335 2013335 5.03 % 12/02/2018
Davidson Kempner International, Ltd. British Virgin Islands 0 855264 0 855264 855264 2.14 % 12/02/2018
Davidson Kempner Institutional Partners, L.P. Delaware 0 802516 0 802516 802516 2.01 % 12/02/2018
Thomas L. Kempner, Jr. United States 0 2013335 0 2013335 2013335 5.03 % 12/02/2018
OR New York, USA 0 2500000 0 2500000 2500000 6.3 % 30/01/2018
Blue Mountain Credit Alternatives Master Fund L.P. Cayman Islands 0 0 0 0 0 0 % 15/12/2017
BlueMountain Capital Management, LLC Delaware, United States of America 0 1975239 0 1975239 1975239 4.9 % 15/12/2017
OR New York, USA 0 2500000 0 2500000 2500000 6.3 % 09/06/2017
OR New York, USA 0 2500000 0 2500000 2500000 6.3 % 24/01/2017
Highbridge Capital Management, LLC Delaware 0 2450000 0 2450000 2450000 6.13 % 23/01/2017
Highbridge International LLC Cayman Islands British West Indies 0 2450000 0 2450000 2450000 6.13 % 23/01/2017
Blue Mountain Credit Alternatives Master Fund L.P. Cayman Islands 0 2385261 0 2385261 2385261 6 % 23/01/2017
BlueMountain Capital Management, LLC Delaware United States America 0 3200000 0 3200000 3200000 8 % 23/01/2017
Davidson Kempner Partners New York 0 441500 0 441500 441500 1.1 % 23/01/2017
Davidson Kempner Capital Management LP Delaware 0 2500000 0 2500000 2500000 6.25 % 23/01/2017
Thomas L. Kempner, Jr. United States 0 2500000 0 2500000 2500000 6.25 % 23/01/2017
Davidson Kempner International, Ltd. British Virgin Islands 0 1062000 0 1062000 1062000 2.66 % 23/01/2017
Robert J. Brivio, Jr. United States 0 2500000 0 2500000 2500000 6.25 % 23/01/2017
Davidson Kempner Institutional Partners, L.P. Delaware 0 996500 0 996500 996500 2.49 % 23/01/2017

Senat trading

Bureau Date de la transaction Date de réception Type Montant Commentaire

Senat Divulgation

Représentant Date de la transaction Date de divulgation Type Montant District