000889.SZ

ZJBC Information Technology Co., Ltd 000889.SZ

Net profit

EBITDA

P/E Ratio

Capitalization

Performance

Periode 000889.SZ 300730.SZ 603559.SS 300608.SZ 688080.SS 003007.SZ 002771.SZ 300300.SZ 688768.SS 600152.SS
6M 48.28 % 42.35 % -2.51 % 16.41 % 21.28 % 20.37 % 0.51 % 95.19 % -5.86 % 15.32 %
YTD 57.32 % 41.99 % -14.38 % 19.68 % 60.29 % 19.91 % -4.75 % 107.30 % 32.24 % 14.14 %
1Y 102.62 % 12.42 % 4.62 % -8.92 % 52.50 % 20.97 % -25.81 % 151.33 % 47.30 % 9.84 %
3Y 103.68 % 14.87 % -30.96 % 57.27 % 79.52 % 65.59 % 55.29 % 46.39 % -32.45 % -44.21 %
5Y -33.04 % 24.19 % -55.09 % 5.36 % 0.85 % 22.75 % 26.11 % -31.40 % 9.13 % 4.85 %
10Y -58.50 % 256.78 % -25.27 % 100.47 % -46.33 % 31.98 % -32.48 % -64.61 % 9.13 % -21.27 %
From the beginning 120.37 % 256.78 % -25.27 % 100.47 % -46.33 % 31.98 % 123.73 % 239.24 % 9.13 % 20.94 %

Dividend

ZJBC Information Technology Co., Ltd

Hunan Creator Information Technologies Co. Ltd.

Zhongtong Guomai Communication Co., Ltd.

Beijing Si-Tech Information Technology Co., Ltd.

Beijing InHand Networks Technology Co., Ltd.

Beijing ZZNode Technologies Co., Ltd.

Beijing Transtrue Technology Inc.

Strait Innovation Internet Co., Ltd.

Anhui Ronds Science & Technology Incorporated Company

Veken Technology Co., Ltd.