002005.SZ

Elec-Tech International Co., Ltd. 002005.SZ

Net profit

EBITDA

P/E Ratio

Capitalization

Performance

Periode 002005.SZ 002623.SZ 603801.SS 300632.SZ 300483.SZ 001216.SZ 603661.SS 603551.SS 300591.SZ 603600.SS
6M 29.03 % 45.14 % -18.94 % 16.73 % 106.30 % 28.32 % 23.03 % 18.74 % 123.46 % 14.94 %
YTD 47.24 % 30.62 % -25.95 % 18.99 % 60.34 % 23.73 % 7.80 % 10.03 % 131.13 % -8.33 %
1Y 95.12 % 19.02 % -23.52 % 6.43 % 80.34 % 21.98 % -2.58 % 16.63 % 64.29 % -4.35 %
3Y 69.01 % -33.97 % -41.72 % 19.87 % 16.14 % 12.61 % -0.16 % 48.68 % 90.12 % 10.55 %
5Y 84.62 % -50.38 % -48.20 % -40.70 % -23.43 % 15.20 % -33.93 % -26.40 % -24.07 % -32.84 %
10Y -65.37 % -38.02 % -24.27 % 145.44 % -34.03 % 15.20 % -45.22 % -45.89 % 152.24 % -62.94 %
From the beginning -19.41 % -48.42 % -24.27 % 145.44 % 77.39 % 15.20 % -45.22 % -45.89 % 152.24 % 86.76 %

Dividend

Elec-Tech International Co., Ltd.

Changzhou Almaden Co., Ltd.

Zbom Home Collection Co.,Ltd

Xiamen Guangpu Electronics Co., Ltd.

Sino Prima Gas Technology Co., Ltd.

Hunan Hualian China Industry Co., Ltd.

Henglin Home Furnishings Co.,Ltd

AUPU Intelligent Technology Corporation Limited

Guangdong Wanlima Industry Co. ,Ltd

UE Furniture Co., Ltd.