002200.KS

Korea Export Packaging Industrial Co.,Ltd 002200.KS

Net profit

EBITDA

P/E Ratio

Capitalization

Performance

Periode 002200.KS 014160.KS 011280.KS 004450.KS 004255.KS 003720.KS 004250.KS 008870.KS 238090.KQ 002870.KS
6M 5.28 % -35.68 % -15.15 % -1.88 % 6.62 % 14.71 % 3.23 % 4.30 % -14.92 % 14.07 %
YTD 3.21 % 7.83 % -5.46 % 9.72 % -4.22 % 25.51 % -2.35 % -7.18 % -40.49 % 5.72 %
1Y 9.26 % 6.39 % -14.56 % 4.48 % -8.61 % -4.27 % -20.25 % 5.05 % -58.71 % 36.06 %
3Y 10.94 % -25.10 % -26.96 % -2.17 % -23.82 % 95.33 % -39.08 % -0.51 % -67.81 % 0.23 %
5Y 52.51 % 1.92 % -63.70 % -13.43 % 9.19 % 97.42 % 35.12 % -1.19 % -92.01 % -47.06 %
10Y 30.47 % -12.13 % -45.97 % -22.98 % -25.08 % 150.68 % -46.66 % -20.49 % -88.77 % 33.03 %
From the beginning 151.30 % -98.41 % 149.93 % 265.95 % 367.23 % 225.09 % 938.75 % 743.48 % -88.77 % 26.27 %

Dividend

Korea Export Packaging Industrial Co.,Ltd

Tailim Packaging Co., Ltd.

Samhwa Crown & Closure Co., Ltd

NPC Co., Ltd.

SamYoung Chemical Co.,Ltd

NPC Co., Ltd.

Kumbi Corporation

NDFOS Co., Ltd.

Shinpoong Paper Mfg. Co., Ltd