002557.SZ

Chacha Food Company, Limited 002557.SZ

Net profit

EBITDA

P/E Ratio

Capitalization

Performance

Periode 002557.SZ 002100.SZ 002216.SZ 600186.SS 600597.SS 603027.SS 300783.SZ 603317.SS 002840.SZ 605016.SS
6M -20.45 % 22.41 % -8.26 % -13.35 % 0.00 % -0.43 % -19.89 % -18.27 % -3.19 % 42.31 %
YTD -28.24 % 21.27 % -10.07 % -8.93 % 1.19 % -3.09 % -38.23 % -16.10 % -11.50 % 43.80 %
1Y -29.11 % 20.15 % -0.46 % 29.77 % 2.16 % -7.13 % -4.25 % -10.44 % -9.62 % 35.40 %
3Y -48.45 % -19.23 % -28.21 % 118.77 % -16.45 % -26.11 % 36.43 % -37.79 % -45.59 % 79.31 %
5Y -66.05 % -46.62 % -65.27 % 117.94 % -51.81 % -60.37 % -59.67 % -72.94 % 2.21 % 132.93 %
10Y 47.19 % -13.99 % 28.72 % 11.96 % -44.50 % 395.73 % 14.10 % 43.34 % 174.55 % 132.93 %
From the beginning 40.85 % 279.13 % 76.21 % 117.90 % 6.76 % 395.73 % 14.10 % 43.34 % 174.55 % 132.93 %

Dividend

Chacha Food Company, Limited

TECON BIOLOGY Co.LTD

Sanquan Food Co., Ltd.

Lotus Health Group Company

Bright Dairy & Food Co.,Ltd

Qianhe Condiment and Food Co., Ltd.

Three Squirrels Inc.

Sichuan Teway Food Group Co.,Ltd

Zhejiang Huatong Meat Products Co., Ltd.

Shandong Bailong Chuangyuan Bio-Tech Co., Ltd.