002773.SZ

Chengdu Kanghong Pharmaceutical Group Co., Ltd 002773.SZ

Net profit

EBITDA

P/E Ratio

Capitalization

Performance

Periode 002773.SZ 000423.SZ 600079.SS 000513.SZ 600521.SS 002262.SZ 600329.SS 600518.SS 600535.SS 002007.SZ
6M 33.82 % -23.38 % 1.18 % 8.79 % 36.86 % 13.78 % 53.38 % 0.00 % 5.93 % 1.43 %
YTD 82.70 % -22.76 % -7.16 % 0.73 % 10.94 % 8.47 % 51.02 % -12.17 % 13.49 % 0.80 %
1Y 73.26 % -19.30 % -9.72 % -2.94 % 4.56 % -6.50 % 31.77 % 10.99 % 3.58 % 0.99 %
3Y 86.52 % 42.19 % 1.78 % 10.89 % -4.75 % 28.19 % 87.63 % 2.02 % 50.14 % -17.27 %
5Y -17.69 % 21.92 % -33.06 % -24.73 % -42.65 % 53.48 % 174.69 % -39.88 % -7.67 % -71.48 %
10Y 0.87 % 3.88 % 10.74 % 70.95 % 35.51 % 91.47 % 142.86 % -87.52 % -41.52 % 28.46 %
From the beginning 246.52 % 966.59 % 1 072.16 % 1 539.04 % 1 257.04 % 779.73 % 321.57 % 76.22 % 511.54 % 4 586.92 %

Dividend

Chengdu Kanghong Pharmaceutical Group Co., Ltd

Dong-E-E-Jiao Co.,Ltd.

Humanwell Healthcare (Group) Co.,Ltd.

Livzon Pharmaceutical Group Inc.

Zhejiang Huahai Pharmaceutical Co., Ltd.

Jiangsu Nhwa Pharmaceutical Co., Ltd.

Tianjin Pharmaceutical Da Ren Tang Group Corporation Limited

Kangmei Pharmaceutical Co., Ltd.

Tasly Pharmaceutical Group Co., Ltd

Hualan Biological Engineering Inc.