
Shenzhen Sunnypol Optoelectronics Co.,Ltd. 002876.SZ
Finances
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 2.590 B 25.25 % | 2.068 B -4.87 % | 2.174 B -5.66 % | 2.304 B 20.94 % | 1.905 B 31.33 % | 1.451 B 64.30 % | 882.960 M 7.99 % | 817.614 M 2.14 % | 800.492 M 20.10 % | 666.518 M 12.75 % | 591.130 M 43.79 % | 411.113 M 69.32 % | 242.805 M |
Net income | 68.091 M 59.07 % | 42.805 M -79.26 % | 206.421 M -38.84 % | 337.520 M 188.91 % | 116.824 M 127.94 % | 51.252 M 85.04 % | 27.698 M -66.31 % | 82.204 M 12.89 % | 72.818 M -9.78 % | 80.710 M 15.80 % | 69.695 M 71.52 % | 40.634 M 127.06 % | 17.896 M |
Income before tax | 55.531 M 148.84 % | 22.316 M -90.68 % | 239.376 M -36.18 % | 375.065 M 201.23 % | 124.510 M 80.54 % | 68.967 M 140.97 % | 28.620 M -69.80 % | 94.755 M 6.34 % | 89.105 M -6.05 % | 94.840 M 15.50 % | 82.116 M 70.92 % | 48.043 M 127.82 % | 21.088 M |
Income before tax ratio | 0.02 98.68 % | 0.01 -90.20 % | 0.11 -32.35 % | 0.16 149.08 % | 0.07 37.47 % | 0.05 46.67 % | 0.03 -72.03 % | 0.12 4.11 % | 0.11 -21.77 % | 0.14 2.43 % | 0.14 18.87 % | 0.12 34.55 % | 0.09 |
EBITDA | 253.809 M 42.12 % | 178.583 M -53.16 % | 381.286 M -23.60 % | 499.089 M 137.06 % | 210.531 M 41.34 % | 148.955 M 54.88 % | 96.174 M -40.19 % | 160.812 M 29.88 % | 123.815 M 1.72 % | 121.727 M 13.45 % | 107.300 M 83.74 % | 58.397 M 45.00 % | 40.275 M |
Net income ratio | 0.03 27.01 % | 0.02 -78.20 % | 0.09 -35.17 % | 0.15 138.90 % | 0.06 73.57 % | 0.04 12.63 % | 0.03 -68.80 % | 0.10 10.53 % | 0.09 -24.88 % | 0.12 2.71 % | 0.12 19.29 % | 0.10 34.10 % | 0.07 |
Ratio EBITDA | 0.10 13.47 % | 0.09 -50.76 % | 0.18 -19.02 % | 0.22 96.02 % | 0.11 7.62 % | 0.10 -5.73 % | 0.11 -44.62 % | 0.20 27.16 % | 0.15 -15.31 % | 0.18 0.61 % | 0.18 27.79 % | 0.14 -14.36 % | 0.17 |
Gross profit ratio | 0.15 16.71 % | 0.13 -38.13 % | 0.21 -14.27 % | 0.25 43.95 % | 0.17 4.14 % | 0.17 -7.72 % | 0.18 -31.44 % | 0.26 -6.08 % | 0.28 -10.13 % | 0.31 5.31 % | 0.30 6.36 % | 0.28 -10.89 % | 0.31 |
Weighted average shs out dil | 173.507 M -0.22 % | 173.885 M 0.24 % | 173.463 M 1.46 % | 170.962 M -1.01 % | 172.701 M 18.61 % | 145.600 M 1.38 % | 143.622 M 10.40 % | 130.097 M 18.78 % | 109.528 M 0.66 % | 108.809 M -0.49 % | 109.349 M 0.54 % | 108.757 M 0.17 % | 108.568 M |
Weighted average shs out | 173.507 M 1.34 % | 171.218 M -1.29 % | 173.463 M 1.46 % | 170.962 M -1.01 % | 172.701 M 18.61 % | 145.600 M 1.40 % | 143.590 M 10.38 % | 130.090 M 18.77 % | 109.528 M 0.66 % | 108.809 M -0.49 % | 109.342 M 0.54 % | 108.757 M 0.17 % | 108.568 M |
EPS diluted | 0.39 56.00 % | 0.25 -78.99 % | 1.19 -39.59 % | 1.97 189.71 % | 0.68 94.29 % | 0.35 84.21 % | 0.19 -69.84 % | 0.63 -4.55 % | 0.66 -10.81 % | 0.74 15.63 % | 0.64 72.97 % | 0.37 131.25 % | 0.16 |
Earnings per share | 0.39 56.00 % | 0.25 -78.99 % | 1.19 -39.59 % | 1.97 189.71 % | 0.68 94.29 % | 0.35 84.21 % | 0.19 -69.84 % | 0.63 -4.55 % | 0.66 -10.81 % | 0.74 15.63 % | 0.64 72.97 % | 0.37 131.25 % | 0.16 |
Gross profit | 400.591 M 46.18 % | 274.042 M -41.14 % | 465.596 M -19.12 % | 575.680 M 74.09 % | 330.683 M 36.76 % | 241.799 M 51.62 % | 159.482 M -25.96 % | 215.389 M -4.07 % | 224.531 M 7.94 % | 208.016 M 18.74 % | 175.193 M 52.93 % | 114.555 M 50.88 % | 75.927 M |
Income tax expense | -12.847 M 37.71 % | -20.624 M -176.36 % | 27.009 M 26.76 % | 21.308 M 266.31 % | 5.817 M -69.05 % | 18.793 M 1 293.11 % | 1.349 M -89.36 % | 12.681 M -25.61 % | 17.046 M 20.19 % | 14.183 M 14.19 % | 12.421 M 67.67 % | 7.408 M 132.08 % | 3.192 M |
Cost of revenue | 2.189 B 22.05 % | 1.794 B 5.02 % | 1.708 B -1.18 % | 1.728 B 9.77 % | 1.574 B 30.24 % | 1.209 B 67.09 % | 723.479 M 20.13 % | 602.225 M 4.56 % | 575.960 M 25.62 % | 458.503 M 10.23 % | 415.938 M 40.26 % | 296.558 M 77.71 % | 166.879 M |
General and administrative expenses | 19.004 M 40.37 % | 13.538 M -57.09 % | 31.551 M -0.51 % | 31.713 M 145.05 % | 12.941 M 73.28 % | 7.468 M -2.98 % | 7.698 M 4.74 % | 7.350 M -21.39 % | 9.350 M 28.43 % | 7.280 M 52.54 % | 4.773 M -91.26 % | 54.587 M 44.89 % | 37.674 M |
Selling and marketing expenses | 12.908 M 172.24 % | 4.742 M 26.59 % | 3.746 M -13.04 % | 4.307 M -72.78 % | 15.824 M 61.27 % | 9.812 M 45.50 % | 6.744 M 24.04 % | 5.437 M 5.64 % | 5.146 M -16.86 % | 6.190 M 66.73 % | 3.712 M -54.41 % | 8.143 M 30.23 % | 6.253 M |
Other expenses | 120.900 M 1 319.18 % | 8.519 M -13.14 % | 9.808 M -38.35 % | 15.909 M 1.14 % | 15.729 M -68.90 % | 50.568 M 127.44 % | 22.234 M 36.14 % | 16.332 M 467.08 % | 2.880 M -55.29 % | 6.442 M 58.24 % | 4.071 M -61.03 % | 10.446 M | 0.000 |
Operating expenses | 338.747 M 35.32 % | 250.325 M 33.64 % | 187.308 M 1.14 % | 185.201 M 28.78 % | 143.811 M 22.51 % | 117.390 M -10.21 % | 130.738 M 39.43 % | 93.763 M -34.36 % | 142.839 M 19.41 % | 119.617 M 23.14 % | 97.140 M 32.37 % | 73.383 M 68.75 % | 43.486 M |
Cost and expenses | 2.528 B 23.68 % | 2.044 B 7.85 % | 1.895 B -0.08 % | 1.897 B 10.39 % | 1.718 B 31.50 % | 1.307 B 63.59 % | 798.717 M 14.76 % | 695.988 M -3.17 % | 718.800 M 24.33 % | 578.120 M 12.68 % | 513.078 M 41.22 % | 363.323 M 71.17 % | 212.257 M |
Research and development expenses | 185.935 M 40.35 % | 132.477 M 1.78 % | 130.166 M 26.06 % | 103.255 M 18.15 % | 87.391 M 61.33 % | 54.168 M 8.23 % | 50.048 M -24.39 % | 66.190 M 50.45 % | 43.994 M -4.76 % | 46.195 M 6.39 % | 43.420 M 9.77 % | 39.555 M | 0.000 |
Selling general and administrative expenses | 31.912 M 74.57 % | 18.280 M -48.21 % | 35.296 M -2.01 % | 36.020 M 25.22 % | 28.766 M 66.46 % | 17.281 M 19.66 % | 14.442 M 12.95 % | 12.787 M -11.79 % | 14.496 M 7.62 % | 13.470 M 58.75 % | 8.485 M -86.79 % | 64.235 M 34.72 % | 47.682 M |
Interest income | 2.031 M -61.98 % | 5.342 M 24.41 % | 4.294 M -8.01 % | 4.668 M -19.25 % | 5.781 M 30.64 % | 4.425 M 44.42 % | 3.064 M 14.80 % | 2.669 M 231.07 % | 806.178 K -13.58 % | 932.826 K 6.05 % | 879.641 K | 0.000 -100.00 % | 6.636 M |
Interest expense | 37.196 M 14.36 % | 32.526 M -17.30 % | 39.330 M 0.59 % | 39.098 M -10.07 % | 43.478 M 0.07 % | 43.449 M 27.10 % | 34.184 M 5.65 % | 32.357 M 33.15 % | 24.302 M 35.43 % | 17.944 M 14.24 % | 15.707 M 38.84 % | 11.313 M | 0.000 |
Depreciation and amortization | 166.401 M 27.81 % | 130.192 M 12.84 % | 115.374 M 35.85 % | 84.926 M 75.79 % | 48.311 M 11.53 % | 43.315 M 21.80 % | 35.563 M 5.53 % | 33.700 M 107.73 % | 16.223 M 32.43 % | 12.250 M 9.38 % | 11.199 M 5.58 % | 10.607 M 9.05 % | 9.727 M |
Operating income | 61.844 M 160.76 % | 23.717 M -89.93 % | 235.600 M -36.37 % | 370.269 M 190.13 % | 127.623 M 0.92 % | 126.454 M 339.95 % | 28.743 M -68.29 % | 90.648 M 10.96 % | 81.692 M -7.59 % | 88.399 M 13.26 % | 78.052 M 89.58 % | 41.172 M 134.95 % | 17.524 M |
Operating income ratio | 0.02 108.19 % | 0.01 -89.42 % | 0.11 -32.55 % | 0.16 139.90 % | 0.07 -23.15 % | 0.09 167.78 % | 0.03 -70.64 % | 0.11 8.64 % | 0.10 -23.05 % | 0.13 0.45 % | 0.13 31.84 % | 0.10 38.76 % | 0.07 |
Total other income expenses net | -6.313 M -350.61 % | -1.401 M -137.11 % | 3.775 M -21.30 % | 4.797 M 254.05 % | -3.114 M 94.58 % | -57.487 M -46 260.48 % | -124.000 K -103.02 % | 4.106 M -44.61 % | 7.413 M 15.09 % | 6.441 M 58.53 % | 4.063 M -40.87 % | 6.871 M 92.79 % | 3.564 M |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net debt | 1.382 B 54.49 % | 894.704 M 68.79 % | 530.084 M -8.27 % | 577.902 M 94.65 % | 296.886 M -60.89 % | 759.017 M 113.34 % | 355.784 M 172.80 % | 130.421 M -57.58 % | 307.446 M 89.92 % | 161.886 M 178.28 % | 58.173 M 3.35 % | 56.285 M -33.72 % | 84.923 M |
Total investments | 57.508 M -32.94 % | 85.762 M -76.29 % | 361.663 M -9.80 % | 400.973 M 167.32 % | 150.000 M 1 554.90 % | 9.064 M 73.37 % | 5.228 M 37.43 % | 3.804 M -17.61 % | 4.617 M -35.08 % | 7.112 M -64.25 % | 19.895 M | 0.000 | 0.000 |
Total debt | 1.718 B 38.71 % | 1.239 B 28.36 % | 965.138 M -14.05 % | 1.123 B 20.36 % | 932.960 M -12.76 % | 1.069 B 43.36 % | 745.978 M 51.64 % | 491.956 M -23.99 % | 647.256 M 150.14 % | 258.753 M 89.70 % | 136.404 M 29.21 % | 105.565 M -11.68 % | 119.526 M |
Accumulated other comprehensive income loss | 86.942 M 0.00 % | 86.942 M | 0.000 -100.00 % | 80.268 M 24.54 % | 64.451 M | 0.000 | 0.000 -100.00 % | 46.240 M | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Retained earnings | 1.048 B 6.48 % | 984.092 M 0.84 % | 975.904 M 17.51 % | 830.460 M 56.53 % | 530.536 M 26.65 % | 418.912 M 9.05 % | 384.139 M -0.32 % | 385.371 M 23.38 % | 312.346 M 25.67 % | 248.549 M 36.80 % | 181.691 M 52.73 % | 118.966 M 44.38 % | 82.395 M |
Common stock | 173.885 M 0.00 % | 173.885 M 0.00 % | 173.885 M 0.00 % | 173.885 M 39.33 % | 124.800 M 20.00 % | 104.000 M 30.00 % | 80.000 M 0.00 % | 80.000 M 33.33 % | 60.000 M 0.00 % | 60.000 M 0.00 % | 60.000 M 0.00 % | 60.000 M 0.00 % | 60.000 M |
Total equity | 2.361 B 0.77 % | 2.343 B 0.36 % | 2.335 B 8.43 % | 2.153 B 16.13 % | 1.854 B 98.81 % | 932.613 M 5.30 % | 885.639 M 0.37 % | 882.368 M 94.13 % | 454.530 M 18.84 % | 382.472 M 26.24 % | 302.978 M 29.88 % | 233.284 M 21.09 % | 192.649 M |
Other non current liabilities | 368.084 M 398.13 % | 73.893 M | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 75.793 K | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Long term debt | 351.991 M 233.63 % | 105.504 M 8.29 % | 97.429 M -31.61 % | 142.451 M -28.93 % | 200.426 M 16.90 % | 171.457 M 471.52 % | 30.000 M -45.45 % | 55.000 M -82.81 % | 320.000 M 326.67 % | 75.000 M | 0.000 | 0.000 | 0.000 |
Total non current liabilities | 785.567 M 337.90 % | 179.396 M -3.31 % | 185.539 M -22.74 % | 240.153 M -22.48 % | 309.811 M 9.79 % | 282.196 M 90.17 % | 148.395 M -11.05 % | 166.821 M -57.70 % | 394.422 M 168.82 % | 146.723 M 535.69 % | 23.081 M 7.55 % | 21.460 M 17.01 % | 18.341 M |
Other current liabilities | 182.579 M 126.72 % | 80.530 M -42.46 % | 139.945 M 45.32 % | 96.302 M 20.98 % | 79.604 M 125.59 % | 35.287 M 30.38 % | 27.064 M 872.98 % | -3.501 M -109.95 % | 35.198 M -27.65 % | 48.648 M 107.92 % | 23.397 M 317.10 % | -10.777 M -284.06 % | 5.855 M |
Deferred revenue | 0.000 -100.00 % | 4.884 M | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 31.181 M | 0.000 | 0.000 | 0.000 -100.00 % | 23.363 M | 0.000 |
Short term debt | 1.366 B 23.82 % | 1.104 B 27.18 % | 867.711 M -11.50 % | 980.482 M 29.59 % | 756.622 M -15.74 % | 897.999 M 25.42 % | 715.978 M 63.86 % | 436.956 M 33.52 % | 327.256 M 78.10 % | 183.753 M 34.71 % | 136.404 M 29.21 % | 105.565 M -11.68 % | 119.526 M |
Total current liabilities | 2.110 B 34.81 % | 1.565 B 22.99 % | 1.272 B -13.72 % | 1.475 B 27.86 % | 1.153 B -5.65 % | 1.223 B 25.90 % | 971.037 M 52.14 % | 638.264 M 11.67 % | 571.551 M 70.25 % | 335.713 M 28.99 % | 260.256 M 42.67 % | 182.423 M 10.39 % | 165.255 M |
Total liabilities | 2.895 B 65.98 % | 1.744 B 19.65 % | 1.458 B -14.99 % | 1.715 B 19.16 % | 1.439 B -4.36 % | 1.505 B 34.42 % | 1.119 B 39.05 % | 805.085 M -16.66 % | 965.973 M 100.23 % | 482.436 M 70.27 % | 283.338 M 38.97 % | 203.883 M 11.05 % | 183.596 M |
Other non current assets | 123.950 M 25.22 % | 98.983 M 9.10 % | 90.730 M 877.27 % | 9.284 M -17.17 % | 11.209 M -65.94 % | 32.908 M 75.17 % | 18.786 M 14.56 % | 16.398 M 276.97 % | 4.350 M -95.03 % | 87.492 M 687.51 % | 11.110 M -2.63 % | 11.410 M -7.11 % | 12.283 M |
Long term investments | 0.000 -100.00 % | 1.300 M | 0.000 | 0.000 | 0.000 -100.00 % | 9.064 M 73.37 % | 5.228 M 37.43 % | 3.804 M -17.61 % | 4.617 M | 0.000 -100.00 % | 19.895 M | 0.000 | 0.000 |
Intangible assets | 81.028 M -5.52 % | 85.762 M 39.19 % | 61.617 M -4.04 % | 64.213 M -3.01 % | 66.207 M 1.16 % | 65.449 M -3.39 % | 67.745 M 1.08 % | 67.022 M -2.59 % | 68.801 M -2.54 % | 70.593 M 273.65 % | 18.893 M -3.66 % | 19.610 M -3.41 % | 20.302 M |
GoodWill | 8.119 M 0.00 % | 8.119 M 0.00 % | 8.119 M 0.00 % | 8.119 M 0.00 % | 8.119 M 0.00 % | 8.119 M 0.00 % | 8.119 M 0.00 % | 8.119 M 0.00 % | 8.119 M 0.00 % | 8.119 M | 0.000 | 0.000 | 0.000 |
Goodwill and intangible assets | 89.148 M -5.04 % | 93.881 M 34.62 % | 69.736 M -3.59 % | 72.333 M -2.68 % | 74.327 M 1.03 % | 73.568 M -3.03 % | 75.865 M 0.96 % | 75.141 M -2.31 % | 76.920 M -2.28 % | 78.712 M 316.62 % | 18.893 M -3.66 % | 19.610 M -3.41 % | 20.302 M |
Property plant equipment net | 2.707 B 33.22 % | 2.032 B 40.68 % | 1.444 B 9.54 % | 1.319 B 12.28 % | 1.175 B 52.83 % | 768.501 M 55.65 % | 493.723 M 19.86 % | 411.905 M 2.68 % | 401.167 M 203.27 % | 132.279 M 76.87 % | 74.790 M -4.12 % | 78.004 M 2.16 % | 76.356 M |
Total non current assets | 2.971 B 31.39 % | 2.261 B 39.48 % | 1.621 B 13.56 % | 1.428 B 11.74 % | 1.278 B 43.34 % | 891.254 M 48.12 % | 601.693 M 16.85 % | 514.930 M 3.99 % | 495.184 M 56.68 % | 316.055 M 143.76 % | 129.657 M 14.32 % | 113.415 M 0.09 % | 113.317 M |
Other current assets | 325.612 M 28.02 % | 254.339 M 58.64 % | 160.323 M -25.75 % | 215.911 M 171.34 % | 79.571 M -49.57 % | 157.782 M 33.90 % | 117.836 M -23.46 % | 153.946 M 117.46 % | 70.792 M 46.93 % | 48.182 M 1 268.81 % | 3.520 M -9.95 % | 3.909 M 40.38 % | 2.785 M |
Short term investments | 57.508 M -31.91 % | 84.462 M -76.65 % | 361.663 M -9.80 % | 400.973 M 167.32 % | 150.000 M | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
cash and cash equivalents | 336.173 M -2.33 % | 344.185 M -20.89 % | 435.054 M -20.18 % | 545.031 M -14.31 % | 636.074 M 104.90 % | 310.439 M -20.44 % | 390.194 M 7.93 % | 361.535 M 6.39 % | 339.811 M 250.80 % | 96.867 M 23.82 % | 78.231 M 58.75 % | 49.280 M 42.42 % | 34.603 M |
Cash and short term investments | 336.173 M -2.33 % | 344.185 M -56.80 % | 796.717 M -15.78 % | 946.005 M 20.35 % | 786.074 M 153.21 % | 310.439 M -20.44 % | 390.194 M 7.93 % | 361.535 M 6.39 % | 339.811 M 250.80 % | 96.867 M 23.82 % | 78.231 M 58.75 % | 49.280 M 42.42 % | 34.603 M |
Total current assets | 2.285 B 25.13 % | 1.826 B -15.90 % | 2.172 B -11.02 % | 2.441 B 21.08 % | 2.016 B 30.38 % | 1.546 B 10.17 % | 1.403 B 19.69 % | 1.173 B 26.72 % | 925.319 M 68.59 % | 548.852 M 20.19 % | 456.659 M 41.05 % | 323.751 M 23.13 % | 262.928 M |
Inventory | 777.897 M 34.25 % | 579.452 M -1.40 % | 587.675 M 18.32 % | 496.697 M 20.63 % | 411.748 M -15.12 % | 485.083 M 16.95 % | 414.790 M 43.81 % | 288.432 M 67.58 % | 172.115 M 29.76 % | 132.639 M -2.82 % | 136.490 M 19.69 % | 114.034 M 9.43 % | 104.205 M |
Net receivables | 845.681 M 30.43 % | 648.373 M 3.43 % | 626.875 M -19.83 % | 781.944 M 5.91 % | 738.343 M 24.56 % | 592.776 M 23.35 % | 480.557 M 30.37 % | 368.611 M 7.59 % | 342.602 M 26.35 % | 271.163 M 13.73 % | 238.418 M 51.18 % | 157.703 M 28.76 % | 122.474 M |
Tax assets | 50.766 M 45.38 % | 34.919 M 115.70 % | 16.189 M -5.24 % | 17.084 M 80.33 % | 9.474 M 31.31 % | 7.215 M -10.83 % | 8.091 M 5.34 % | 7.681 M -5.52 % | 8.130 M -53.73 % | 17.572 M 253.56 % | 4.970 M 13.16 % | 4.392 M 0.37 % | 4.376 M |
Other assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Account payables | 554.368 M 47.48 % | 375.906 M 17.99 % | 318.586 M -9.76 % | 353.031 M 7.60 % | 328.105 M 16.10 % | 282.611 M 26.76 % | 222.949 M 31.75 % | 169.218 M -11.88 % | 192.022 M 73.63 % | 110.591 M 28.93 % | 85.773 M 63.91 % | 52.330 M 45.13 % | 36.057 M |
Tax payables | 6.225 M 139 756.21 % | 4.451 K -99.95 % | 8.300 M -69.18 % | 26.928 M 159.77 % | 10.366 M 126.83 % | 4.570 M 61.83 % | 2.824 M -35.96 % | 4.410 M -78.47 % | 20.485 M 34.67 % | 15.211 M 4.49 % | 14.558 M 21.90 % | 11.943 M 212.89 % | 3.817 M |
Deferred revenue non current | 65.492 M | 0.000 -100.00 % | 85.457 M -9.78 % | 94.720 M -10.70 % | 106.068 M -4.22 % | 110.739 M -6.47 % | 118.395 M 5.88 % | 111.821 M 50.25 % | 74.422 M 3.76 % | 71.723 M 210.74 % | 23.081 M 7.55 % | 21.460 M 17.01 % | 18.341 M |
Minority interest | -209.000 K -102.27 % | 9.198 M 2.06 % | 9.012 M -74.77 % | 35.713 M 83.37 % | 19.476 M 549.42 % | 2.999 M -26.46 % | 4.078 M -9.50 % | 4.506 M -2.80 % | 4.636 M -3.07 % | 4.783 M | 0.000 | 0.000 | 0.000 |
Capital lease obligations | 4.991 M -75.66 % | 20.504 M -0.83 % | 20.675 M -15.02 % | 24.330 M 1.01 % | 24.087 M | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Preferred stock | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Other total stockholders equity | 1.053 B -3.34 % | 1.089 B -7.39 % | 1.176 B 13.86 % | 1.033 B -7.35 % | 1.115 B 174.13 % | 406.702 M -2.57 % | 417.422 M 13.97 % | 366.251 M 372.29 % | 77.548 M 12.16 % | 69.139 M 12.81 % | 61.287 M 12.83 % | 54.317 M 8.08 % | 50.254 M |
Deferred tax liabilities non current | 0.000 | 0.000 -100.00 % | 2.654 M -11.00 % | 2.982 M -10.10 % | 3.317 M | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Other liabilities | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Total assets | 5.256 B 28.60 % | 4.088 B 7.77 % | 3.793 B -1.95 % | 3.868 B 17.46 % | 3.293 B 35.12 % | 2.437 B 21.56 % | 2.005 B 18.82 % | 1.687 B 18.79 % | 1.421 B 64.24 % | 864.907 M 47.52 % | 586.316 M 34.12 % | 437.167 M 16.19 % | 376.245 M |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deferred income tax | 0.000 | 0.000 -100.00 % | 566.354 K 107.13 % | -7.945 M -850.95 % | 1.058 M 20.70 % | 876.561 K 313.80 % | -410.000 K -191.24 % | 449.373 K | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Stock based compensation | 0.000 | 0.000 -100.00 % | 16.327 M 1 059.59 % | 1.408 M | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Change in working capital | -289.366 M -41.94 % | -203.869 M -1 074.38 % | 20.923 M 107.00 % | -298.770 M -439.96 % | -55.332 M 74.52 % | -217.136 M -7.39 % | -202.188 M 28.17 % | -281.482 M -109.45 % | -134.389 M -71.11 % | -78.539 M 3.41 % | -81.314 M -400.42 % | -16.249 M 75.15 % | -65.385 M |
Accounts receivables | -313.362 M -74.14 % | -179.946 M -192.91 % | 193.680 M 184.64 % | -228.823 M -96.20 % | -116.627 M 48.36 % | -225.832 M -144.53 % | -92.355 M 34.74 % | -141.515 M -0.66 % | -140.592 M -245.34 % | -40.711 M 49.22 % | -80.172 M -150.06 % | -32.061 M 46.50 % | -59.926 M |
Inventory | -245.702 M -927.05 % | -23.923 M 80.79 % | -124.505 M 1.40 % | -126.269 M -520.11 % | 30.056 M 130.08 % | -99.917 M 30.57 % | -143.911 M -8.90 % | -132.144 M -189.42 % | -45.658 M -1 285.61 % | 3.851 M 116.80 % | -22.921 M -133.20 % | -9.829 M 66.60 % | -29.431 M |
Accounts payables | 269.698 M 136 437.45 % | 197.527 K 100.40 % | -48.818 M -175.96 % | 64.266 M 112.94 % | 30.181 M -71.99 % | 107.737 M | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Other working capital | 253.852 M 1 296.12 % | -21.223 M -3 847.30 % | 566.354 K 107.13 % | -7.945 M -850.95 % | 1.058 M 20.70 % | 876.561 K -97.43 % | 34.077 M -9.56 % | 37.680 M -38.53 % | 61.303 M 231.39 % | -46.657 M -314.22 % | 21.780 M -15.06 % | 25.641 M 6.96 % | 23.972 M |
Other non cash items | 88.842 M 34.90 % | 65.859 M 51.51 % | 43.468 M 0.81 % | 43.118 M -13.37 % | 49.773 M -24.34 % | 65.789 M 27.14 % | 51.744 M 97.03 % | 26.262 M -24.17 % | 34.633 M 16.94 % | 29.616 M 155.16 % | 11.607 M 2 353.79 % | -515.000 K 87.91 % | -4.261 M |
Net cash provided by operating activities | 42.211 M 1.70 % | 41.504 M -89.73 % | 404.245 M 133.19 % | 173.354 M 7.38 % | 161.444 M 368.01 % | -60.238 M 31.24 % | -87.611 M 37.89 % | -141.058 M -6 841.83 % | -2.032 M -104.70 % | 43.233 M 286.46 % | 11.187 M -67.55 % | 34.477 M 182.04 % | -42.024 M |
Investments in property plant and equipment | -480.525 M 29.22 % | -678.893 M -169.93 % | -251.508 M -76.47 % | -142.518 M 57.72 % | -337.064 M 3.80 % | -350.365 M -366.76 % | -75.063 M -13.53 % | -66.119 M 62.89 % | -178.155 M -514.20 % | -29.006 M -168.80 % | -10.791 M -20.03 % | -8.990 M 60.39 % | -22.694 M |
Acquisitions net | 0.000 -100.00 % | 190.837 K 100.40 % | -47.750 M -6 654.50 % | 728.507 K -96.48 % | 20.720 M 131 039.24 % | 15.800 K 345.07 % | 3.550 K -40.83 % | 6.000 K | 0.000 100.00 % | -75.354 M | 0.000 | 0.000 | 0.000 |
Purchases of investments | -58.000 M -4 361.54 % | -1.300 M 99.89 % | -1.160 B 0.85 % | -1.170 B -116.67 % | -540.000 M | 0.000 | 0.000 100.00 % | -304.000 K | 0.000 | 0.000 100.00 % | -20.000 M | 0.000 | 0.000 |
Sales maturities of investments | 76.647 K -99.99 % | 985.212 M 9 040.11 % | 10.779 M 7.73 % | 10.006 M 604.65 % | 1.420 M | 0.000 | 0.000 | 0.000 -100.00 % | 14.472 K | 0.000 | 0.000 | 0.000 | 0.000 |
Other investing activites | -12.922 M 97.95 % | -629.608 M -150.87 % | 1.238 B 35.95 % | 910.453 M 118.37 % | 416.932 M 943.87 % | -49.407 M -1 391 846.48 % | 3.550 K -99.99 % | 44.756 M 24.32 % | 36.000 M 682.52 % | -6.180 M -234.35 % | 4.600 M -25.99 % | 6.215 M -68.45 % | 19.700 M |
Net cash used for investing activites | -551.370 M -73.92 % | -317.030 M -50.45 % | -210.724 M 46.15 % | -391.331 M 10.65 % | -437.992 M -9.56 % | -399.756 M -432.59 % | -75.059 M -251.37 % | -21.362 M 84.97 % | -142.140 M -28.59 % | -110.541 M -322.06 % | -26.191 M -843.82 % | -2.775 M 7.31 % | -2.994 M |
Debt repayment | 595.049 M 143.01 % | 244.865 M 247.19 % | -166.356 M -184.21 % | 197.555 M 252.19 % | -129.807 M -141.46 % | 313.119 M 64.38 % | 190.486 M 200.52 % | -189.508 M -156.36 % | 336.225 M 177.94 % | 120.969 M 314.62 % | 29.176 M 309.69 % | -13.914 M -129.97 % | 46.425 M |
Common stock issued | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 100.00 % | -14.636 M | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
