0071M0.KQ

Samsung Spac Xi 0071M0.KQ

Net profit

EBITDA

P/E Ratio

Capitalization

Performance

Periode 0071M0.KQ 0041L0.KQ 474490.KQ 469900.KQ 477470.KQ 474660.KQ 478390.KQ 478110.KQ 482520.KQ 477760.KQ
6M 0.60 % 0.71 % 1.10 % 2.23 % 2.69 % 1.45 % 0.24 % -0.74 % 1.22 % 1.21 %
YTD 0.60 % 0.71 % 2.75 % 2.99 % 3.70 % 3.95 % 3.25 % 0.75 % 3.76 % 1.46 %
1Y 0.60 % 0.71 % -0.49 % -0.24 % 0.72 % -0.94 % 0.98 % -0.74 % 0.98 % -0.24 %
3Y 0.60 % 0.71 % 1.00 % 2.23 % 1.94 % 5.25 % 2.48 % -1.23 % 0.49 % 1.21 %
5Y 0.60 % 0.71 % 1.00 % 2.23 % 1.94 % 5.25 % 2.48 % -1.23 % 0.49 % 1.21 %
10Y 0.60 % 0.71 % 1.00 % 2.23 % 1.94 % 5.25 % 2.48 % -1.23 % 0.49 % 1.21 %
From the beginning 0.60 % 0.71 % 1.00 % 2.23 % 1.94 % 5.25 % 2.48 % -1.23 % 0.49 % 1.21 %

Dividend