011760.KS

Hyundai Corporation 011760.KS

Net profit

EBITDA

P/E Ratio

Capitalization

Performance

Periode 011760.KS 002810.KS 001250.KS 484810.KQ 009160.KS 122900.KS 372170.KQ 092230.KS 108675.KS 006345.KS
6M 2.35 % 13.53 % -5.36 % -25.41 % 21.95 % 2.42 % 9.92 % 23.32 % -6.07 % 4.11 %
YTD 12.87 % 19.42 % -9.02 % -20.72 % 26.16 % 0.75 % 0.56 % 32.95 % -18.56 % -8.43 %
1Y 18.66 % 19.70 % -28.72 % -20.72 % 15.57 % -3.83 % -31.82 % 24.42 % -25.51 % -2.69 %
3Y 36.79 % 19.14 % -8.52 % -20.72 % 0.53 % -24.25 % -11.00 % 31.45 % 7.72 % 66.67 %
5Y 51.57 % 8.89 % 42.77 % -20.72 % 102.99 % -1.71 % -11.00 % 42.01 % -39.21 % 4.83 %
10Y -33.08 % -19.12 % -45.13 % -20.72 % -32.72 % -72.36 % -11.00 % -2.24 % -81.09 % -8.43 %
From the beginning -80.71 % 595.74 % -88.29 % -20.72 % 331.82 % -68.39 % -11.00 % 128.10 % -54.25 % 375.00 %

Dividend

Hyundai Corporation

Samyung Trading Co., Ltd.

GS Global Corp.

SIMPAC Inc.

iMarketKorea Inc.

YUNSUNG F&C Co.,Ltd

KPX Holdings Co.,Ltd.

LX Hausys, Ltd.

Daewon Cable. Co., Ltd.