018500.KS

Dongwon Metal Co., Ltd. 018500.KS

Net profit

EBITDA

P/E Ratio

Capitalization

Performance

Periode 018500.KS 075180.KS 023810.KS 002880.KS 123700.KS 090080.KS 024900.KS 001620.KS 025530.KS 002920.KS
6M -16.90 % 1.11 % 15.04 % 26.47 % 24.30 % -43.74 % -14.52 % -6.32 % 15.90 % 7.65 %
YTD -45.37 % -4.78 % 16.28 % 3.04 % 31.24 % 12.58 % -20.84 % -2.67 % 12.33 % 8.94 %
1Y 4.24 % -18.65 % -13.79 % 13.29 % 10.75 % -0.60 % -31.94 % -17.57 % 1.67 % -5.93 %
3Y 54.69 % -34.33 % 2.69 % -37.63 % 9.30 % -19.19 % 6.08 % -14.90 % -2.93 % -24.42 %
5Y 93.14 % -21.26 % 30.78 % -51.84 % 41.35 % -13.62 % 23.30 % -25.59 % 38.86 % -25.41 %
10Y -32.60 % -63.85 % -2.26 % -84.07 % -45.11 % -33.26 % 2.61 % -80.66 % -32.37 % -55.53 %
From the beginning 193.63 % -30.15 % 298.77 % -81.14 % -23.51 % -52.72 % -18.51 % -58.69 % -3.60 % 64.72 %

Dividend

Dongwon Metal Co., Ltd.

Saeron Automotive Corporation

INFAC Corporation

Dayou A-Tech Co.,Ltd

SJM Co., Ltd.

Pyung Hwa Industrial Co., Ltd.

DY DEOKYANG Co.,Ltd.

Kbi Dongkook Ind.Co.,Ltd.

SJM Holdings Co.,Ltd.

Yoosung Enterprise Co., Ltd.