0237.HK

Safety Godown Company, Limited 0237.HK

Net profit

EBITDA

P/E Ratio

Capitalization

Performance

Periode 0237.HK 0898.HK 0266.HK 1502.HK 0251.HK 0846.HK 0089.HK 1036.HK 0655.HK 0225.HK
6M 10.50 % 20.48 % -0.50 % 11.44 % -12.06 % 16.95 % 50.00 % 20.00 % 52.07 % 25.00 %
YTD 5.26 % 12.36 % 2.59 % 6.67 % -11.43 % -20.23 % 42.11 % 35.94 % 13.79 % 25.00 %
1Y 5.82 % 19.05 % -6.16 % -0.44 % -22.50 % -27.37 % 18.54 % 16.00 % 22.22 % 21.21 %
3Y -20.00 % 13.64 % -48.57 % -2.61 % -64.67 % -65.93 % -36.55 % -13.86 % -41.07 % -36.64 %
5Y -47.64 % -16.67 % -60.40 % -74.22 % -85.06 % -92.70 % -39.25 % -32.03 % -48.44 % -47.37 %
10Y -57.72 % -42.20 % -76.98 % -76.32 % -85.80 % -92.81 % -40.44 % -68.93 % -74.42 % -50.00 %
From the beginning 39.86 % -20.00 % 46.67 % -76.32 % -51.37 % -93.58 % 13.02 % -13.86 % -84.36 % 166.67 %

Dividend

Safety Godown Company, Limited

Multifield International Holdings Limited

Tian Teck Land Limited

Financial Street Property Co., Limited

S E A Holdings Limited

Mingfa Group (International) Company Limited

Tai Sang Land Development Limited

Vanke Overseas Investment Holding Company Limited

Hongkong Chinese Limited

Pokfulam Development Company Limited