0266.HK

Tian Teck Land Limited 0266.HK

Net profit

EBITDA

P/E Ratio

Capitalization

Performance

Periode 0266.HK 0237.HK 0519.HK 1638.HK 0212.HK 0488.HK 0131.HK 0898.HK 0163.HK 1813.HK
6M 0.50 % 10.87 % 145.90 % -9.74 % 26.05 % 17.24 % -11.04 % 20.48 % 2.51 % -14.52 %
YTD 3.63 % 7.37 % 219.15 % -29.80 % 25.00 % -2.86 % -16.97 % 12.36 % -1.45 % -34.57 %
1Y -8.68 % 7.37 % 316.67 % -46.54 % 20.00 % -6.85 % -23.89 % 21.95 % -28.42 % -46.46 %
3Y -48.05 % -18.40 % 244.83 % -83.45 % 0.67 % -81.37 % -39.11 % 13.64 % -64.21 % -72.11 %
5Y -60.00 % -46.88 % 51.52 % -96.42 % -26.92 % -88.05 % -57.19 % -13.79 % -81.79 % -97.45 %
10Y -76.74 % -56.69 % -20.00 % -91.09 % -28.23 % -89.26 % -76.58 % -42.86 % -86.58 % -95.42 %
From the beginning 48.15 % 42.66 % -13.90 % -95.91 % 354.55 % -83.21 % -3.52 % -20.00 % 80.31 % -96.62 %

Dividend

Tian Teck Land Limited

Safety Godown Company, Limited

Kaisa Group Holdings Ltd.

Nanyang Holdings Limited

Lai Sun Development Company Limited

Cheuk Nang (Holdings) Limited

Multifield International Holdings Limited

Emperor International Holdings Limited

KWG Group Holdings Limited