0291.HK

China Resources Beer (Holdings) Company Limited 0291.HK

Net profit

EBITDA

P/E Ratio

Capitalization

Performance

Periode 0291.HK 0168.HK 1876.HK 0288.HK 6969.HK 0322.HK 0151.HK 9901.HK 0220.HK 2460.HK
6M -4.37 % -8.94 % -2.37 % 9.02 % 35.22 % -21.00 % 5.31 % 25.26 % -4.98 % -22.97 %
YTD 10.02 % -0.37 % 13.97 % 24.07 % 19.62 % 8.27 % 13.66 % -9.45 % 9.72 % -3.68 %
1Y -11.66 % 2.54 % -1.90 % 19.45 % 37.37 % -9.42 % 1.38 % -16.69 % 9.58 % -34.05 %
3Y -43.29 % -16.54 % -54.32 % 60.22 % 82.51 % -15.61 % -1.34 % 146.55 % 40.43 % -34.05 %
5Y -43.71 % -15.44 % -66.71 % 18.49 % -58.48 % -23.56 % -4.97 % -67.56 % 22.57 % -34.05 %
10Y 93.33 % 47.10 % -70.78 % 61.98 % -49.84 % -20.19 % -17.17 % -67.56 % 26.74 % -34.05 %
From the beginning 132.81 % 2 080.00 % -70.78 % 10.66 % -49.84 % 1 990.38 % 76.71 % -67.56 % 88.99 % -34.05 %

Dividend

China Resources Beer (Holdings) Company Limited

Tsingtao Brewery Company Limited

Budweiser Brewing Company APAC Limited

WH Group Limited

Smoore International Holdings Limited

Tingyi (Cayman Islands) Holding Corp.

Want Want China Holdings Limited

New Oriental Education & Technology Group Inc.

Uni-President China Holdings Ltd

China Resources Beverage (Holdings) Co. Ltd.