0387.HK

Leeport (Holdings) Limited 0387.HK

Net profit

EBITDA

P/E Ratio

Capitalization

Performance

Periode 0387.HK 3628.HK 2129.HK 0725.HK 2682.HK 2266.HK 6888.HK 2663.HK 1486.HK 9929.HK
6M -2.90 % 83.49 % -18.62 % 39.29 % 31.48 % 19.35 % -19.79 % 1.61 % 28.81 % 3.08 %
YTD -2.90 % 66.67 % 12.38 % 30.00 % 29.09 % 55.46 % -14.29 % -17.11 % 8.57 % 34.00 %
1Y -15.19 % 5.82 % 14.56 % 52.94 % 2.16 % 42.31 % -21.05 % -13.70 % -3.80 % 17.54 %
3Y -18.29 % 86.92 % 6.31 % 6.85 % -32.70 % -15.91 % -14.77 % 12.50 % -54.22 % 39.58 %
5Y -10.67 % 73.91 % -66.29 % 23.81 % 26.79 % -21.28 % 8.70 % 57.50 % -58.24 % -25.56 %
10Y -42.24 % -83.61 % -66.29 % -58.95 % -49.29 % -78.74 % -81.93 % -39.42 % -83.83 % -73.73 %
From the beginning -21.18 % -37.98 % -66.29 % 30.00 % -49.29 % -78.74 % -94.12 % -93.44 % -64.49 % -73.73 %

Dividend

Leeport (Holdings) Limited

RENHENG Enterprise Holdings Limited

Perennial International Limited

Yun Lee Marine Group Holdings Limited

Lai Si Enterprise Holding Limited

Freetech Road Recycling Technology (Holdings) Limited

KPa-BM Holdings Limited

C Cheng Holdings Limited