
Qunabox Group 0917.HK
Finances
2024 | 2023 | 2022 | 2021 | |
---|---|---|---|---|
Revenue | 1.340 B 33.06 % | 1.007 B 81.84 % | 553.617 M 10.20 % | 502.368 M |
Net income | -1.672 B -1 377.02 % | 130.942 M 212.86 % | -116.025 M 16.81 % | -139.465 M |
Income before tax | -1.636 B -1 142.94 % | 156.836 M 249.13 % | -105.167 M 23.05 % | -136.678 M |
Income before tax ratio | -1.22 -883.82 % | 0.16 182.01 % | -0.19 30.18 % | -0.27 |
EBITDA | -1.570 B -825.25 % | 216.474 M 21.23 % | 178.570 M 47.22 % | 121.294 M |
Net income ratio | -1.25 -1 059.74 % | 0.13 162.06 % | -0.21 24.51 % | -0.28 |
Ratio EBITDA | -1.17 -645.06 % | 0.22 -33.33 % | 0.32 33.59 % | 0.24 |
Gross profit ratio | 0.56 5.27 % | 0.53 -12.04 % | 0.60 -12.11 % | 0.69 |
Weighted average shs out dil | 199.108 M -24.21 % | 262.705 M 0.00 % | 262.705 M 0.00 % | 262.705 M |
Weighted average shs out | 199.108 M -24.21 % | 262.705 M 0.00 % | 262.705 M 0.00 % | 262.705 M |
EPS diluted | -8.40 -1 780.00 % | 0.50 213.64 % | -0.44 16.98 % | -0.53 |
Earnings per share | -8.40 -1 780.00 % | 0.50 213.64 % | -0.44 16.98 % | -0.53 |
Gross profit | 749.787 M 40.08 % | 535.267 M 59.95 % | 334.640 M -3.14 % | 345.491 M |
Income tax expense | 27.019 M 34.20 % | 20.134 M 84.89 % | 10.890 M 288.93 % | 2.800 M |
Cost of revenue | 589.713 M 25.09 % | 471.430 M 115.29 % | 218.977 M 39.59 % | 156.877 M |
General and administrative expenses | 69.094 M 868.52 % | 7.134 M -20.33 % | 8.954 M 10.61 % | 8.095 M |
Selling and marketing expenses | 316.110 M 62.17 % | 194.931 M 53.99 % | 126.585 M -18.53 % | 155.380 M |
Other expenses | -7.513 M -112.41 % | 60.533 M 4 567.38 % | -1.355 M -78.29 % | -760.000 K |
Operating expenses | 469.233 M 44.00 % | 325.848 M 47.75 % | 220.543 M -18.48 % | 270.551 M |
Cost and expenses | 1.059 B 32.82 % | 797.278 M 81.40 % | 439.520 M 2.83 % | 427.428 M |
Research and development expenses | 91.542 M 44.73 % | 63.250 M 110.04 % | 30.113 M -48.97 % | 59.010 M |
Selling general and administrative expenses | 385.204 M 90.63 % | 202.065 M 49.08 % | 135.539 M -17.09 % | 163.475 M |
Interest income | 4.214 M 1 670.59 % | 238.000 K -75.64 % | 977.000 K 189.05 % | 338.000 K |
Interest expense | 11.930 M 640.53 % | 1.611 M -50.96 % | 3.285 M -41.31 % | 5.597 M |
Depreciation and amortization | 53.807 M -7.27 % | 58.027 M -8.30 % | 63.281 M 35.29 % | 46.776 M |
Operating income | 280.554 M 33.97 % | 209.419 M 81.65 % | 115.289 M 54.71 % | 74.518 M |
Operating income ratio | 0.21 0.68 % | 0.21 -0.11 % | 0.21 40.39 % | 0.15 |
Total other income expenses net | -1.916 B -3 544.26 % | -52.583 M 76.02 % | -219.264 M -3.61 % | -211.618 M |
2024 | 2023 | 2022 | 2021 |
2024 | 2023 | 2022 | 2021 | |
---|---|---|---|---|
Net debt | -460.334 M -181.74 % | -163.391 M -270.27 % | -44.128 M 18.22 % | -53.958 M |
Total investments | 4.000 M 0.00 % | 4.000 M | 0.000 | 0.000 |
Total debt | 431.653 M 218.26 % | 135.627 M 213.85 % | 43.214 M -68.64 % | 137.794 M |
Accumulated other comprehensive income loss | 0.000 | 0.000 | 0.000 | 0.000 |
Retained earnings | -2.140 B -357.62 % | -467.582 M 21.00 % | -591.858 M -24.38 % | -475.833 M |
Common stock | 18.000 K 157.14 % | 7.000 K 0.00 % | 7.000 K 0.00 % | 7.000 K |
Total equity | 1.566 B 525.52 % | -367.943 M 35.86 % | -573.660 M -24.61 % | -460.356 M |
Other non current liabilities | 0.000 -100.00 % | 1.254 B -4.34 % | 1.311 B 40.04 % | 936.133 M |
Long term debt | 1.974 M -85.93 % | 14.028 M -7.80 % | 15.215 M -55.16 % | 33.931 M |
Total non current liabilities | 2.054 M -99.84 % | 1.268 B -4.41 % | 1.327 B 36.64 % | 971.104 M |
Other current liabilities | 46.669 M 279.67 % | 12.292 M 60.53 % | 7.657 M -91.52 % | 90.267 M |
Deferred revenue | 0.000 | 0.000 | 0.000 | 0.000 |
Short term debt | 429.679 M 253.36 % | 121.599 M 334.30 % | 27.999 M -73.04 % | 103.863 M |
Total current liabilities | 538.624 M 222.72 % | 166.901 M 137.18 % | 70.369 M -71.30 % | 245.209 M |
Total liabilities | 540.678 M -62.33 % | 1.435 B 2.72 % | 1.397 B 14.88 % | 1.216 B |
Other non current assets | 284.524 M 7 013.10 % | 4.000 M | 0.000 | 0.000 |
Long term investments | -268.524 M | 0.000 | 0.000 | 0.000 |
Intangible assets | 539.875 M | 0.000 | 0.000 | 0.000 |
GoodWill | 0.000 | 0.000 | 0.000 | 0.000 |
Goodwill and intangible assets | 268.524 M | 0.000 | 0.000 | 0.000 |
Property plant equipment net | 169.333 M 9.41 % | 154.763 M -12.47 % | 176.808 M -26.48 % | 240.479 M |
Total non current assets | 201.978 M 18.97 % | 169.777 M -8.35 % | 185.255 M -24.15 % | 244.243 M |
Other current assets | 188.218 M -70.52 % | 638.550 M | 0.000 | 0.000 |
Short term investments | 272.524 M | 0.000 | 0.000 | 0.000 |
cash and cash equivalents | 891.987 M 198.31 % | 299.018 M 242.35 % | 87.342 M -54.45 % | 191.752 M |
Cash and short term investments | 1.165 B 289.45 % | 299.018 M 242.35 % | 87.342 M -54.45 % | 191.752 M |
Total current assets | 1.904 B 112.16 % | 897.597 M 40.62 % | 638.336 M 24.74 % | 511.714 M |
Inventory | 11.764 M -57.66 % | 27.785 M -15.00 % | 32.690 M 60.04 % | 20.426 M |
Net receivables | 539.875 M 8.77 % | 496.352 M -4.24 % | 518.304 M 73.04 % | 299.536 M |
Tax assets | 16.645 M 51.13 % | 11.014 M 30.39 % | 8.447 M 124.42 % | 3.764 M |
Other assets | 0.000 | 0.000 | 0.000 | 0.000 |
Account payables | 19.002 M 65.94 % | 11.451 M -44.93 % | 20.792 M -59.13 % | 50.874 M |
Tax payables | 43.274 M 100.72 % | 21.559 M 54.87 % | 13.921 M 6 690.73 % | 205.000 K |
Deferred revenue non current | 80.000 K -80.00 % | 400.000 K -44.44 % | 720.000 K -30.77 % | 1.040 M |
Minority interest | 29.310 M 47.42 % | 19.882 M 12 727.10 % | 155.000 K -17.11 % | 187.000 K |
Capital lease obligations | 4.813 M 120.07 % | 2.187 M 11.18 % | 1.967 M -62.30 % | 5.218 M |
Preferred stock | 0.000 | 0.000 | 0.000 | 0.000 |
Other total stockholders equity | 3.676 B 4 509.50 % | 79.750 M 342.17 % | 18.036 M 18.01 % | 15.283 M |
Deferred tax liabilities non current | 0.000 | 0.000 | 0.000 | 0.000 |
Other liabilities | 0.000 | 0.000 | 0.000 | 0.000 |
Total assets | 2.106 B 97.34 % | 1.067 B 29.60 % | 823.591 M 8.95 % | 755.957 M |
2024 | 2023 | 2022 | 2021 |
2024 | 2023 | 2022 | 2021 | |
---|---|---|---|---|
Deferred income tax | 0.000 | 0.000 | 0.000 | 0.000 |
Stock based compensation | 17.628 M 20.46 % | 14.634 M 431.57 % | 2.753 M 15.72 % | 2.379 M |
Change in working capital | -164.402 M -193.21 % | -56.070 M 81.21 % | -298.420 M -63.16 % | -182.898 M |
Accounts receivables | -48.797 M -57.12 % | -31.057 M | 0.000 | 0.000 |
Inventory | 13.855 M 1 099.64 % | -1.386 M 93.42 % | -21.064 M -67.64 % | -12.565 M |
Accounts payables | 0.000 | 0.000 | 0.000 | 0.000 |
Other working capital | -129.460 M -447.93 % | -23.627 M | 0.000 | 0.000 |
Other non cash items | 1.902 B 10 301.88 % | 18.285 M 819.77 % | 1.988 M -60.39 % | 5.019 M |
Net cash provided by operating activities | 173.307 M -9.60 % | 191.712 M 276.00 % | -108.930 M -58.13 % | -68.887 M |
Investments in property plant and equipment | -46.183 M -30.23 % | -35.464 M -8 425.00 % | -416.000 K 99.61 % | -107.592 M |
Acquisitions net | 0.000 | 0.000 | 0.000 | 0.000 |
Purchases of investments | -436.679 M -10 816.98 % | -4.000 M | 0.000 | 0.000 |
Sales maturities of investments | 187.558 M | 0.000 | 0.000 -100.00 % | 10.101 M |
Other investing activites | 5.525 M 2 621.67 % | 203.000 K | 0.000 -100.00 % | 800.000 K |
Net cash used for investing activites | -289.779 M -638.08 % | -39.261 M -9 337.74 % | -416.000 K 99.57 % | -96.689 M |
Debt repayment | 293.400 M 218.25 % | 92.193 M 281.64 % | -50.755 M -172.89 % | 69.636 M |
Common stock issued | 436.451 M | 0.000 | 0.000 | 0.000 |
Common stock repurchased | 0.000 | 0.000 | 0.000 | 0.000 |
Dividends paid | 0.000 | 0.000 | 0.000 | 0.000 |
Other financing activites | -26.149 M 20.68 % | -32.968 M -159.20 % | 55.691 M -75.30 % | 225.509 M |
Net cash used provided by financing activities | 703.702 M 1 088.18 % | 59.225 M 1 099.86 % | 4.936 M -98.33 % | 295.145 M |
Effect of forex changes on cash | 5.739 M | 0.000 | 0.000 | 0.000 |
Net change in cash | 592.969 M 180.13 % | 211.676 M 302.74 % | -104.410 M -180.58 % | 129.569 M |
Cash at beginning of period | 299.018 M 242.35 % | 87.342 M -54.45 % | 191.752 M 208.37 % | 62.183 M |
Cash at end of period | 891.987 M 198.31 % | 299.018 M 242.35 % | 87.342 M -54.45 % | 191.752 M |
Operating cash flow | 173.307 M -9.60 % | 191.712 M 276.00 % | -108.930 M -58.13 % | -68.887 M |
Capital expenditure | -46.183 M -30.23 % | -35.464 M -8 425.00 % | -416.000 K 99.61 % | -107.592 M |
Free CashFlow | 127.124 M -18.64 % | 156.248 M 242.89 % | -109.346 M 38.04 % | -176.479 M |
2024 | 2023 | 2022 | 2021 |
Revenue |
Net income |
Income before tax |
Income before tax ratio |
EBITDA |
Net income ratio |
Ratio EBITDA |
Gross profit ratio |
Weighted average shs out dil |
Weighted average shs out |
EPS diluted |
Earnings per share |
Gross profit |
Income tax expense |
Cost of revenue |
General and administrative expenses |
Selling and marketing expenses |
Other expenses |
Operating expenses |
Cost and expenses |
Research and development expenses |
Selling general and administrative expenses |
Interest income |
Interest expense |
Depreciation and amortization |
Operating income |
Operating income ratio |
Total other income expenses net |
2024-12-31 | 2024-06-30 | 2023-12-31 | |
---|---|---|---|
Net debt | -460.334 M 14.76 % | -540.044 M -230.52 % | -163.391 M |
Total investments | 4.000 M 0.00 % | 4.000 M 0.00 % | 4.000 M |
Total debt | 431.653 M 24.19 % | 347.572 M 156.27 % | 135.627 M |
Accumulated other comprehensive income loss | 0.000 | 0.000 | 0.000 |
Retained earnings | -2.140 B 7.59 % | -2.315 B -395.20 % | -467.582 M |
Common stock | 18.000 K 0.00 % | 18.000 K 157.14 % | 7.000 K |
Total equity | 1.566 B 14.00 % | 1.373 B 473.25 % | -367.943 M |
Other non current liabilities | 0.000 | 0.000 -100.00 % | 1.254 B |
Long term debt | 1.974 M -86.99 % | 15.172 M 8.16 % | 14.028 M |
Total non current liabilities | 2.054 M -86.67 % | 15.412 M -98.78 % | 1.268 B |
Other current liabilities | 46.669 M 19.40 % | 39.085 M 217.97 % | 12.292 M |
Deferred revenue | 0.000 | 0.000 | 0.000 |
Short term debt | 429.679 M 29.27 % | 332.400 M 173.36 % | 121.599 M |
Total current liabilities | 538.624 M 25.78 % | 428.221 M 156.57 % | 166.901 M |
Total liabilities | 540.678 M 21.88 % | 443.633 M -69.09 % | 1.435 B |
Other non current assets | 284.524 M 165.08 % | 107.335 M 2 583.38 % | 4.000 M |
Long term investments | -268.524 M -159.86 % | -103.335 M | 0.000 |
Intangible assets | 539.875 M 5.83 % | 510.121 M | 0.000 |
GoodWill | 0.000 | 0.000 | 0.000 |
Goodwill and intangible assets | 268.524 M 159.86 % | 103.335 M | 0.000 |
Property plant equipment net | 169.333 M 15.94 % | 146.058 M -5.62 % | 154.763 M |
Total non current assets | 201.978 M 24.58 % | 162.123 M -4.51 % | 169.777 M |
Other current assets | 188.218 M 42.71 % | 131.884 M 77.16 % | 74.442 M |
Short term investments | 272.524 M 153.90 % | 107.335 M | 0.000 |
cash and cash equivalents | 891.987 M 0.49 % | 887.616 M 196.84 % | 299.018 M |
Cash and short term investments | 1.165 B 17.04 % | 994.951 M 232.74 % | 299.018 M |
Total current assets | 1.904 B 15.08 % | 1.655 B 84.36 % | 897.597 M |
Inventory | 11.764 M -34.25 % | 17.891 M -35.61 % | 27.785 M |
Net receivables | 539.875 M 5.83 % | 510.121 M 2.77 % | 496.352 M |
Tax assets | 16.645 M 37.96 % | 12.065 M 9.54 % | 11.014 M |
Other assets | 0.000 | 0.000 | 0.000 |
Account payables | 19.002 M -60.40 % | 47.987 M 319.06 % | 11.451 M |
Tax payables | 43.274 M 394.62 % | 8.749 M -59.42 % | 21.559 M |
Deferred revenue non current | 80.000 K -66.67 % | 240.000 K -40.00 % | 400.000 K |
Minority interest | 29.310 M 36.32 % | 21.501 M 8.14 % | 19.882 M |
Capital lease obligations | 4.813 M -3.39 % | 4.982 M 127.80 % | 2.187 M |
Preferred stock | 0.000 | 0.000 | 0.000 |
Other total stockholders equity | 3.676 B 0.24 % | 3.667 B 4 498.45 % | 79.750 M |
Deferred tax liabilities non current | 0.000 | 0.000 | 0.000 |
Other liabilities | 0.000 | 0.000 | 0.000 |
Total assets | 2.106 B 15.93 % | 1.817 B 70.23 % | 1.067 B |
2024-12-31 | 2024-06-30 | 2023-12-31 |
Deferred income tax |
Stock based compensation |
Change in working capital |
Accounts receivables |
Inventory |
Accounts payables |
Other working capital |
Other non cash items |
Net cash provided by operating activities |
Investments in property plant and equipment |
Acquisitions net |
Purchases of investments |
Sales maturities of investments |
Other investing activites |
Net cash used for investing activites |
Debt repayment |
Common stock issued |
Common stock repurchased |
Dividends paid |
Other financing activites |
Net cash used provided by financing activities |
Effect of forex changes on cash |
Net change in cash |
Cash at beginning of period |
Cash at end of period |
Operating cash flow |
Capital expenditure |
Free CashFlow |