0HOT.L

Booz Allen Hamilton Holding Corporation 0HOT.L

Net profit

EBITDA

P/E Ratio

Capitalization

Performance

Periode 0HOT.L 0KGH.L 0HBQ.L 0SGO.L 0XNH.L 0KGS.L 0L77.L 0JVV.L 0KB7.L 0ITV.L
6M -12.80 % -7.69 % -0.38 % 5.89 % -10.95 % 59.59 % 27.47 % 200.13 % -11.70 % -39.80 %
YTD -25.61 % 0.63 % -22.69 % -2.99 % -24.50 % 18.51 % -17.46 % 87.40 % 13.58 % -49.60 %
1Y -41.22 % 20.26 % -29.16 % 9.13 % -1.26 % 49.70 % -27.13 % 136.92 % 13.17 % -54.03 %
3Y 0.32 % -34.34 % -10.33 % 37.09 % 45.26 % 70.68 % -10.42 % 122.24 % 70.80 % -14.16 %
5Y 12.08 % -47.04 % -35.57 % 13.14 % -77.61 % -59.13 % -52.67 % 98.61 % -55.59 % -15.53 %
10Y 145.05 % 119.62 % -35.57 % 13.14 % -77.61 % 112.48 % -25.88 % 98.61 % -55.59 % -15.53 %
From the beginning 145.05 % 119.62 % -35.57 % 13.14 % -77.61 % 112.48 % -25.88 % 98.61 % -55.59 % -15.53 %

Dividend

Booz Allen Hamilton Holding Corporation

Paycom Software, Inc.

Akamai Technologies, Inc.

Dropbox, Inc.

DocuSign, Inc.

Pegasystems Inc.

Skyworks Solutions, Inc.

Lumentum Holdings Inc.