0KT6.L

RCI Hospitality Holdings, Inc. 0KT6.L

Net profit

EBITDA

P/E Ratio

Capitalization

Performance

Periode 0KT6.L 0LRL.L 0ZNF.L 0R1C.L 0K05.L 0R38.L 0KDU.L 0L9X.L
6M -32.02 % 89.01 % 48.35 % 245.85 % 4.64 % 74.37 % 117.79 % 46.75 %
YTD -53.15 % -12.38 % -0.72 % 92.80 % -28.55 % -48.13 % 67.47 % 12.59 %
1Y -38.89 % 175.57 % 1.35 % 57.36 % -29.66 % -50.89 % 27.07 % 54.90 %
3Y -68.27 % -25.80 % 121.42 % -60.95 % -89.23 % -92.58 % -62.83 % 21.48 %
5Y -37.37 % -71.64 % -28.83 % -76.68 % -93.68 % -93.64 % -87.01 % -72.13 %
10Y -11.60 % -71.64 % -35.10 % -76.68 % -82.45 % -93.64 % -87.01 % -72.13 %
From the beginning -11.60 % -71.64 % -35.10 % -76.68 % -82.45 % -93.64 % -87.01 % -72.13 %

Dividend

RCI Hospitality Holdings, Inc.

Vuzix Corporation

Turtle Beach Corporation

GoPro, Inc.

Medifast, Inc.

Beyond, Inc.

Stitch Fix, Inc.