1132.HK

Orange Sky Golden Harvest Entertainment (Holdings) Limited 1132.HK

Net profit

EBITDA

P/E Ratio

Capitalization

Performance

Periode 1132.HK 8082.HK 1105.HK 0491.HK 0571.HK 8172.HK 1739.HK 1661.HK 8403.HK 1740.HK
6M 121.21 % -4.60 % 21.95 % -2.63 % 31.11 % 25.00 % 10.53 % 1.37 % 7.64 % 10.29 %
YTD 82.50 % 167.74 % 16.28 % -2.63 % 15.69 % -33.33 % 2.94 % -22.92 % 76.14 % -11.76 %
1Y 62.22 % 18.57 % 14.68 % -24.49 % 20.41 % -47.37 % 1.94 % -45.99 % 93.75 % -20.21 %
3Y 25.86 % 315.00 % -21.88 % 42.31 % -86.28 % -70.87 % -39.13 % 15.63 % 93.75 % -35.34 %
5Y -53.80 % -78.16 % -77.68 % -52.56 % -90.78 % -57.75 % -90.00 % -15.91 % 68.48 % -50.66 %
10Y -88.41 % -72.33 % -77.06 % -91.78 % -91.69 % -97.17 % -95.37 % -98.24 % -43.84 % -89.29 %
From the beginning -98.96 % -98.57 % -67.11 % -99.82 % -96.62 % -83.33 % -95.37 % -96.43 % -43.84 % -89.29 %

Dividend

Orange Sky Golden Harvest Entertainment (Holdings) Limited

Qing Hua Holding Group Company Limited

Sing Tao News Corporation Limited

Lajin Entertainment Network Group Limited

Qeeka Home (Cayman) Inc.

China Frontier Technology Group