1219.TW

Fwusow Industry Co., Ltd. 1219.TW

Net profit

EBITDA

P/E Ratio

Capitalization

Performance

Periode 1219.TW 1271.TWO 1217.TW 8905.TWO 5902.TWO 6968.TWO 1256.TW 2756.TWO 1220.TW 2732.TWO
6M 0.00 % 14.69 % -8.37 % -1.44 % 3.21 % 0.14 % 24.38 % 21.01 % -4.04 % -15.56 %
YTD -9.33 % -12.58 % -10.73 % -2.06 % 12.09 % -0.52 % 14.45 % 44.43 % -24.57 % -24.00 %
1Y -21.16 % -17.34 % -13.33 % -1.44 % 14.67 % -18.86 % -1.31 % 18.96 % -19.94 % -27.62 %
3Y -24.28 % 42.92 % 13.79 % 52.72 % 25.03 % -27.37 % -33.11 % 33.25 % -4.74 % -32.74 %
5Y -24.86 % 0.52 % 39.60 % 86.40 % 167.56 % -27.37 % -46.54 % 19.96 % 8.30 % -34.48 %
10Y -2.23 % 0.52 % 54.53 % 102.96 % 386.47 % -27.37 % 8.78 % 19.96 % 32.22 % 2.25 %
From the beginning 190.60 % 0.52 % 15.81 % 180.45 % 99.69 % -27.37 % 201.91 % 19.96 % 15.28 % -4.05 %

Dividend

Fwusow Industry Co., Ltd.

SunWay Biotech Co., Ltd.

AGV Products Corporation

Eagle Cold Storage Enterprise Co., Ltd.

Tait Marketing & Distribution Co., Ltd.

Wonder Pets Enterprises Corporation

Sunjuice Holdings Co., Limited

Lian Fa International Dining Business Corp.

Tai Roun Products Co.,Ltd.

La Kaffa International Co., Ltd.