1227.TW

Standard Foods Corporation 1227.TW

Net profit

EBITDA

P/E Ratio

Capitalization

Performance

Periode 1227.TW 1232.TW 1231.TW 1215.TW 1210.TW 1203.TW 1702.TW 1264.TWO 4205.TWO 1201.TW
6M -4.35 % -3.97 % -5.53 % 35.47 % -13.46 % 2.85 % -14.52 % -1.01 % 5.39 % -5.59 %
YTD -12.14 % -0.68 % -12.55 % 43.17 % -0.97 % 1.66 % -22.51 % -5.16 % 9.25 % -15.08 %
1Y -15.85 % -7.64 % 10.00 % 32.99 % -1.36 % -21.07 % -32.01 % -6.07 % 7.28 % -15.56 %
3Y -13.80 % -0.68 % 123.84 % 73.97 % 20.95 % 24.84 % -10.35 % 20.00 % -5.47 % -15.56 %
5Y -49.36 % 22.88 % 329.72 % 112.52 % 20.75 % 14.08 % -11.68 % 35.88 % 17.49 % -24.00 %
10Y -52.92 % 95.15 % 730.26 % 557.96 % 207.88 % 87.71 % -45.32 % 89.23 % 215.06 % -25.85 %
From the beginning 364.96 % 1 367.61 % 623.01 % 2 009.50 % 1 127.05 % 303.05 % 570.43 % 26.03 % 796.69 % 86.50 %

Dividend

Standard Foods Corporation

TTET Union Corporation

Lian Hwa Foods Corporation

Charoen Pokphand Enterprise (Taiwan) Co., Ltd.

Great Wall Enterprise Co., Ltd.

Ve Wong Corporation

Namchow Holdings Co., Ltd.

Tehmag Foods Corporation

Chung Hwa Food Industrial Co., Ltd.

Wei Chuan Foods Corporation