1890.T

Toyo Construction Co., Ltd. 1890.T

Net profit

EBITDA

P/E Ratio

Capitalization

Performance

Periode 1890.T 1885.T 1833.T 1934.T 1835.T 7734.T 1926.T 6013.T 6055.T 1762.T
6M 33.59 % 55.12 % 9.14 % 54.49 % 37.32 % 45.45 % 22.84 % 25.79 % 81.07 % 20.78 %
YTD 26.14 % 71.40 % 20.88 % 73.31 % 29.97 % -2.70 % 43.98 % 37.18 % 9.58 % 19.67 %
1Y 31.27 % 105.35 % 9.64 % 73.89 % 29.38 % -16.76 % 41.12 % 40.42 % 0.05 % 15.87 %
3Y 93.56 % 248.28 % 71.76 % 266.01 % 73.33 % 82.05 % 59.27 % 83.88 % -2.15 % 78.78 %
5Y 322.82 % 348.19 % 95.51 % 310.83 % 54.38 % 162.10 % 106.66 % 39.47 % 32.46 % 54.95 %
10Y 215.58 % 171.11 % 45.63 % 124.06 % 57.17 % 392.48 % 163.61 % 133.99 % 432.60 % 37.06 %
From the beginning 453.02 % 538.15 % 151.17 % 626.94 % 1 943.27 % 1 590.14 % 740.79 % 187.28 % 2 643.86 % 443.63 %

Dividend

Toyo Construction Co., Ltd.

TOA Corporation

Okumura Corporation

Yurtec Corporation

Totetsu Kogyo Co., Ltd.

Riken Keiki Co., Ltd.

Raito Kogyo Co., Ltd.

Takuma Co., Ltd.

JAPAN MATERIAL Co., Ltd.

Takamatsu Construction Group Co., Ltd.